Skip to main content

Ministry of Correctional Services Actevolution timeline

Ontario · 29 consolidated versions · 5 amending bills.

← Back to the Act

29 consolidated versions from Apr 22, 2003 to Oct 16, 2024. Tap a consolidation to see what changed.

  1. Oct 16, 2024 · consolidation · current
  2. Apr 1, 2024 · consolidation
  3. Mar 6, 2024 · consolidation
  4. ~Aug 8, 2022 · bill
    Bill 96

    Ministry of Correctional Services Amendment Act (Parole), 2023

  5. Jul 1, 2019 · consolidation
  6. May 29, 2019 · consolidation
  7. Mar 26, 2019 · consolidation
  8. ~Jul 11, 2018 · bill
    Bill 113

    Ministry of Correctional Services Amendment Act (Limits on Solitary Confinement), 2019

  9. May 7, 2018 · consolidation
  10. Apr 30, 2018 · consolidation
  11. Mar 8, 2018 · consolidation
  12. Jan 1, 2018 · consolidation
  13. Dec 14, 2017 · consolidation
  14. Jun 1, 2017 · consolidation
  15. Sep 1, 2015 · consolidation
  16. Dec 11, 2014 · consolidation
  17. ~Jul 2, 2014 · bill
    Bill 42

    Ministry of Correctional Services Amendment Act (Parole), 2018

  18. Dec 31, 2012 · consolidation
  19. Dec 17, 2012 · consolidation
  20. Jun 1, 2011 · consolidation
  21. Dec 15, 2009 · consolidation
  22. Apr 1, 2009 · consolidation
  23. Mar 9, 2009 · consolidation
  24. Aug 20, 2007 · consolidation
  25. Jul 25, 2007 · consolidation
  26. Apr 1, 2007 · consolidation
  27. Dec 20, 2006 · consolidation
  28. Oct 19, 2006 · consolidation
  29. Jun 22, 2006 · consolidation
  30. May 2, 2005 · consolidation
  31. Jan 31, 2004 · consolidation
  32. Apr 22, 2003 · consolidation

2 amending bills without a datable session aren’t shown on the timeline — see the network view.