Bill S-7 explained in plain English
An Act to amend the Criminal Code, the Canada Evidence Act and the Security of Information Act
Federal Parliament bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Parliament of Canada snapshot for 41st Parliament, 1st Session. MP vote breakdowns appear when the House of Commons publishes a recorded division export for that bill. Senate and House stage details include official debate/sitting links when LEGISinfo publishes them.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
Bill S-7 amends federal laws to create new terrorism offences for leaving Canada to commit terrorist-related acts, restructures investigative hearing and recognizance procedures for terrorism investigations, and modifies disclosure rules for sensitive government information.
Bill S-7, the Combating Terrorism Act, received royal assent on April 25, 2013. It makes changes to three federal laws: the Criminal Code, the Canada Evidence Act, and the Security of Information Act. The bill creates four new criminal offences in the Criminal Code related to leaving Canada to commit terrorism-related acts. These offences carry sentences of up to 10 to 14 years in prison, depending on the specific offence. It also increases the maximum prison sentences for harbouring or concealing people who have committed or are likely to commit terrorism offences. The bill replaces sections 83.28 to 83.3 of the Criminal Code with new rules for investigative hearings and recognizance orders. An investigative hearing can now be ordered to gather information for a terrorism investigation. Before holding such a hearing, a peace officer must get permission from the Attorney General of Canada. A judge can order someone to appear and answer questions if there are reasonable grounds to believe a terrorism offence has been committed or will be committed, and reasonable attempts have been made to get the information other ways. Answers given at the hearing cannot be used against the person in most criminal proceedings. The bill also creates a process for imposing recognizance with conditions (a type of court order with rules a person must follow) on individuals to prevent terrorist activity. These terrorism-related provisions (sections 83.28, 83.29, and 83.3) are temporary and will automatically expire 15 sitting days after the fifth anniversary of coming into force unless Parliament extends them by resolution. The bill amends the Canada Evidence Act to allow the Federal Court to decide whether applications about disclosing sensitive government information should be made public. It gives the court power to order private hearings when appropriate, while allowing ex parte representations (arguments made without the other side present) to remain private. The bill also requires the Attorney General of Canada to report annually on the use of certificate and fiat provisions under the Act. The bill amends the Security of Information Act to increase maximum prison sentences for harbouring or concealing people who have committed or are likely to commit offences under that Act—up to 14 years for harbouring someone who committed a life-sentence offence, and up to 10 years in other cases.
- This draft was normalized from a partial local-model response and must be reviewed before publication.
Adds four new terrorism offences (sections 83.181, 83.191, 83.201, 83.202) for leaving Canada to commit terrorism-related acts. Increases sentences for harbouring persons who committed or are likely to commit terrorist activities (section 83.23). Replaces investigative hearing and recognizance provisions (sections 83.28 to 83.3) with new procedures requiring Attorney General consent. Adds new terrorism offences to wiretap authorizations and DNA order definitions. Modifies international aviation security provisions (section 7).
Source: Sections 2-16, 30
Allows Federal Court to decide whether applications for disclosure of sensitive information should be public. Allows Federal Court to order private hearings. Requires annual reporting on certificates and fiats issued. Modifies procedures for handling sensitive government information in court proceedings.
Source: Sections 17-24, 30
Increases maximum prison sentences for harbouring or concealing persons who committed or are likely to commit offences under the Act—up to 14 years for life-sentence offences and up to 10 years for other offences. Reorganizes headings related to offences.
Source: Sections 25-29, 30
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textThe official summary published alongside the bill, shown exactly as written.
Source: Parliament of Canada (LEGISinfo)
A legislative summary is currently being prepared for this bill by the Parliamentary Information and Research Service of the Library of Parliament. Meanwhile, the following executive summary is available. On 15 February 2012, the Leader of the Government in the Senate introduced Bill S-7, An Act to amend the Criminal Code, the Canada Evidence Act and the Security of Information Act (Combating Terrorism Act), in the Senate and it was given first reading. The bill amends the Criminal Code • to provide for an investigative hearing where individuals with information about a terrorism offence that has been or will be committed would be compelled to appear before a judge and answer questions. Numerous safeguards would be attached to this power, including an annual report with opinions by the Attorney General of Canada and the Minister of Public Safety on whether these provisions should be extended; • to provide for the imposition of a recognizance with conditions on a person to prevent them from carrying out a terrorist activity. A peace officer with reasonable grounds to believe that a terrorist activity will be carried out and that the imposition of a recognizance with conditions on a particular person is necessary to prevent a terrorist activity from being carried out, then the peace officer could apply to a judge to have the person compelled to appear before him or her; • to create offences of leaving or attempting to leave Canada to commit certain terrorism offences; and • to provide for those sections to cease to have effect or for the possible extension of their operation. The investigative hearings and recognizance with conditions provisions were subject to a sunset clause. These provisions expired on 1 March 2007. Bill S-7 also amends the Canada Evidence Act to allow the Federal Court to order that applications to it with respect to the disclosure of sensitive or potentially injurious information be made public and to allow it to order that hearings related to those applications be heard in private. In addition, the enactment provides for the annual reporting on the operation of the provisions of that Act that relate to the issuance of certificates and fiats. The bill also amends the Security of Information Act to increase, in certain cases, the maximum penalty for harbouring a person who committed an offence under that Act. Lastly, it makes technical amendments in response to a parliamentary review of these Acts.
This is the official summary published by the Parliament of Canada, shown verbatim. Not legal advice. PoliticalData.ca did not write or edit this text.
View on LEGISinfoParliamentary Process
We don't have a plain-language summary for First reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Introduction and first reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Sponsor’s speech yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Response speech yet. The official source linked below is the full record.
We don't have a plain-language summary for Consideration in committee yet. The official source linked below is the full record.
We don't have a plain-language summary for Committee report presented with amendments yet. The official source linked below is the full record.
We don't have a plain-language summary for Report stage yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at consideration of committee report yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at consideration of committee report yet. The official source linked below is the full record.
We don't have a plain-language summary for Third reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at third reading yet. The official source linked below is the full record.
We don't have a plain-language summary for First reading yet. The official source linked below is the full record.
We don't have a plain-language summary for First reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Sponsor’s speech yet. The official source linked below is the full record.
We don't have a plain-language summary for Response speech yet. The official source linked below is the full record.
We don't have a plain-language summary for Response speech yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Second reading and referral to committee yet. The official source linked below is the full record.
We don't have a plain-language summary for Consideration in committee yet. The official source linked below is the full record.
We don't have a plain-language summary for Committee report presented yet. The official source linked below is the full record.
We don't have a plain-language summary for Report stage yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at report stage yet. The official source linked below is the full record.
We don't have a plain-language summary for Third reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at third reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at third reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debate at third reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Third reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Debates of the Senate yet. The official source linked below is the full record.
Debate and sitting links point to official parliamentary sources when LEGISinfo publishes them. Any plain-language discussion summaries should be generated from those official texts and reviewed before public display.
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
| MP | Richmond | Conservative | Yes | Recorded without an additional note. | |
| MP | North Vancouver | Conservative | Yes | Recorded without an additional note. | |
| MP | Bramalea—Gore—Malton | Conservative | Yes | Recorded without an additional note. | |
| MP | Haliburton—Kawartha Lakes—Brock | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Huron—Bruce | Conservative | Yes | Recorded without an additional note. |
| MP | Etobicoke—Lakeshore | Conservative | Yes | Recorded without an additional note. | |
| MP | Madawaska—Restigouche | Conservative | Yes | Recorded without an additional note. | |
| MP | Lambton—Kent—Middlesex | Conservative | Yes | Recorded without an additional note. | |
| MP | Wetaskiwin | Conservative | Yes | Recorded without an additional note. | |
| MP | Wild Rose | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Toronto Centre | Liberal | Yes | Recorded without an additional note. |
| MP | Prince George—Peace River | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga—Streetsville | Conservative | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Humboldt | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—St. Albert | Conservative | Yes | Recorded without an additional note. | |
| MP | Fort McMurray—Athabasca | Conservative | Yes | Recorded without an additional note. | |
| MP | Westlock—St. Paul | Conservative | Yes | Recorded without an additional note. | |
| MP | Simcoe North | Conservative | Yes | Recorded without an additional note. | |
| MP | Sault Ste. Marie | Conservative | Yes | Recorded without an additional note. | |
| MP | Portage—Lisgar | Conservative | Yes | Recorded without an additional note. | |
| MP | St. Paul's | Liberal | Yes | Recorded without an additional note. | |
| MP | Kamloops—Thompson—Cariboo | Conservative | Yes | Recorded without an additional note. | |
| MP | Renfrew—Nipissing—Pembroke | Conservative | Yes | Recorded without an additional note. | |
| MP | Ajax—Pickering | Conservative | Yes | Recorded without an additional note. | |
| MP | Peace River | Conservative | Yes | Recorded without an additional note. | |
| MP | Mégantic—L'Érable | Conservative | Yes | Recorded without an additional note. | |
| MP | Willowdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Oshawa | Conservative | Yes | Recorded without an additional note. | |
| MP | Pickering—Scarborough East | Conservative | Yes | Recorded without an additional note. | |
| MP | Richmond Hill | Conservative | Yes | Recorded without an additional note. | |
| MP | Okanagan—Coquihalla | Conservative | Yes | Recorded without an additional note. | |
| MP | Prince Edward—Hastings | Conservative | Yes | Recorded without an additional note. | |
| MP | Oxford | Conservative | Yes | Recorded without an additional note. | |
| MP | Cypress Hills—Grasslands | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa South | Liberal | Yes | Recorded without an additional note. | |
| MP | Ancaster—Dundas—Flamborough—Westdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Dufferin—Caledon | Conservative | Yes | Recorded without an additional note. | |
| MP | Kootenay—Columbia | Conservative | Yes | Recorded without an additional note. | |
| MP | Peterborough | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary East | Conservative | Yes | Recorded without an additional note. | |
| MP | Roberval—Lac-Saint-Jean | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Northeast | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary—Nose Hill | Conservative | Yes | Recorded without an additional note. | |
| MP | Haldimand—Norfolk | Conservative | Yes | Recorded without an additional note. | |
| MP | Beauséjour | Liberal | Yes | Recorded without an additional note. | |
| MP | Red Deer | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Abbotsford | Conservative | Yes | Recorded without an additional note. |
| MP | London West | Conservative | Yes | Recorded without an additional note. | |
| MP | Souris—Moose Mountain | Conservative | Yes | Recorded without an additional note. | |
| MP | Durham | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga—Brampton South | Conservative | Yes | Recorded without an additional note. | |
| MP | Lac-Saint-Louis | Liberal | Yes | Recorded without an additional note. | |
| MP | Guelph | Liberal | Yes | Recorded without an additional note. | |
| MP | Egmont | Conservative | Yes | Recorded without an additional note. | |
| MP | Yorkton—Melville | Conservative | Yes | Recorded without an additional note. | |
| MP | Cambridge | Conservative | Yes | Recorded without an additional note. | |
| MP | Perth—Wellington | Conservative | Yes | Recorded without an additional note. | |
| MP | Halifax West | Liberal | Yes | Recorded without an additional note. | |
| MP | South Shore—St. Margaret's | Conservative | Yes | Recorded without an additional note. | |
| MP | Humber—St. Barbe—Baie Verte | Liberal | Yes | Recorded without an additional note. | |
| MP | Battlefords—Lloydminster | Conservative | Yes | Recorded without an additional note. | |
| MP | Leeds—Grenville | Conservative | Yes | Recorded without an additional note. | |
| MP | Carleton—Mississippi Mills | Conservative | Yes | Recorded without an additional note. | |
| MP | West Nova | Conservative | Yes | Recorded without an additional note. | |
| MP | Kenora | Conservative | Yes | Recorded without an additional note. | |
| MP | Stormont—Dundas—South Glengarry | Conservative | Yes | Recorded without an additional note. | |
| MP | Kitchener—Conestoga | Conservative | Yes | Recorded without an additional note. | |
| MP | Lotbinière—Chutes-de-la-Chaudière | Conservative | Yes | Recorded without an additional note. | |
| MP | Selkirk—Interlake | Conservative | Yes | Recorded without an additional note. | |
| MP | Nanaimo—Alberni | Conservative | Yes | Recorded without an additional note. | |
| MP | Port Moody—Westwood—Port Coquitlam | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Leduc | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Southeast | Conservative | Yes | Recorded without an additional note. | |
| MP | Nipissing—Timiskaming | Conservative | Yes | Recorded without an additional note. | |
| MP | Essex | Conservative | Yes | Recorded without an additional note. | |
| MP | Whitby—Oshawa | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough—Agincourt | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Don Valley East | Conservative | Yes | Recorded without an additional note. | |
| MP | Elgin—Middlesex—London | Conservative | Yes | Recorded without an additional note. | |
| MP | Don Valley West | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Island North | Conservative | Yes | Recorded without an additional note. | |
| MP | Markham—Unionville | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough—Guildwood | Liberal | Yes | Recorded without an additional note. | |
| MP | West Vancouver—Sunshine Coast—Sea to Sky Country | Conservative | Yes | Recorded without an additional note. | |
| MP | New Brunswick Southwest | Conservative | Yes | Recorded without an additional note. | |
| MP | Kildonan—St. Paul | Conservative | Yes | Recorded without an additional note. | |
| MP | Winnipeg South Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Quadra | Liberal | Yes | Recorded without an additional note. | |
| MP | York West | Liberal | Yes | Recorded without an additional note. | |
| MP | Random—Burin—St. George's | Liberal | Yes | Recorded without an additional note. | |
| MP | Fredericton | Conservative | Yes | Recorded without an additional note. | |
| MP | Simcoe—Grey | Conservative | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Rosetown—Biggar | Conservative | Yes | Recorded without an additional note. | |
| MP | Delta—Richmond East | Conservative | Yes | Recorded without an additional note. | |
| MP | Winnipeg North | Liberal | Yes | Recorded without an additional note. | |
| MP | Crowfoot | Conservative | Yes | Recorded without an additional note. | |
| MP | Brampton West | Conservative | Yes | Recorded without an additional note. | |
| MP | Bruce—Grey—Owen Sound | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Medicine Hat | Conservative | Yes | Recorded without an additional note. | |
| MP | Cardigan | Liberal | Yes | Recorded without an additional note. | |
| MP | Elmwood—Transcona | Conservative | Yes | Recorded without an additional note. | |
| MP | Vegreville—Wainwright | Conservative | Yes | Recorded without an additional note. | |
| MP | Nunavut | Conservative | Yes | Recorded without an additional note. | |
| MP | Halton | Conservative | Yes | Recorded without an additional note. | |
| MP | Saint-Maurice—Champlain | Liberal | Yes | Recorded without an additional note. | |
| MP | Newmarket—Aurora | Conservative | Yes | Recorded without an additional note. | |
| MP | Blackstrap | Conservative | Yes | Recorded without an additional note. | |
| MP | Westmount—Ville-Marie | Liberal | Yes | Recorded without an additional note. | |
| MP | York Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Sydney—Victoria | Liberal | Yes | Recorded without an additional note. | |
| MP | Chilliwack—Fraser Canyon | Conservative | Yes | Recorded without an additional note. | |
| MP | Langley | Conservative | Yes | Recorded without an additional note. | |
| MP | Saint-Léonard—Saint-Michel | Liberal | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Wanuskewin | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa—Vanier | Liberal | Yes | Recorded without an additional note. | |
| MP | Beauce | Conservative | Yes | Recorded without an additional note. | |
| MP | Brandon—Souris | Conservative | Yes | Recorded without an additional note. | |
| MP | Wellington—Halton Hills | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Centre-North | Conservative | Yes | Recorded without an additional note. | |
| MP | Tobique—Mactaquac | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Mill Woods—Beaumont | Conservative | Yes | Recorded without an additional note. | |
| MP | Burlington | Conservative | Yes | Recorded without an additional note. | |
| MP | Fleetwood—Port Kells | Conservative | Yes | Recorded without an additional note. | |
| MP | Brampton—Springdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Sarnia—Lambton | Conservative | Yes | Recorded without an additional note. | |
| MP | Barrie | Conservative | Yes | Recorded without an additional note. | |
| MP | Oak Ridges—Markham | Conservative | Yes | Recorded without an additional note. | |
| MP | Kitchener—Waterloo | Conservative | Yes | Recorded without an additional note. | |
| MP | Thornhill | Conservative | Yes | Recorded without an additional note. | |
| MP | Central Nova | Conservative | Yes | Recorded without an additional note. | |
| MP | York—Simcoe | Conservative | Yes | Recorded without an additional note. | |
| MP | Brant | Conservative | Yes | Recorded without an additional note. | |
| MP | Glengarry—Prescott—Russell | Conservative | Yes | Recorded without an additional note. | |
| MP | Nepean—Carleton | Conservative | Yes | Recorded without an additional note. | |
| MP | Wascana | Liberal | Yes | Recorded without an additional note. | |
| MP | Prince Albert | Conservative | Yes | Recorded without an additional note. | |
| MP | Pitt Meadows—Maple Ridge—Mission | Conservative | Yes | Recorded without an additional note. | |
| MP | Palliser | Conservative | Yes | Recorded without an additional note. | |
| MP | Cariboo—Prince George | Conservative | Yes | Recorded without an additional note. | |
| MP | St. Catharines | Conservative | Yes | Recorded without an additional note. | |
| MP | Northumberland—Quinte West | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary West | Conservative | Yes | Recorded without an additional note. | |
| MP | Desnethé—Missinippi—Churchill River | Conservative | Yes | Recorded without an additional note. | |
| MP | Yellowhead | Conservative | Yes | Recorded without an additional note. | |
| MP | Fundy Royal | Conservative | Yes | Recorded without an additional note. | |
| MP | Niagara Falls | Conservative | Yes | Recorded without an additional note. | |
| MP | Moncton—Riverview—Dieppe | Conservative | Yes | Recorded without an additional note. | |
| MP | Dauphin—Swan River—Marquette | Conservative | Yes | Recorded without an additional note. | |
| MP | Winnipeg South | Conservative | Yes | Recorded without an additional note. | |
| MP | Cape Breton—Canso | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint John | Conservative | Yes | Recorded without an additional note. | |
| MP | Kelowna—Lake Country | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Spruce Grove | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa—Orléans | Conservative | Yes | Recorded without an additional note. | |
| MP | South Surrey—White Rock—Cloverdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Yukon | Conservative | Yes | Recorded without an additional note. | |
| MP | Avalon | Liberal | Yes | Recorded without an additional note. | |
| MP | Cumberland—Colchester—Musquodoboit Valley | Conservative | Yes | Recorded without an additional note. | |
| MP | Kings—Hants | Liberal | Yes | Recorded without an additional note. | |
| MP | Lanark—Frontenac—Lennox and Addington | Conservative | Yes | Recorded without an additional note. | |
| MP | Bonavista—Gander—Grand Falls—Windsor | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint Boniface | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga South | Conservative | Yes | Recorded without an additional note. | |
| MP | Saint-Laurent—Cartierville | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Southwest | Conservative | Yes | Recorded without an additional note. | |
| MP | Kitchener Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Charleswood—St. James—Assiniboia | Conservative | Yes | Recorded without an additional note. | |
| MP | London North Centre | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Kingston and the Islands | Liberal | Yes | Recorded without an additional note. |
| MP | Macleod | Conservative | Yes | Recorded without an additional note. | |
| MP | Etobicoke Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Oakville | Conservative | Yes | Recorded without an additional note. | |
| MP | Miramichi | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Sherwood Park | Conservative | Yes | Recorded without an additional note. | |
| MP | Regina—Lumsden—Lake Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Parry Sound—Muskoka | Conservative | Yes | Recorded without an additional note. | |
| MP | Provencher | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver South | Conservative | Yes | Recorded without an additional note. | |
| MP | Malpeque | Liberal | Yes | Recorded without an additional note. | |
| MP | Mississauga East—Cooksville | Conservative | Yes | Recorded without an additional note. | |
| MP | Marc-Aurèle-Fortin | NDP | No | Recorded without an additional note. | |
| MP | British Columbia Southern Interior | NDP | No | Recorded without an additional note. | |
| MP | Rosemont—La Petite-Patrie | NDP | No | Recorded without an additional note. | |
| MP | Richmond—Arthabaska | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Davenport | NDP | No | Recorded without an additional note. | |
| MP | Beauharnois—Salaberry | NDP | No | Recorded without an additional note. | |
| MP | Charlesbourg—Haute-Saint-Charles | NDP | No | Recorded without an additional note. | |
| MP | Québec | NDP | No | Recorded without an additional note. | |
| MP | Windsor West | NDP | No | Recorded without an additional note. | |
| MP | Algoma—Manitoulin—Kapuskasing | NDP | No | Recorded without an additional note. | |
| MP | Terrebonne—Blainville | NDP | No | Recorded without an additional note. | |
| MP | Hamilton Mountain | NDP | No | Recorded without an additional note. | |
| MP | Jonquière—Alma | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Toronto—Danforth | NDP | No | Recorded without an additional note. | |
| MP | Scarborough Southwest | NDP | No | Recorded without an additional note. | |
| MP | Chicoutimi—Le Fjord | NDP | No | Recorded without an additional note. | |
| MP | Hamilton Centre | NDP | No | Recorded without an additional note. | |
| MP | Louis-Hébert | NDP | No | Recorded without an additional note. | |
| MP | Northwest Territories | NDP | No | Recorded without an additional note. | |
| MP | Saint-Bruno—Saint-Hubert | NDP | No | Recorded without an additional note. | |
| MP | Vancouver Kingsway | NDP | No | Recorded without an additional note. | |
| MP | Portneuf—Jacques-Cartier | NDP | No | Recorded without an additional note. | |
| MP | Saanich—Gulf Islands | Green Party | No | Recorded without an additional note. | |
| MP | New Westminster—Coquitlam | NDP | No | Recorded without an additional note. | |
| MP | Joliette | NDP | No | Recorded without an additional note. | |
| MP | Drummond | NDP | No | Recorded without an additional note. | |
| MP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | NDP | No | Recorded without an additional note. | |
| MP | Laval—Les Îles | NDP | No | Recorded without an additional note. | |
| MP | Gatineau | NDP | No | Recorded without an additional note. | |
| MP | Sudbury | NDP | No | Recorded without an additional note. | |
| MP | Rimouski-Neigette—Témiscouata—Les Basques | NDP | No | Recorded without an additional note. | |
| MP | LaSalle—Émard | NDP | No | Recorded without an additional note. | |
| MP | Brossard—La Prairie | NDP | No | Recorded without an additional note. | |
| MP | London—Fanshawe | NDP | No | Recorded without an additional note. | |
| MP | Notre-Dame-de-Grâce—Lachine | NDP | No | Recorded without an additional note. | |
| MP | St. John's East | NDP | No | Recorded without an additional note. | |
| MP | Vaudreuil-Soulanges | NDP | No | Recorded without an additional note. | |
| MP | Surrey North | NDP | No | Recorded without an additional note. | |
| MP | Nanaimo—Cowichan | NDP | No | Recorded without an additional note. | |
| MP | Compton—Stanstead | NDP | No | Recorded without an additional note. | |
| MP | Haute-Gaspésie—La Mitis—Matane—Matapédia | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Repentigny | NDP | No | Recorded without an additional note. | |
| MP | Newton—North Delta | NDP | No | Recorded without an additional note. | |
| MP | Windsor—Tecumseh | NDP | No | Recorded without an additional note. | |
| MP | Thunder Bay—Rainy River | NDP | No | Recorded without an additional note. | |
| MP | Manicouagan | NDP | No | Recorded without an additional note. | |
| MP | Montmorency—Charlevoix—Haute-Côte-Nord | NDP | No | Recorded without an additional note. | |
| MP | Laval | NDP | No | Recorded without an additional note. | |
| MP | Burnaby—Douglas | NDP | No | Recorded without an additional note. | |
| MP | Rivière-des-Mille-Îles | NDP | No | Recorded without an additional note. | |
| MP | Edmonton—Strathcona | NDP | No | Recorded without an additional note. | |
| MP | Bas-Richelieu—Nicolet—Bécancour | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Pierrefonds—Dollard | NDP | No | Recorded without an additional note. | |
| MP | Welland | NDP | No | Recorded without an additional note. | |
| MP | Montcalm | NDP | No | Recorded without an additional note. | |
| MP | Laurentides—Labelle | NDP | No | Recorded without an additional note. | |
| MP | Hochelaga | NDP | No | Recorded without an additional note. | |
| MP | Pontiac | NDP | No | Recorded without an additional note. | |
| MP | Chambly—Borduas | NDP | No | Recorded without an additional note. | |
| MP | Beaches—East York | NDP | No | Recorded without an additional note. | |
| MP | Halifax | NDP | No | Recorded without an additional note. | |
| MP | York South—Weston | NDP | No | Recorded without an additional note. | |
| MP | Victoria | NDP | No | Recorded without an additional note. | |
| MP | Argenteuil—Papineau—Mirabel | NDP | No | Recorded without an additional note. | |
| MP | Skeena—Bulkley Valley | NDP | No | Recorded without an additional note. | |
| MP | Churchill | NDP | No | Recorded without an additional note. | |
| MP | Hull—Aylmer | NDP | No | Recorded without an additional note. | |
| MP | Trinity—Spadina | NDP | No | Recorded without an additional note. | |
| MP | Winnipeg Centre | NDP | No | Recorded without an additional note. | |
| MP | Ottawa Centre | NDP | No | Recorded without an additional note. | |
| MP | Honoré-Mercier | NDP | No | Recorded without an additional note. | |
| MP | Parkdale—High Park | NDP | No | Recorded without an additional note. | |
| MP | Burnaby—New Westminster | NDP | No | Recorded without an additional note. | |
| MP | Gaspésie—Îles-de-la-Madeleine | NDP | No | Recorded without an additional note. | |
| MP | Rivière-du-Nord | NDP | No | Recorded without an additional note. | |
| MP | Brome—Missisquoi | NDP | No | Recorded without an additional note. | |
| MP | Longueuil—Pierre-Boucher | NDP | No | Recorded without an additional note. | |
| MP | Sherbrooke | NDP | No | Recorded without an additional note. | |
| MP | Esquimalt—Juan de Fuca | NDP | No | Recorded without an additional note. | |
| MP | Scarborough—Rouge River | NDP | No | Recorded without an additional note. | |
| MP | Beauport—Limoilou | NDP | No | Recorded without an additional note. | |
| MP | Shefford | NDP | No | Recorded without an additional note. | |
| MP | Dartmouth—Cole Harbour | NDP | No | Recorded without an additional note. | |
| MP | Abitibi—Baie-James—Nunavik—Eeyou | NDP | No | Recorded without an additional note. | |
| MP | St. John's South—Mount Pearl | NDP | No | Recorded without an additional note. | |
| MP | Saint-Lambert | NDP | No | Recorded without an additional note. | |
| MP | Verchères—Les Patriotes | NDP | No | Recorded without an additional note. | |
| MP | Châteauguay—Saint-Constant | NDP | No | Recorded without an additional note. | |
| MP | Saint-Jean | NDP | No | Recorded without an additional note. | |
| MP | Outremont | NDP | No | Recorded without an additional note. | |
| MP | Jeanne-Le Ber | NDP | No | Recorded without an additional note. | |
| MP | Hamilton East—Stoney Creek | NDP | No | Recorded without an additional note. | |
| MP | Acadie—Bathurst | NDP | No | Recorded without an additional note. |
Official sources
Status, sponsor, votes, and timeline on this page are drawn from these official legislative sources and public records. Each summary above is attributed to its own source.
How this data is sourced