Bill S-221 explained in plain English
An Act to amend the Criminal Code (assaults against public transit operators)
Federal Parliament bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Parliament of Canada snapshot for 41st Parliament, 2nd Session. MP vote breakdowns appear when the House of Commons publishes a recorded division export for that bill. Senate and House stage details include official debate/sitting links when LEGISinfo publishes them.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
This bill amends the Criminal Code to ensure that assaulting a public transit operator while they are working is treated as an aggravating circumstance during sentencing.
Bill S-221 amends the Criminal Code to state that if someone assaults a public transit operator who is performing their duties, this must be considered an aggravating circumstance when the court is deciding on a sentence. The bill also defines what is meant by 'public transit operator' and 'vehicle' for the purposes of this new section.
- Adds a new section to the Criminal Code (section 269.01).
- Requires courts to consider the victim being a public transit operator as an aggravating circumstance when sentencing for certain assault offences.
- Defines 'public transit operator' to include individuals operating a school bus.
- Defines 'vehicle' to include buses, paratransit vehicles, licensed taxis, trains, subways, trams, and ferries.
- Public transit operators (including school bus operators).
- Individuals convicted of certain assault offences against public transit operators.
- Courts and judges when imposing sentences for these offences.
- Courts have an obligation to consider the victim's status as a public transit operator as an aggravating circumstance when sentencing.
- Received Royal Assent on February 25, 2015.
- The bill does not specify which specific assault offences (beyond those listed) would be subject to this aggravating circumstance, only referring to 'an offence referred to in paragraph 264.1(1)(a) or any of sections 266 to 269' of the Criminal Code. The exact scope of these referenced sections is not detailed within the provided text of Bill S-221.
Adds a new section (269.01) that requires courts to consider assaults against public transit operators as an aggravating circumstance during sentencing for certain offences.
Source: Section 1 of the Bill
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textParliamentary Process
Bill S-221, an act to amend the Criminal Code regarding assaults against public transit operators, completed its first reading in the Senate on May 8, 2014, and later received royal assent on February 25, 2015.
This record details the procedural steps for Bill S-221, An Act to amend the Criminal Code (assaults against public transit operators), as it moved through the Senate. It indicates that the bill completed its first reading in the Senate on May 8, 2014. The record also shows the bill eventually received royal assent on February 25, 2015.
Bill S-221 was introduced and received first reading in the Senate, and the sitting included debates on other matters.
On May 8, 2014, in the Senate, Bill S-221, An Act to amend the Criminal Code (assaults against public transit operators), was introduced and received first reading. The bill was then placed on the Order of the Day for second reading at a later date. The rest of the sitting involved various other discussions and proceedings, including debates on other bills, tabling of committee reports, and inquiries on a range of topics.
This record marks the completion of the second reading stage for Bill S-221 in the Senate, which involved initial debate and speeches, and was a procedural step towards the bill receiving royal assent.
This artifact details the second reading stage of Bill S-221 in the Senate. The second reading of the bill occurred on Thursday, May 29, 2014. Following this, major speeches related to the bill's second reading were presented on Wednesday, June 4, 2014. The record indicates that the bill proceeded through subsequent stages in both the Senate and the House of Commons, eventually receiving royal assent on February 25, 2015. The artifact itself does not contain the text of the bill or the debates, but rather marks the procedural steps taken.
During this Senate sitting, members discussed international health initiatives, historical tragedies, and debated several bills related to criminal law and elections, including Bill S-221 concerning assaults on public transit operators.
This Senate sitting on May 29, 2014, included discussions on various topics, including a global summit on maternal, newborn, and child health, a summit to end sexual violence in conflict, and the 100th anniversary of the RMS Empress of Ireland maritime tragedy. Several bills were also discussed or tabled, including legislation related to elections (Bill C-23), amendments to the Criminal Code regarding mischief at war memorials (Bill C-217) and assaults on public transit operators (Bill S-221), and amendments to the Corrections and Conditional Release Act (Bill C-483). The Senate also heard reports from committees and debated various inquiries.
During the Senate's second reading debate on Bill S-221, Senator Runciman argued for making assaults against public transit operators an aggravating factor in sentencing by highlighting statistics and case examples.
This record details a debate in the Senate regarding Bill S-221, an Act to amend the Criminal Code concerning assaults against public transit operators. Senator Bob Runciman, the sponsor of the bill, delivered a speech at the second reading stage. He explained the purpose of the bill, which is to make assaults against public transit operators an aggravating circumstance during sentencing. He provided statistics on assaults against transit employees and shared several examples of incidents and their perceived insufficient legal consequences. The debate also touched upon related legislative matters and other Senate business.
The Senate debated and advanced Bill S-221 at second reading, referring it to committee, while also discussing other significant national and international issues.
On June 4, 2014, the Senate of Canada debated and gave second reading to Bill S-221, an Act to amend the Criminal Code concerning assaults against public transit operators. Following the debate, the bill was referred to the Standing Senate Committee on Legal and Constitutional Affairs. The sitting also included discussions on various other matters, such as a proposed exhibit at City Hall, national brain injury awareness, the appointment of a Supreme Court justice, missing and murdered Indigenous women and girls, greenhouse gas emissions, and motions related to international maternal health, honouring soldiers, and Senate transformation.
During the Senate's second reading debate on Bill S-221, Senator George Baker spoke in support of sending the bill to committee, after which it was read a second time and referred.
This document records the Senate's second reading debate on Bill S-221, an Act to amend the Criminal Code concerning assaults against public transit operators. The debate itself focused on the bill, with Senator George Baker speaking in favour of referring the bill to the Standing Senate Committee on Legal and Constitutional Affairs. Following this discussion, the bill was read a second time and referred to that committee. The rest of the document contains unrelated discussions on other Senate business, including a tribute to soldiers of the Italian campaign, a debate on greenhouse gas emissions, and a discussion on the appointment process for Supreme Court justices.
The Senate committee stage for Bill S-221 was completed on June 19, 2014, as part of its legislative journey.
This artifact describes the Senate Consideration in committee stage for Bill S-221, which was completed on June 19, 2014. This stage is part of the legislative process where a bill is examined in detail by a committee of Senators.
The Senate considered and reported Bill S-221 without amendment, agreeing to further consideration at the next sitting.
On June 19, 2014, the Senate was in session. During the sitting, the Senate considered a report from the Standing Senate Committee on Legal and Constitutional Affairs regarding Bill S-221, an Act to amend the Criminal Code (assaults against public transit operators). The committee reported the bill without amendment. Senators agreed to consider the report at the next sitting.
The Senate completed the third reading of Bill S-221, an Act to amend the Criminal Code concerning assaults against public transit operators, on September 24, 2014, after which it proceeded through further legislative stages and eventually received Royal Assent on February 25, 2015.
This artifact details the procedural steps for Bill S-221 in the Senate, specifically focusing on its third reading. The Senate's third reading of Bill S-221 was completed on Wednesday, September 24, 2014. It is important to note that the bill later received Royal Assent on February 25, 2015, becoming Statutes of Canada 2015, c. 1. The provided text also outlines the bill's progression through various stages in both the Senate and the House of Commons, including first and second readings, committee considerations, and report stages, along with dates for some of these events and names of sponsoring or responding members.
The Senate debated and passed Bill S-221, which makes assaulting a public transit operator an aggravating circumstance for sentencing, and also addressed various other national and international issues.
On September 24, 2014, the Senate debated and passed Bill S-221, an Act to amend the Criminal Code concerning assaults against public transit operators. Senators discussed the necessity of the bill, highlighting statistics on assaults, the unique vulnerability of transit operators due to their work environment, and the inconsistency in sentencing. The debate also covered the inclusion of taxi drivers within the bill's definition of public transit operators and the bill's potential to create a more consistent approach to sentencing. In addition to this debate, the Senate also discussed other matters including a foreign investment agreement with China, Canada-Israel relations, Franco-Ontarian Day, the passing of notable Canadians, the plight of Crimean Tatars, climate change research, Francophone celebrations in Ontario, infrastructure projects like the Champlain Bridge, and the conservation of Atlantic salmon. Other debates included potential amendments to the Canada Labour Code regarding union certification and a motion to establish a special committee on equalization and fiscal federalism.
Bill S-221, concerning assaults against public transit operators, completed its first reading in the House of Commons on September 29, 2014, and later received Royal Assent.
This record shows that Bill S-221, an Act to amend the Criminal Code concerning assaults against public transit operators, had its first reading in the House of Commons on September 29, 2014. This is the initial procedural step where a bill is formally introduced. The bill later received Royal Assent on February 25, 2015.
This is a record of a House of Commons sitting where Bill S-221 received first reading and debates occurred on various other parliamentary matters, including Question Period.
This document is a record of the House of Commons sitting on September 29, 2014. During this sitting, Bill S-221, an Act to amend the Criminal Code concerning assaults against public transit operators, was introduced and read for the first time. The sitting also included debates on various other matters, including private members' business, government orders, and statements by members on a range of topics. It also includes Question Period where members of Parliament questioned various ministers on government actions and policies.
The House of Commons completed the second reading stage for Bill S-221 on October 29, 2014, a bill that later received Royal Assent.
This artifact describes the second reading stage of Bill S-221 in the House of Commons on October 29, 2014. This stage was completed. The bill later received Royal Assent on February 25, 2015, becoming chapter 1 of the Statutes of Canada, 2015. The artifact also lists earlier stages of the bill in the Senate and the House of Commons, including sponsor and response speeches at second reading in both chambers.
In the House of Commons, members debated Bill S-221 at second reading, expressing support for amendments to the Criminal Code that would make assaults against public transit operators an aggravating factor in sentencing.
During the House of Commons second reading debate on Bill S-221, members discussed the proposed amendments to the Criminal Code concerning assaults against public transit operators. Several Members of Parliament spoke in favour of the bill, highlighting the importance of protecting transit workers and the need for stronger sentencing for those who commit assaults against them. The debate also touched upon the specifics of the bill, including its application to various public transit roles and the definition of aggravating circumstances in sentencing. Some members noted the history of similar private member's bills that had not passed, expressing satisfaction that this Senate bill was progressing.
In a House of Commons debate, the sponsor and other members discussed Bill S-221, which aimed to create an aggravating factor in sentencing for assaults against public transit operators, emphasizing the need to protect these workers due to the risks they face.
During the second reading debate in the House of Commons on October 10, 2014, the sponsor of Bill S-221, an Act to amend the Criminal Code (assaults against public transit operators), spoke in favour of the bill. He highlighted the critical role of public transit operators, the risks they face from violence, and the need for specific legal protections. The bill proposed to create an aggravating factor for sentencing when public transit operators are victims of assaults, among other offences. This measure was intended to deter such crimes and send a message that these acts are taken seriously due to the vulnerability of transit operators and the potential broader harm to the public. The sponsor cited statistics on assaults against transit workers and examples of violent incidents to underscore the necessity of the bill. Other members also participated in the debate, expressing support for the bill's intent to protect transit operators and enhance penalties for those who assault them.
During the second reading debate in the House of Commons, members discussed Bill S-221, which seeks to make assaults on public transit operators an aggravating factor in sentencing, with broad support expressed for protecting these workers.
This document is a record of the House of Commons debate at the second reading stage of Bill S-221, which aims to amend the Criminal Code to address assaults against public transit operators. Members from various parties discussed the bill, with many expressing support for its intent to create an aggravating factor for sentencing in cases of violence against transit operators. The discussions highlighted the risks faced by these workers and the need for stronger legal deterrents. Some members also raised concerns about other aspects of the bill or the legislative process.
During a House of Commons debate on Bill S-221, Members of Parliament discussed proposed amendments to the Criminal Code that would make assaults against public transit operators an aggravating factor in sentencing.
This record is from a House of Commons debate during the second reading of Bill S-221, an Act to amend the Criminal Code regarding assaults against public transit operators. The debate, which occurred on October 10, 2014, focused on the proposed amendments to the Criminal Code that would establish assaults against public transit operators as an aggravating factor for sentencing. Several Members of Parliament from different parties spoke during this debate, expressing their views on the bill and its potential impact. The discussion highlighted concerns about the safety of public transit operators, the adequacy of existing laws, and the need for Parliament to address violence in the workplace. Some members emphasized the unique vulnerabilities of transit operators due to their public-facing roles and inability to disengage from potentially violent situations while on duty. The debate also touched upon the importance of ensuring that sentences reflect the seriousness of such offenses and act as a deterrent. The record indicates that this stage of the bill's process was completed.
During a House of Commons sitting on October 29, 2014, Bill S-221, concerning assaults against public transit operators, successfully passed second reading and was referred to committee, while also including extensive debate on other government business.
The House of Commons debated Bill S-221, An Act to amend the Criminal Code (assaults against public transit operators), during its second reading stage. Following the debate, the bill was referred to a committee for further study. The provided text is a record of the sitting, including various statements and debates on other matters, but does not contain the specific debate on Bill S-221 itself.
The House of Commons completed its committee consideration stage for Bill S-221 on December 3, 2014, before it later received Royal Assent.
This record shows the procedural steps for Bill S-221, An Act to amend the Criminal Code (assaults against public transit operators), within the House of Commons. Specifically, it notes the 'Consideration in committee' stage for this bill was completed on December 3, 2014. The bill later received Royal Assent on February 25, 2015.
The House of Commons received a committee report on Bill S-221 without any amendments or debate.
On December 3, 2014, the House of Commons was in a "Consideration in committee" stage for Bill S-221. The specific record shows a "Committee report presented without an amendment debate record." This means that the committee studying the bill presented its report to the House, and there was no debate on that specific report.
The House of Commons completed its Report stage and Third reading for Bill S-221 on February 16, 2015, before it received Royal Assent.
This record details the Report stage of Bill S-221 in the House of Commons on February 16, 2015. At this stage, the House of Commons agreed to the bill, and it proceeded to third reading on the same day, where it was also agreed to. The bill subsequently received Royal Assent on February 25, 2015.
During the report stage debate in the House of Commons on February 16, 2015, members discussed Bill S-221, which aims to enhance sentencing for assaults against public transit operators, and the bill was agreed to.
This House of Commons Hansard record details the debate and passage of Bill S-221 at its report stage. The debate focused on the bill's intent to create a new aggravating factor in sentencing for assaults against public transit operators, including taxi drivers. Several members spoke in support of the bill, highlighting the issue of violence against transit workers and the need for stronger deterrents. The bill was ultimately moved and agreed to, signifying its progression in the legislative process.
The House of Commons completed the Third Reading stage for Bill S-221 on February 16, 2015, after it had moved through previous legislative stages.
This artifact records the completion of the Third Reading stage for Bill S-221 in the House of Commons on February 16, 2015. This stage is a final opportunity for the House to consider and approve a bill before it moves to the next step in the legislative process. The bill had previously been passed by the Senate and had gone through first reading, second reading, committee review, and report stage in the House of Commons. This specific record indicates that Third Reading was agreed to.
During the third reading debate of Bill S-221 in the House of Commons on February 16, 2015, members discussed the need to strengthen sentencing for assaults against public transit operators.
On February 16, 2015, the House of Commons debated Bill S-221 at its third reading. The bill aims to amend the Criminal Code to create a new aggravating factor for sentencing offenders who assault or threaten public transit operators. The debate focused on the need to protect transit workers, the statistics on assaults against them, and the role of the proposed legislation in deterring such acts. Members from various parties expressed support for the bill, highlighting the valuable service provided by transit operators and the increasing prevalence of violence against them. The bill was subsequently read the third time and passed.
We don't have a plain-language summary for Debates of the Senate yet. The official source linked below is the full record.
Debate and sitting links point to official parliamentary sources when LEGISinfo publishes them. Any plain-language discussion summaries should be generated from those official texts and reviewed before public display.
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
| MP | Trinity—Spadina | Liberal | Yes | Recorded without an additional note. | |
| MP | Marc-Aurèle-Fortin | NDP | Yes | Recorded without an additional note. | |
| MP | British Columbia Southern Interior | NDP | Yes | Recorded without an additional note. | |
| MP | Rosemont—La Petite-Patrie | NDP | Yes | Recorded without an additional note. | |
| MP | Louis-Saint-Laurent | NDP | Yes | Recorded without an additional note. | |
| MP | Richmond | Conservative | Yes | Recorded without an additional note. | |
| MP | Richmond—Arthabaska | Independent | Yes | Recorded without an additional note. | |
| MP | Davenport | NDP | Yes | Recorded without an additional note. | |
| MP | North Vancouver | Conservative | Yes | Recorded without an additional note. | |
| MP | Charlesbourg—Haute-Saint-Charles | NDP | Yes | Recorded without an additional note. | |
| MP | Québec | NDP | Yes | Recorded without an additional note. | |
| MP | Scarborough—Agincourt | Liberal | Yes | Recorded without an additional note. | |
| MP | Haliburton—Kawartha Lakes—Brock | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Huron—Bruce | Conservative | Yes | Recorded without an additional note. |
| MP | Etobicoke—Lakeshore | Conservative | Yes | Recorded without an additional note. | |
| MP | Madawaska—Restigouche | Conservative | Yes | Recorded without an additional note. | |
| MP | Lambton—Kent—Middlesex | Conservative | Yes | Recorded without an additional note. | |
| MP | Wetaskiwin | Conservative | Yes | Recorded without an additional note. | |
| MP | Wild Rose | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga—Erindale | Conservative | Yes | Recorded without an additional note. | |
| MP | Prince George—Peace River | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga—Streetsville | Conservative | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Humboldt | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—St. Albert | Independent | Yes | Recorded without an additional note. | |
| MP | Windsor West | NDP | Yes | Recorded without an additional note. | |
| MP | Westlock—St. Paul | Conservative | Yes | Recorded without an additional note. | |
| MP | Thunder Bay—Superior North | Green Party | Yes | Recorded without an additional note. | |
| MP | Simcoe North | Conservative | Yes | Recorded without an additional note. | |
| MP | Sault Ste. Marie | Conservative | Yes | Recorded without an additional note. | |
| MP | Portage—Lisgar | Conservative | Yes | Recorded without an additional note. | |
| MP | Algoma—Manitoulin—Kapuskasing | NDP | Yes | Recorded without an additional note. | |
| MP | St. Paul's | Liberal | Yes | Recorded without an additional note. | |
| MP | Kamloops—Thompson—Cariboo | Conservative | Yes | Recorded without an additional note. | |
| MP | Timmins—James Bay | NDP | Yes | Recorded without an additional note. | |
| MP | Terrebonne—Blainville | NDP | Yes | Recorded without an additional note. | |
| MP | Renfrew—Nipissing—Pembroke | Conservative | Yes | Recorded without an additional note. | |
| MP | Ajax—Pickering | Conservative | Yes | Recorded without an additional note. | |
| MP | Hamilton Mountain | NDP | Yes | Recorded without an additional note. | |
| MP | Peace River | Conservative | Yes | Recorded without an additional note. | |
| MP | Mégantic—L'Érable | Conservative | Yes | Recorded without an additional note. | |
| MP | Abitibi—Témiscamingue | NDP | Yes | Recorded without an additional note. | |
| MP | Toronto Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Willowdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Nickel Belt | NDP | Yes | Recorded without an additional note. | |
| MP | Jonquière—Alma | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Oshawa | Conservative | Yes | Recorded without an additional note. | |
| MP | Okanagan—Shuswap | Conservative | Yes | Recorded without an additional note. | |
| MP | Pickering—Scarborough East | Conservative | Yes | Recorded without an additional note. | |
| MP | Richmond Hill | Conservative | Yes | Recorded without an additional note. | |
| MP | Toronto—Danforth | NDP | Yes | Recorded without an additional note. | |
| MP | Okanagan—Coquihalla | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough Southwest | NDP | Yes | Recorded without an additional note. | |
| MP | Prince Edward—Hastings | Conservative | Yes | Recorded without an additional note. | |
| MP | Oxford | Conservative | Yes | Recorded without an additional note. | |
| MP | Chatham-Kent—Essex | Conservative | Yes | Recorded without an additional note. | |
| MP | Hamilton Centre | NDP | Yes | Recorded without an additional note. | |
| MP | Ottawa South | Liberal | Yes | Recorded without an additional note. | |
| MP | Ancaster—Dundas—Flamborough—Westdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Dufferin—Caledon | Conservative | Yes | Recorded without an additional note. | |
| MP | Kootenay—Columbia | Conservative | Yes | Recorded without an additional note. | |
| MP | Fort McMurray—Athabasca | Conservative | Yes | Recorded without an additional note. | |
| MP | Niagara West—Glanbrook | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary East | Conservative | Yes | Recorded without an additional note. | |
| MP | Louis-Hébert | NDP | Yes | Recorded without an additional note. | |
| MP | Roberval—Lac-Saint-Jean | Conservative | Yes | Recorded without an additional note. | |
| MP | Northwest Territories | NDP | Yes | Recorded without an additional note. | |
| MP | Calgary Northeast | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary—Nose Hill | Conservative | Yes | Recorded without an additional note. | |
| MP | Haldimand—Norfolk | Conservative | Yes | Recorded without an additional note. | |
| MP | Saint-Bruno—Saint-Hubert | NDP | Yes | Recorded without an additional note. | |
| MP | Beauséjour | Liberal | Yes | Recorded without an additional note. | |
| MP | Vancouver Kingsway | NDP | Yes | Recorded without an additional note. | |
| MP | Red Deer | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Abbotsford | Conservative | Yes | Recorded without an additional note. |
| MP | London West | Conservative | Yes | Recorded without an additional note. | |
| MP | Souris—Moose Mountain | Conservative | Yes | Recorded without an additional note. | |
| MP | Portneuf—Jacques-Cartier | NDP | Yes | Recorded without an additional note. | |
| MP | Saanich—Gulf Islands | Green Party | Yes | Recorded without an additional note. | |
| MP | Bourassa | Liberal | Yes | Recorded without an additional note. | |
| MP | Durham | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga—Brampton South | Conservative | Yes | Recorded without an additional note. | |
| MP | La Pointe-de-l'Île | NDP | Yes | Recorded without an additional note. | |
| MP | New Westminster—Coquitlam | NDP | Yes | Recorded without an additional note. | |
| MP | Joliette | NDP | Yes | Recorded without an additional note. | |
| MP | Lac-Saint-Louis | Liberal | Yes | Recorded without an additional note. | |
| MP | Drummond | NDP | Yes | Recorded without an additional note. | |
| MP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | NDP | Yes | Recorded without an additional note. | |
| MP | Laval—Les Îles | NDP | Yes | Recorded without an additional note. | |
| MP | Gatineau | NDP | Yes | Recorded without an additional note. | |
| MP | Guelph | Liberal | Yes | Recorded without an additional note. | |
| MP | Egmont | Conservative | Yes | Recorded without an additional note. | |
| MP | Yorkton—Melville | Conservative | Yes | Recorded without an additional note. | |
| MP | Cambridge | Conservative | Yes | Recorded without an additional note. | |
| MP | Perth—Wellington | Conservative | Yes | Recorded without an additional note. | |
| MP | South Shore—St. Margaret's | Conservative | Yes | Recorded without an additional note. | |
| MP | Humber—St. Barbe—Baie Verte | Liberal | Yes | Recorded without an additional note. | |
| MP | Battlefords—Lloydminster | Conservative | Yes | Recorded without an additional note. | |
| MP | Sudbury | NDP | Yes | Recorded without an additional note. | |
| MP | Leeds—Grenville | Conservative | Yes | Recorded without an additional note. | |
| MP | Carleton—Mississippi Mills | Conservative | Yes | Recorded without an additional note. | |
| MP | West Nova | Conservative | Yes | Recorded without an additional note. | |
| MP | Kenora | Conservative | Yes | Recorded without an additional note. | |
| MP | Rimouski-Neigette—Témiscouata—Les Basques | NDP | Yes | Recorded without an additional note. | |
| MP | Stormont—Dundas—South Glengarry | Conservative | Yes | Recorded without an additional note. | |
| MP | Kitchener—Conestoga | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Vancouver Centre | Liberal | Yes | Recorded without an additional note. |
| MP | Laurier—Sainte-Marie | NDP | Yes | Recorded without an additional note. | |
| MP | LaSalle—Émard | NDP | Yes | Recorded without an additional note. | |
| MP | Brossard—La Prairie | NDP | Yes | Recorded without an additional note. | |
| MP | London—Fanshawe | NDP | Yes | Recorded without an additional note. | |
| MP | Notre-Dame-de-Grâce—Lachine | NDP | Yes | Recorded without an additional note. | |
| MP | St. John's East | NDP | Yes | Recorded without an additional note. | |
| MP | Lotbinière—Chutes-de-la-Chaudière | Conservative | Yes | Recorded without an additional note. | |
| MP | Selkirk—Interlake | Conservative | Yes | Recorded without an additional note. | |
| MP | Nanaimo—Alberni | Conservative | Yes | Recorded without an additional note. | |
| MP | Port Moody—Westwood—Port Coquitlam | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Leduc | Conservative | Yes | Recorded without an additional note. | |
| MP | Vaudreuil-Soulanges | NDP | Yes | Recorded without an additional note. | |
| MP | Surrey North | NDP | Yes | Recorded without an additional note. | |
| MP | Calgary Southeast | Conservative | Yes | Recorded without an additional note. | |
| MP | Nipissing—Timiskaming | Conservative | Yes | Recorded without an additional note. | |
| MP | Compton—Stanstead | NDP | Yes | Recorded without an additional note. | |
| MP | Haute-Gaspésie—La Mitis—Matane—Matapédia | Forces et Démocratie | Yes | Recorded without an additional note. | |
| MP | Essex | Conservative | Yes | Recorded without an additional note. | |
| MP | Lethbridge | Conservative | Yes | Recorded without an additional note. | |
| MP | Newton—North Delta | NDP | Yes | Recorded without an additional note. | |
| MP | Calgary Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Don Valley East | Conservative | Yes | Recorded without an additional note. | |
| MP | Eglinton—Lawrence | Conservative | Yes | Recorded without an additional note. | |
| MP | Elgin—Middlesex—London | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa West—Nepean | Conservative | Yes | Recorded without an additional note. | |
| MP | Macleod | Conservative | Yes | Recorded without an additional note. | |
| MP | Don Valley West | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Island North | Conservative | Yes | Recorded without an additional note. | |
| MP | Markham—Unionville | Liberal | Yes | Recorded without an additional note. | |
| MP | Thunder Bay—Rainy River | NDP | Yes | Recorded without an additional note. | |
| MP | West Vancouver—Sunshine Coast—Sea to Sky Country | Conservative | Yes | Recorded without an additional note. | |
| MP | New Brunswick Southwest | Conservative | Yes | Recorded without an additional note. | |
| MP | Montmorency—Charlevoix—Haute-Côte-Nord | NDP | Yes | Recorded without an additional note. | |
| MP | Laval | NDP | Yes | Recorded without an additional note. | |
| MP | Kildonan—St. Paul | Conservative | Yes | Recorded without an additional note. | |
| MP | Winnipeg South Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Quadra | Liberal | Yes | Recorded without an additional note. | |
| MP | York West | Liberal | Yes | Recorded without an additional note. | |
| MP | Random—Burin—St. George's | Liberal | Yes | Recorded without an additional note. | |
| MP | Vaughan | Conservative | Yes | Recorded without an additional note. | |
| MP | Papineau | Liberal | Yes | Recorded without an additional note. | |
| MP | Simcoe—Grey | Conservative | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Rosetown—Biggar | Conservative | Yes | Recorded without an additional note. | |
| MP | Delta—Richmond East | Conservative | Yes | Recorded without an additional note. | |
| MP | Winnipeg North | Liberal | Yes | Recorded without an additional note. | |
| MP | Crowfoot | Conservative | Yes | Recorded without an additional note. | |
| MP | Etobicoke North | Liberal | Yes | Recorded without an additional note. | |
| MP | Brampton West | Conservative | Yes | Recorded without an additional note. | |
| MP | Brandon—Souris | Conservative | Yes | Recorded without an additional note. | |
| MP | Bruce—Grey—Owen Sound | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Rivière-des-Mille-Îles | NDP | Yes | Recorded without an additional note. | |
| MP | Medicine Hat | Conservative | Yes | Recorded without an additional note. | |
| MP | Cardigan | Liberal | Yes | Recorded without an additional note. | |
| MP | Elmwood—Transcona | Conservative | Yes | Recorded without an additional note. | |
| MP | Vegreville—Wainwright | Conservative | Yes | Recorded without an additional note. | |
| MP | Nunavut | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver East | NDP | Yes | Recorded without an additional note. | |
| MP | Edmonton—Strathcona | NDP | Yes | Recorded without an additional note. | |
| MP | Halton | Conservative | Yes | Recorded without an additional note. | |
| MP | Saint-Maurice—Champlain | Liberal | Yes | Recorded without an additional note. | |
| MP | Newmarket—Aurora | Conservative | Yes | Recorded without an additional note. | |
| MP | Bas-Richelieu—Nicolet—Bécancour | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Blackstrap | Conservative | Yes | Recorded without an additional note. | |
| MP | Welland | NDP | Yes | Recorded without an additional note. | |
| MP | Montcalm | Independent | Yes | Recorded without an additional note. | |
| MP | Westmount—Ville-Marie | Liberal | Yes | Recorded without an additional note. | |
| MP | Laurentides—Labelle | NDP | Yes | Recorded without an additional note. | |
| MP | Ahuntsic | Independent | Yes | Recorded without an additional note. | |
| MP | Saint-Hyacinthe—Bagot | NDP | Yes | Recorded without an additional note. | |
| MP | Hochelaga | NDP | Yes | Recorded without an additional note. | |
| MP | York Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Sydney—Victoria | Liberal | Yes | Recorded without an additional note. | |
| MP | Chilliwack—Fraser Canyon | Conservative | Yes | Recorded without an additional note. | |
| MP | Langley | Conservative | Yes | Recorded without an additional note. | |
| MP | Saint-Léonard—Saint-Michel | Liberal | Yes | Recorded without an additional note. | |
| MP | Pontiac | NDP | Yes | Recorded without an additional note. | |
| MP | Chambly—Borduas | NDP | Yes | Recorded without an additional note. | |
| MP | Beaches—East York | NDP | Yes | Recorded without an additional note. | |
| MP | Ottawa—Vanier | Liberal | Yes | Recorded without an additional note. | |
| MP | Beauce | Conservative | Yes | Recorded without an additional note. | |
| MP | Halifax | NDP | Yes | Recorded without an additional note. | |
| MP | Wellington—Halton Hills | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Centre-North | Conservative | Yes | Recorded without an additional note. | |
