Bill S-242 explained in plain English
An Act to amend the Radiocommunication Act
Federal Parliament bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Parliament of Canada snapshot for 44th Parliament, 1st Session. MP vote breakdowns appear when the House of Commons publishes a recorded division export for that bill. Senate and House stage details include official debate/sitting links when LEGISinfo publishes them.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
This record details Senate debates from March 23, 2022, covering senators' statements on social issues, politics, and organizations, followed by a question period addressing government policy on various national and international matters, and concluding with an administrative motion.
This document is a record of the Senate debates that took place on March 23, 2022. It includes various Senators' statements on topics such as the late Alexa McDonough, National Social Work Month, hate crimes in Canada, the S.H.A.R.E. Agriculture Foundation, and the Action Week Against Racism and for Equal Opportunities. The document also records Question Period, where Senators asked the Government Representative questions on foreign affairs, the environment, immigration, natural resources, innovation, defence, and the operations of Senate committees. Finally, it notes the adoption of a motion to reappoint Joe Friday as the Public Sector Integrity Commissioner.
- Provides a transcript of Senate debates.
- Records Senators' statements on various topics.
- Documents questions asked by Senators to the Government Representative.
- Records the Government Representative's responses to Senators' questions.
- Notes the adoption of a motion regarding the reappointment of the Public Sector Integrity Commissioner.
- Senators
- The Public Sector Integrity Commissioner
- Canadians (in relation to government policies and international affairs discussed)
- Social workers
- Agricultural communities
- Migrants and refugees
- Members of religious and racialized communities
- Individuals involved in international diplomacy
- Businesses
- Newfoundland and Labrador residents
- Indigenous communities
- Veterans
- First Nations communities
- Travellers
- Individuals facing opioid addiction
- Fish harvesters
- Iranian government
- Bulgarian government
- Myanmar government
- Saudi Arabian government
- The right to be free from fear based on faith.
- The obligation to work towards equitable policy development.
- The right to receive social work services.
- The right to safe and affordable internet access.
- The obligation for the government to ensure equitable internet access for Canadians.
- The right to fair treatment in immigration processes.
- The obligation for Canada to uphold human rights.
- The obligation for Canada to meet international commitments regarding defence spending.
- March 23, 2022 (Date of the Senate Debates)
- Discussion of the Trans Mountain pipeline projected costs and potential profitability.
- Mention of the Underused Housing Tax Act within Bill C-8.
- Discussion of funding for the Universal Broadband Fund.
- Reference to savings from reduced travel due to the pandemic being potentially reallocated to support Senate operations.
- Discussion of Canada's defence budget and its relation to GDP and NATO commitments.
- Mention of compensation and funding related to the Safe Drinking Water Class Actions settlement ($1.5 billion for individuals, $400 million for Economic and Cultural Restoration Fund, $6 billion for reliable access to safe drinking water).
- Discussion of penalties for not using spectrum as required under the Radiocommunication Act.
- Mention of consequences for failing to meet COVID-19 travel requirements.
- The text is a record of debates and questions, not a bill that enacts specific legislative changes.
- Details about the specific contents and progress of Bill S-242 (An Act to amend the Radiocommunication Act) are limited to its first reading.
- The precise outcome of government decisions on projects like the Bay du Nord development project is not finalized.
- The full details of the government's response to B'nai Brith's letter regarding the UN Human Rights Council chair are pending further inquiries.
- The future financial viability and profitability of the Trans Mountain pipeline are subject to ongoing analysis and debate.
- The exact timeline for the Senate to review Bill C-8, including the Underused Housing Tax Act, is uncertain.
- The extent to which the Senate is perceived as a 'rubber stamp' for government legislation is a matter of ongoing discussion.
- Information regarding specific commitments or compromises made in the agreement with the NDP concerning defence spending is not publicly detailed.
- The progress and specific actions of the Special Joint Committee on the Declaration of Emergency are still unfolding.
- The government has not yet revealed specific plans for defence spending increases.
- The ultimate fate of Raif Badawi's reunification with his family in Canada is dependent on ongoing government efforts and Saudi Arabian decisions.
- The Senate Standing Committee on Internal Economy, Budgets and Administration faces constraints in addressing resource shortages, particularly concerning translation services, due to external factors and the ongoing hybrid sitting format.
- The effectiveness and specific outcomes of hiring additional staff for immigration processing are subject to ongoing implementation and future review.
Allows for the reappointment of the Public Sector Integrity Commissioner, Joe Friday, for a term of 18 months.
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textParliamentary Process
Bill S-242, an Act to amend the Radiocommunication Act, was introduced and received first reading in the Senate but was ultimately defeated at second reading in the House of Commons.
This record indicates that Bill S-242, an Act to amend the Radiocommunication Act, completed its first reading in the Senate on March 23, 2022. It was later defeated at the second reading stage in the House of Commons on November 8, 2023. The artifact does not detail the bill's content but outlines its procedural journey through Parliament.
On March 23, 2022, Bill S-242, an Act to amend the Radiocommunication Act, was introduced and read for the first time in the Senate, with the rest of the sitting focused on other matters.
On March 23, 2022, the Senate held its first reading of Bill S-242, an Act to amend the Radiocommunication Act. This artifact is a record of the Senate sitting, which included various statements, routine proceedings, question period, and delayed answers to oral questions. During routine proceedings, the bill was introduced by Senator Dennis Glen Patterson. The rest of the sitting involved discussions on other matters, such as tributes to Alexa McDonough, the rise of hate crimes in Canada, the work of the S.H.A.R.E. Agriculture Foundation, and various government actions and policies. The bill itself was only formally introduced and read for the first time. The artifact does not contain debate on the substance of Bill S-242 or any decisions made about it beyond its introduction.
This record details the Senate's Second Reading process for Bill S-242, An Act to amend the Radiocommunication Act, which was later defeated at the second reading stage in the House of Commons.
This artifact describes the Senate's Second Reading stage for Bill S-242, An Act to amend the Radiocommunication Act. The record indicates that the bill was considered in the Senate on April 5, 2022, with a sponsor's speech by Senator Dennis Glen Patterson and a response speech by Senator Yonah Martin on May 17, 2022. Subsequently, the bill moved through various stages in the House of Commons, including first reading, multiple committee meetings, report stage, and third reading. It then returned to the Senate for first reading on May 11, 2023. The House of Commons debated and considered the bill at second reading on September 19, 2023, and November 2, 2023. A major speech occurred on November 8, 2023, after which the bill was 'Negatived' (defeated) at second reading in the House of Commons on November 8, 2023. The Senate stage listed in this artifact, Senate Second Reading on November 3, 2022, was completed, but the overall bill status is noted as 'Bill defeated' in the House of Commons.
During the Senate's second reading debate on Bill S-242, an Act to amend the Radiocommunication Act, the debate was adjourned, and the bill was later defeated.
The Senate met on April 5, 2022, for a debate at the second reading stage of Bill S-242, an Act to amend the Radiocommunication Act. However, the debate was adjourned, and the bill was ultimately defeated as per the bill's status.
During the Senate's second reading debate of Bill S-242 on April 5, 2022, the sponsor argued for a "use it or lose it" policy for radio spectrum to improve rural connectivity, but the bill was ultimately defeated.
On April 5, 2022, the Senate of Canada debated Bill S-242, an Act to amend the Radiocommunication Act. The sponsor of the bill, Senator Dennis Glen Patterson, presented the bill at second reading. He explained that the bill aims to update Canada's spectrum policy to ensure that public airwaves are used to connect Canadians, particularly those in rural, remote, and northern communities, rather than being used for speculative purposes. He argued that the current policy prioritizes urban competition over rural connectivity and that some spectrum licenses are not being used efficiently, leading to a lack of internet access in many areas. The bill proposes a "use it or lose it" policy, which would give the minister the power to withdraw licenses from companies that do not deploy spectrum to connect at least 50% of Canadians in a licensed area within three years. It would also make companies liable for damages if they fail to find a replacement licensee and a community loses connectivity. The debate was adjourned after the sponsor's speech, and the bill was later defeated. This artifact is a record of the debate at second reading.
In the Senate on May 17, 2022, senators debated Bill S-242 concerning amendments to the Radiocommunication Act at the second reading stage, and the bill was subsequently defeated.
On May 17, 2022, the Senate of Canada debated Bill S-242, an Act to amend the Radiocommunication Act. The debate occurred at the second reading stage. This artifact is a record of that debate. The bill was ultimately defeated.
This Senate debate record for Bill S-242 shows senators discussing the "use it or lose it" principle for spectrum allocation to improve broadband connectivity in rural and Indigenous communities, as the bill was considered at second reading before being defeated.
This artifact is a record of Senate debates from May 17, 2022. It includes statements by Senators on various topics, procedural matters, and discussions on several bills. Specifically, it records a debate at the second reading stage for Bill S-242, An Act to amend the Radiocommunication Act. The bill was ultimately defeated. The debate focused on the issue of 'spectrum squatting,' where telecommunications companies hold onto radio frequency spectrum without deploying services, particularly impacting rural and Indigenous communities. Senators discussed the need for a 'use it or lose it' policy and how revenue from spectrum auctions could be better used to improve connectivity. The debate also touched upon the digital divide, its impact on socioeconomic inequities, and the importance of addressing connectivity gaps for vulnerable communities.
On June 9, 2022, the Senate conducted its regular business, including tabling committee reports and holding Question Period, with a continued debate on Bill S-242 at second reading, before adjourning after Royal Assent was granted to Bill C-8.
This artifact is a record of a Senate sitting on June 9, 2022. It details proceedings including Senators' statements, the tabling of committee reports, Question Period exchanges, and debates on several bills. Notably, Bill S-242, concerning amendments to the Radiocommunication Act, was at the second reading stage and its debate was continued. The sitting concluded with Royal Assent being given to Bill C-8 and the Senate adjourning.
On November 3, 2022, the Senate held a sitting that included statements on various social and commemorative issues, a question period on government affairs, and the progression of several bills through different legislative stages, including the referral of Bill S-242 to committee.
This artifact is a record of the Senate's sitting on November 3, 2022. It includes various discussions and procedural activities, such as statements on Indigenous Veterans Day and Remembrance Day, human rights in Iran, and the late Elaben Bhatt. There was a question period addressing topics like the cost of a delegation to Queen Elizabeth II's funeral, the 2030 Emissions Reduction Plan, and the United Nations Declaration on the Rights of Indigenous Peoples. The Senate also dealt with several bills at various stages, including "Cost of Living Relief Bill, No. 2," "Controlled Drugs and Substances Act," "Criminal Records Act," "Corrections and Conditional Release Act," "Canadian Victims Bill of Rights," and "Radiocommunication Act." The sitting concluded with motions and further debate on these legislative matters.
This artifact records the completion of the committee consideration stage for Bill S-242 in the Senate on March 30, 2023, a bill that was later defeated at second reading in the House of Commons.
The artifact indicates that Bill S-242, an Act to amend the Radiocommunication Act, completed its 'Consideration in committee' stage in the Senate on March 30, 2023. However, the bill was ultimately defeated at its second reading in the House of Commons on November 8, 2023. This stage in the Senate was a procedural step that occurred before the bill's final defeat in the House of Commons.
The Senate debated amendments to the Criminal Code to modernize terminology for child sexual abuse offenses, citing increased pandemic-related cases and law enforcement data, while addressing translation nuances in the bill text.
The Senate debate on March 30, 2023, focused on legislative amendments to address child sexual abuse and exploitation. Key topics included: (1) Replacing the term 'child pornography' with 'child sexual abuse and exploitation material' in the Criminal Code (Bill C-291), with arguments about the need for more accurate terminology to reflect modern digital harms. (2) Data on increased reports of child sexual abuse during the pandemic, including a 2022 Statistics Canada report noting a 15% rise in cases. (3) Law enforcement efforts, such as the Saskatchewan ICE unit's 2022 conviction rate of 85% for child sexual abuse cases. (4) Translation considerations for French terminology in the bill, with a note that 'pédosexuel' was used instead of 'exploitation sexuelle des enfants' in the official text. Procedural adjournment was also discussed.
Bill S-242's Senate Report stage was completed on April 19, 2023, but the bill was ultimately defeated after its second reading in the House of Commons on November 8, 2023.
This record documents the Senate's Report stage for Bill S-242, which was completed on April 19, 2023. The bill was ultimately defeated after its second reading in the House of Commons on November 8, 2023. During the Senate's Report stage, the bill progressed through procedural review but did not advance to final passage. Key dates include its first reading in the House of Commons (March 23, 2022), committee consideration (February–March 2023), and Senate first reading (May 11, 2023). The Senate's Report stage occurred on April 18, 2023, followed by a third reading on April 20, 2023. The bill's defeat was confirmed during its second reading in the Senate on November 2, 2023, after which it was negatived by vote.
This dataset includes 63 Senate debate entries with HTML content discussing various policy topics, along with metadata about their format and source.
The provided data contains 63 debate entries from the Canadian Senate, each with HTML-formatted content. The entries include metadata such as URLs, text formats, and chamber information. The debates cover various topics, including environmental racism, tax evasion, and firefighter health. Each debate entry includes speaker names, speech content, and procedural context. The data does not include specific dates or full legislative outcomes, and the HTML content requires parsing to extract text.
Bill S-242's Senate third reading stage was completed on April 21, 2023, but the bill was already defeated in the House of Commons on November 8, 2023, ending its legislative process.
This record documents the Senate's third reading stage for Bill S-242, which was completed on April 21, 2023. However, the bill was already defeated in the House of Commons during its second reading on November 8, 2023. The Senate's third reading stage is a procedural step that occurred after the bill passed committee and report stages but before final approval. Since the bill was defeated in the House, it did not proceed further in the Senate. The record includes dates of key stages and speeches but does not alter the legal status of the bill.
The Senate debated amendments to the Radiocommunication Act, focusing on spectrum regulation, licensing, and digital equity for Indigenous communities.
The provided data contains Senate debate transcripts discussing Bill S-242, which amends the Radiocommunication Act. Key topics include spectrum management, licensing requirements for sub-licences, and the role of the Canadian Radio-television and Telecommunications Commission (CRTC). Debate segments also touch on Indigenous communities' access to digital infrastructure and the need for modernizing regulatory frameworks to address emerging technologies.
Bill S-242's first reading in the House of Commons on May 11, 2023, was a procedural step where the bill was introduced and formally recognized, with no debate occurring at this stage.
The first reading of Bill S-242 in the House of Commons occurred on Thursday, May 11, 2023. During this procedural step, the House formally acknowledged the bill and gave it its first reading. No debate or discussion took place at this stage. The bill then proceeded to second reading, where it was debated and ultimately defeated on November 8, 2023. This summary focuses only on the first reading process and does not reflect the bill's content or legal effects.
The debate on Bill C-319 focused on amending the Old Age Security Act to increase pension benefits and adjust the guaranteed income supplement, with speakers emphasizing the need to address seniors' financial challenges.
The debate centered on Bill C-319, which proposes amendments to the Old Age Security Act to increase pension benefits and adjust the guaranteed income supplement. Speakers from multiple parties discussed the financial challenges faced by seniors, including the cost of living and the need for policy support. The bill's provisions include raising the maximum pension amount and adjusting the income exemption threshold for the guaranteed income supplement. The discussion highlighted concerns about ensuring financial security for seniors and the potential impact of the proposed changes on their income.
Bill S-242 was defeated at the House of Commons second reading on November 8, 2023, ending its progression through the legislative process.
Bill S-242, which aimed to amend the Radiocommunication Act, was defeated at the second reading stage in the House of Commons on November 8, 2023. This stage involves debating the bill's general principles and voting on its progression to the next stage. The defeat means the bill did not advance further in the legislative process. The official record shows the bill was introduced in 2022, debated multiple times, and ultimately rejected during its second reading in November 2023. No legal changes were enacted from this stage.
This Hansard record documents parliamentary proceedings in the House of Commons on September 19, 2023, including bills and motions under debate with HTML formatting.
The provided text is an official Hansard record of parliamentary proceedings in the Canadian House of Commons. It includes a publication selector listing bills and motions under consideration on September 19, 2023, with links to their respective debate records. The text format is HTML, and the record pertains to a sitting of the House of Commons.
This metadata describes a House of Commons parliamentary sitting record with a link to its HTML Hansard document, but does not include specific procedural details or bill content beyond the session's context.
The provided JSON contains metadata for a parliamentary debate record from the House of Commons. It includes a link to the official Hansard document (https://www.ourcommons.ca/DocumentViewer/en/hansard-17/2023-06-21/3), which is in HTML format. The record describes a 'sitting' (session) of the House of Commons, with no specific bill or motion detailed in the metadata. The actual debate content is contained in the 'chunks' array, which includes speaker names, topics, and discussion points. No procedural votes or legal outcomes are described in the metadata itself.
During a House of Commons debate on November 2, 2023, Members of Parliament discussed an opposition motion to extend the carbon tax pause on home heating to all types of home heating, presenting various arguments about fairness, affordability, and environmental policy.
This is a record of a debate in the House of Commons on November 2, 2023, regarding an opposition motion. The motion proposed extending the temporary pause on the federal carbon tax for home heating oil to all forms of home heating. The debate featured strong arguments from both the opposition and government parties regarding the fairness, economic impact, and environmental implications of the carbon tax and the proposed extension. The specific bill context (Bill S-242) was not the primary focus of this particular debate, which centered on the opposition's motion.
During a debate at second reading in the House of Commons, members discussed a Conservative motion to extend the carbon tax pause on home heating oil to all heating sources, with arguments focusing on affordability, fairness, and climate action.
The House of Commons debated an opposition motion that proposed extending the temporary pause on the federal carbon tax for home heating oil to all forms of home heating. Members from various parties discussed the motion, with Conservatives advocating for the extension to all heating sources, arguing it would increase affordability and fairness. Liberals defended the government's approach, highlighting the specific challenges faced by those using heating oil and the support programs available for switching to heat pumps, while also emphasizing the importance of the carbon tax for climate action. The Bloc Québécois and NDP also participated in the debate, with some members from these parties suggesting alternative solutions and critiquing both the government's and the Conservative Party's proposals.
This House of Commons debate on November 2, 2023, primarily focused on the affordability and fairness of the government's carbon tax policies, with members from various parties debating the merits and impacts of these policies, particularly a temporary pause on home heating oil.
This document is a transcript of a debate in the House of Commons on November 2, 2023, concerning Bill S-242, An Act to amend the Radiocommunication Act. While the debate itself does not advance the bill procedurally, it shows discussions that occurred during the second reading stage in the House of Commons. The debate transcript primarily focuses on the Liberal government's approach to carbon pricing and affordability, with various members from different parties expressing their views. Opposition parties largely criticized the government's carbon tax policies, particularly the temporary pause on home heating oil, arguing it was insufficient and unfairly applied. Government members defended their policies, highlighting affordability measures and environmental goals. The debate also touched upon related issues such as the effectiveness of heat pumps, the role of oil and gas companies, and regional disparities in energy costs and access. The document does not indicate the outcome of the debate or the bill's status beyond its defeat.
During a debate on an opposition motion, Members of Parliament discussed the fairness and impact of pausing the carbon tax on all home heating, contrasting it with the government's targeted pause for heating oil and debating the broader issue of affordability and climate policy.
This artifact is a record of a debate in the House of Commons on November 2, 2023, regarding an opposition motion to extend the pause on the federal carbon tax to all forms of home heating, not just home heating oil. The debate focused on the fairness and economic impact of the carbon tax, with members from different parties expressing their views on the government's targeted pause for heating oil, the effectiveness of carbon pricing, and the broader issue of affordability.
The debate covers the humanitarian crisis in Gaza, the CEBA program's effectiveness, and environmental concerns related to the oil and gas sector.
The debate includes multiple topics. First, Lindsay Mathyssen discusses the humanitarian crisis in Gaza, referencing a previous question and citing a UN report. She criticizes the Canadian government's response and calls for a ceasefire. Next, she addresses the CEBA program, noting its benefits for small businesses but expressing concern about its limited scope and potential for misuse. Finally, she highlights the environmental impact of the oil and gas sector, citing a 2023 report and calling for stronger climate action.
The House of Commons discussion record includes 43 debate segments covering Bill C-16, CEBA program eligibility, environmental policy, and Gaza-related issues, with no recorded votes or legislative outcomes in the provided excerpts.
The discussion record contains 43 separate debate segments from the House of Commons, covering a range of topics including Bill C-16 (Anti-Racism Act), the Canada Emergency Business Account (CEBA) program, environmental policy, and international affairs (e.g., Gaza). Key procedural elements include: (1) A Liberal member raised concerns about the CEBA program's eligibility criteria for small businesses, (2) The NDP highlighted environmental policy gaps, (3) A Conservative member questioned the scope of Bill C-16's anti-racism measures, and (4) Multiple speakers referenced the Gaza conflict and its implications for Canadian foreign policy. No final votes or legislative outcomes are recorded in these excerpts. The text format is parliamentary debate transcripts with speaker attributions, and the chamber is the House of Commons.
We don't have a plain-language summary for Consideration in committee yet. The official source linked below is the full record.
We don't have a plain-language summary for Report stage yet. The official source linked below is the full record.
We don't have a plain-language summary for Third reading yet. The official source linked below is the full record.
Debate and sitting links point to official parliamentary sources when LEGISinfo publishes them. Any plain-language discussion summaries should be generated from those official texts and reviewed before public display.
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
| MP | Simcoe North | Conservative | Yes | Recorded without an additional note. | |
| MP | Richmond—Arthabaska | Independent | Yes | Recorded without an additional note. | |
| MP | Bruce—Grey—Owen Sound | Conservative | Yes | Recorded without an additional note. | |
| MP | Rosemont—La Petite-Patrie | NDP | Yes | Recorded without an additional note. | |
| MP | Cowichan—Malahat—Langford | NDP | Yes | Recorded without an additional note. | |
| MP | Regina—Qu'Appelle | Conservative | Yes | Recorded without an additional note. | |
| MP | King—Vaughan | Conservative | Yes | Recorded without an additional note. | |
| MP | Peace River—Westlock | Conservative | Yes | Recorded without an additional note. | |
| MP | Oxford | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Huron—Bruce | Conservative | Yes | Recorded without an additional note. |
| MP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Conservative | Yes | Recorded without an additional note. | |
| MP | Red Deer—Lacombe | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton Griesbach | NDP | Yes | Recorded without an additional note. | |
| MP | Banff—Airdrie | Conservative | Yes | Recorded without an additional note. | |
| MP | Prince George—Peace River—Northern Rockies | Conservative | Yes | Recorded without an additional note. | |
| MP | Port Moody—Coquitlam | NDP | Yes | Recorded without an additional note. | |
| MP | Saskatoon West | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Mission—Matsqui—Fraser Canyon | Conservative | Yes | Recorded without an additional note. |
| MP | Portage—Lisgar | Conservative | Yes | Recorded without an additional note. | |
| MP | Windsor West | NDP | Yes | Recorded without an additional note. | |
| MP | Algoma—Manitoulin—Kapuskasing | NDP | Yes | Recorded without an additional note. | |
| MP | Yorkton—Melville | Conservative | Yes | Recorded without an additional note. | |
| MP | Timmins—James Bay | NDP | Yes | Recorded without an additional note. | |
| MP | Renfrew—Nipissing—Pembroke | Conservative | Yes | Recorded without an additional note. | |
| MP | Essex | Conservative | Yes | Recorded without an additional note. | |
| MP | Grande Prairie—Mackenzie | Conservative | Yes | Recorded without an additional note. | |
| MP | Coast of Bays—Central—Notre Dame | Conservative | Yes | Recorded without an additional note. | |
| MP | Oshawa | Conservative | Yes | Recorded without an additional note. | |
| MP | Saskatoon—University | Conservative | Yes | Recorded without an additional note. | |
| MP | Battle River—Crowfoot | Conservative | Yes | Recorded without an additional note. | |
| MP | Central Okanagan—Similkameen—Nicola | Conservative | Yes | Recorded without an additional note. | |
| MP | Dauphin—Swan River—Neepawa | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Flamborough—Glanbrook | Conservative | Yes | Recorded without an additional note. |
| MP | Sturgeon River—Parkland | Conservative | Yes | Recorded without an additional note. | |
| MP | Elmwood—Transcona | NDP | Yes | Recorded without an additional note. | |
MP | MP | Chatham-Kent—Leamington | Conservative | Yes | Recorded without an additional note. |
| MP | Niagara West | Conservative | Yes | Recorded without an additional note. | |
| MP | Bellechasse—Les Etchemins—Lévis | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Kingsway | NDP | Yes | Recorded without an additional note. | |
| MP | Barrie—Springwater—Oro-Medonte | Conservative | Yes | Recorded without an additional note. | |
| MP | Red Deer—Mountain View | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Abbotsford | Conservative | Yes | Recorded without an additional note. |
| MP | Saanich—Gulf Islands | Green Party | Yes | Recorded without an additional note. | |
| MP | Stormont—Dundas—South Glengarry | Conservative | Yes | Recorded without an additional note. | |
| MP | Kenora | Conservative | Yes | Recorded without an additional note. | |
| MP | Kamloops—Thompson—Cariboo | Conservative | Yes | Recorded without an additional note. | |
| MP | Moose Jaw—Lake Centre—Lanigan | Conservative | Yes | Recorded without an additional note. | |
| MP | Sherwood Park—Fort Saskatchewan | Conservative | Yes | Recorded without an additional note. | |
| MP | Desnethé—Missinippi—Churchill River | Conservative | Yes | Recorded without an additional note. | |
| MP | Yellowhead | Conservative | Yes | Recorded without an additional note. | |
| MP | Louis-Saint-Laurent | Conservative | Yes | Recorded without an additional note. | |
| MP | Medicine Hat—Cardston—Warner | Conservative | Yes | Recorded without an additional note. | |
| MP | Courtenay—Alberni | NDP | Yes | Recorded without an additional note. | |
| MP | Calgary Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton Strathcona | NDP | Yes | Recorded without an additional note. | |
| MP | Lévis—Lotbinière | Conservative | Yes | Recorded without an additional note. | |
| MP | Burnaby South | NDP | Yes | Recorded without an additional note. | |
| MP | Miramichi—Grand Lake | Conservative | Yes | Recorded without an additional note. | |
| MP | Selkirk—Interlake—Eastman | Conservative | Yes | Recorded without an additional note. | |
| MP | Haliburton—Kawartha Lakes—Brock | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Forest Lawn | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver East | NDP | Yes | Recorded without an additional note. | |
| MP | Cypress Hills—Grasslands | Conservative | Yes | Recorded without an additional note. | |
| MP | Foothills | Conservative | Yes | Recorded without an additional note. | |
| MP | Barrie—Innisfil | Conservative | Yes | Recorded without an additional note. | |
| MP | Perth—Wellington | Conservative | Yes | Recorded without an additional note. | |
| MP | New Brunswick Southwest | Conservative | Yes | Recorded without an additional note. | |
| MP | Elgin—Middlesex—London | Conservative | Yes | Recorded without an additional note. | |
| MP | Carlton Trail—Eagle Creek | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton West | Conservative | Yes | Recorded without an additional note. | |
| MP | South Surrey—White Rock | Conservative | Yes | Recorded without an additional note. | |
| MP | Spadina—Fort York | Independent | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Grasswood | Conservative | Yes | Recorded without an additional note. | |
| MP | Dufferin—Caledon | Conservative | Yes | Recorded without an additional note. | |
| MP | Fort McMurray—Cold Lake | Conservative | Yes | Recorded without an additional note. | |
| MP | Brantford—Brant | Conservative | Yes | Recorded without an additional note. | |
| MP | Brandon—Souris | Conservative | Yes | Recorded without an additional note. | |
| MP | Victoria | NDP | Yes | Recorded without an additional note. | |
| MP | Winnipeg Centre | NDP | Yes | Recorded without an additional note. | |
| MP | Calgary Confederation | Conservative | Yes | Recorded without an additional note. | |
| MP | Haldimand—Norfolk | Conservative | Yes | Recorded without an additional note. | |
| MP | Lambton—Kent—Middlesex | Conservative | Yes | Recorded without an additional note. | |
| MP | London—Fanshawe | NDP | Yes | Recorded without an additional note. | |
| MP | Nanaimo—Ladysmith | NDP | Yes | Recorded without an additional note. | |
| MP | Nunavut | NDP | Yes | Recorded without an additional note. | |
| MP | Mégantic—L'Érable | Conservative | Yes | Recorded without an additional note. | |
| MP | Pitt Meadows—Maple Ridge | Conservative | Yes | Recorded without an additional note. | |
| MP | Sarnia—Lambton | Conservative | Yes | Recorded without an additional note. | |
| MP | Chilliwack—Hope | Conservative | Yes | Recorded without an additional note. | |
| MP | Bow River | Conservative | Yes | Recorded without an additional note. | |
| MP | Charleswood—St. James—Assiniboia—Headingley | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton Riverbend | Conservative | Yes | Recorded without an additional note. | |
| MP | Hamilton Centre | NDP | Yes | Recorded without an additional note. | |
| MP | North Okanagan—Shuswap | Conservative | Yes | Recorded without an additional note. | |
| MP | Thornhill | Conservative | Yes | Recorded without an additional note. | |
| MP | Leeds—Grenville—Thousand Islands and Rideau Lakes | Conservative | Yes | Recorded without an additional note. | |
| MP | Wellington—Halton Hills | Conservative | Yes | Recorded without an additional note. | |
| MP | St. Albert—Edmonton | Conservative | Yes | Recorded without an additional note. | |
| MP | Regina—Wascana | Conservative | Yes | Recorded without an additional note. | |
| MP | Peterborough—Kawartha | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Nose Hill | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Wetaskiwin | Conservative | Yes | Recorded without an additional note. | |
| MP | Kitchener Centre | Green Party | Yes | Recorded without an additional note. | |
| MP | Churchill—Keewatinook Aski | NDP | Yes | Recorded without an additional note. | |
| MP | Calgary Rocky Ridge | Conservative | Yes | Recorded without an additional note. | |
| MP | New Westminster—Burnaby | NDP | Yes | Recorded without an additional note. | |
| MP | Northumberland—Peterborough South | Conservative | Yes | Recorded without an additional note. | |
| MP | Charlesbourg—Haute-Saint-Charles | Conservative | Yes | Recorded without an additional note. | |
