Bill S-211 explained in plain English
An Act respecting National Sickle Cell Awareness Day
Federal Parliament bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Parliament of Canada snapshot for 42nd Parliament, 1st Session. MP vote breakdowns appear when the House of Commons publishes a recorded division export for that bill. Senate and House stage details include official debate/sitting links when LEGISinfo publishes them.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
Bill S-211 establishes June 19th of each year as National Sickle Cell Awareness Day in Canada.
This bill, titled the National Sickle Cell Awareness Day Act, establishes the nineteenth day of June each year as "National Sickle Cell Awareness Day" across Canada. The bill includes a preamble that explains what sickle cell disease is, its effects, its prevalence in certain populations, and the importance of raising awareness. It clarifies that this day is not a legal holiday.
- Designates the nineteenth day of June each year as "National Sickle Cell Awareness Day" throughout Canada.
- States that National Sickle Cell Awareness Day is not a legal holiday or a non-juridical day.
- All people in Canada
- The nineteenth day of June annually.
- The bill explicitly states that "National Sickle Cell Awareness Day" is not a legal holiday or a non-juridical day, clarifying its designation.
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textParliamentary Process
Bill S-211, an Act respecting National Sickle Cell Awareness Day, successfully completed its legislative process, receiving Royal Assent on December 12, 2017, after moving through various stages in the Senate and House of Commons.
This artifact details the procedural stages of Bill S-211, an Act respecting National Sickle Cell Awareness Day, in the Senate. It shows that the bill completed its First Reading on December 8, 2015. The artifact also lists subsequent stages such as Second Reading, Consideration in Committee, and Third Reading in both the Senate and the House of Commons, culminating in Royal Assent on December 12, 2017. The artifact does not contain the full text of the bill but outlines its legislative journey.
On December 8, 2015, the Senate began the process for Bill S-211, heard statements on various issues, introduced multiple bills, and debated significant questions of privilege regarding media leaks and the absence of a government leader in the chamber.
This record details the proceedings of the Senate on December 8, 2015, during its first reading stage for Bill S-211, An Act respecting National Sickle Cell Awareness Day. The sitting began with welcoming remarks and congratulations to the new Speaker, George J. Furey. Several senators then made statements on various topics, including the anniversary of the École Polytechnique tragedy, terrorism, and veteran health research. The Senate also proceeded with Routine Proceedings, during which multiple bills were introduced and read for the first time, including Bill S-211. Several notices of motion were also given, and a motion to strike the Standing Senate Committee on National Finance was adopted. A significant portion of the sitting was dedicated to debating questions of privilege raised by Senators Hervieux-Payette concerning media leaks about the Auditor General's report and by Senator Housakos regarding the government's failure to appoint a Leader of the Government in the Senate. The Speaker reserved judgment on both matters.
This artifact marks the completion of the Senate's second reading stage for Bill S-211, An Act respecting National Sickle Cell Awareness Day, on February 17, 2016, as part of its legislative journey.
The provided text details the procedural stages of Bill S-211, An Act respecting National Sickle Cell Awareness Day, in the Senate. It indicates that the bill completed its second reading stage on February 17, 2016, with major speeches also occurring on September 28, 2016. The bill later moved through consideration in committee and third reading in the Senate, and then went through the House of Commons stages, eventually receiving Royal Assent on December 12, 2017. The artifact itself focuses on the Senate's second reading stage.
During a Senate sitting on February 17, 2016, debate on Bill S-211, An Act respecting National Sickle Cell Awareness Day, was adjourned.
On February 17, 2016, the Senate convened for a sitting where several items were discussed. Under "ORDERS OF THE DAY," the Senate considered Bill S-211, "An Act respecting National Sickle Cell Awareness Day." Debate on this bill was adjourned, meaning it was not finalized during this sitting. The sitting also included debates and reports on other matters, such as National Seal Products Day, the establishment of committees, physician-assisted dying, and a study on obesity. Multiple Senators made statements on various topics, including the Nova Scotia 55+ Games, the anniversary of women's enfranchisement in Manitoba, laws of succession, British Columbia's economic outlook, and Iran Accountability Week.
During the Senate sitting on February 17, 2016, Senator Jane Cordy moved second reading of Bill S-211, An Act respecting National Sickle Cell Awareness Day, and her speech was adjourned for further debate.
During the Senate sitting on February 17, 2016, the Honourable Senator Jane Cordy moved second reading of Bill S-211, An Act respecting National Sickle Cell Awareness Day. Senator Cordy spoke about the importance of recognizing Sickle Cell Awareness Day, sharing personal stories of Canadians affected by the disease and explaining its medical aspects. The debate on this bill was adjourned.
The Senate sitting on May 3, 2016, included statements, routine proceedings, debate on several bills (including the National Seal Products Day Bill which passed third reading), and a lengthy Question Period with the Minister of Finance, as well as adjourned debates on bills concerning whale and dolphin captivity and National Sickle Cell Awareness Day.
This artifact records a Senate sitting on May 3, 2016. During the sitting, Senators made statements on Asian Heritage Month, National Hospice Palliative Care Week, and National Vision Health Month. Routine proceedings included the tabling of the Auditor General's Spring 2016 Reports and a notice of motion to amend Senate rules. The Senate also considered the Budget Implementation Bill, 2016, No. 1, and the National Seal Products Day Bill. A significant portion of the sitting was dedicated to Question Period, with the Minister of Finance responding to questions on tax evasion, funding for investigations, TFSA limits, the Saskatchewan budget, borrowing authority, financial status, infrastructure strategy, and budgetary deficits. The sitting also included debate on Bill S-203, An Act to amend the Criminal Code and other Acts (ending the captivity of whales and dolphins), and debate on Bill S-211, An Act respecting National Sickle Cell Awareness Day, was adjourned.
During a Senate sitting on September 28, 2016, Bill S-211, an Act respecting National Sickle Cell Awareness Day, successfully passed second reading and was referred to committee.
This record details a sitting of the Senate on September 28, 2016. The sitting included Senators' Statements on various topics, Routine Proceedings, Question Period where Senators asked questions on a wide range of government matters, and Orders of the Day. Specifically related to Bill S-211, "An Act respecting National Sickle Cell Awareness Day," the Senate proceeded to second reading of the bill. Following brief remarks by Senator Yonah Martin and Senator Jacques Demers, the motion for second reading was agreed to. The bill was then referred to the Standing Senate Committee on Social Affairs, Science and Technology.
The Senate completed its committee consideration for Bill S-211 on October 6, 2016, and the bill ultimately received Royal Assent in 2017.
This record indicates that the Senate's committee stage for Bill S-211, concerning National Sickle Cell Awareness Day, was completed on October 6, 2016. The bill later received Royal Assent on December 12, 2017, becoming chapter 24 of the Statutes of Canada 2017.
On October 6, 2016, the Senate heard the report of the Social Affairs, Science and Technology Committee on Bill S-211, An Act respecting National Sickle Cell Awareness Day, which was presented without amendment.
This artifact is a record of a Senate sitting on October 6, 2016. During this sitting, the Senate considered several items, including presenting committee reports and debating various legislative matters. Specifically related to Bill S-211, An Act respecting National Sickle Cell Awareness Day, the Standing Senate Committee on Social Affairs, Science and Technology presented its fifth report, indicating that the bill had been examined and was being reported back without amendment. The Senate also engaged in discussions on other topics, such as the northern shrimp industry, mental illness awareness, and proposed changes to the Income Tax Act.
Bill S-211, an Act respecting National Sickle Cell Awareness Day, successfully completed its third reading in the Senate and later received Royal Assent.
This record indicates that Bill S-211, concerning National Sickle Cell Awareness Day, completed its third reading in the Senate on October 20, 2016. The bill later received Royal Assent on December 12, 2017, becoming chapter 24 of the Statutes of Canada, 2017.
On October 20, 2016, the Senate debated and advanced Bill S-211 regarding National Sickle Cell Awareness Day, discussed other legislative matters, and addressed current issues during Question Period.
This Senate sitting on October 20, 2016, included debates and proceedings related to several matters. The Senate considered Bill S-211, An Act respecting National Sickle Cell Awareness Day, and moved it to third reading. The sitting also included debates on other bills, including Bill S-217 (Criminal Code amendments regarding detention) and Bill S-230 (Criminal Code amendments regarding drug-impaired driving). Senators also discussed various topical issues during Question Period, such as health transfers, refugee numbers, human rights in China, trade agreements, marijuana legalization, and security at Via Rail. Routine proceedings included tabling reports and giving notice of various motions, including motions to study the role of automation in healthcare and reports on the 42nd General Election. The Senate also adopted a motion to adjust the timing of Question Period on a future date and extended the reporting deadline for a committee studying Syrian refugee integration. The sitting concluded with an adjournment.
This artifact details the House of Commons first reading stage for Bill S-211, "An Act respecting National Sickle Cell Awareness Day," and outlines its subsequent progression through Parliament, culminating in royal assent.
This record shows the procedural steps for Bill S-211, "An Act respecting National Sickle Cell Awareness Day," as it moved through the House of Commons. It indicates that the bill completed its first reading in the House of Commons on October 31, 2016. The provided text also lists subsequent stages and dates for the bill in both the Senate and the House of Commons, and notes that the bill eventually received royal assent on December 12, 2017. It also references a similar bill from a previous parliamentary session.
On October 31, 2016, the House of Commons began the First Reading process for Bill S-211, an Act respecting National Sickle Cell Awareness Day, as part of a broader sitting that included debates on other legislative matters.
This artifact is a record of a House of Commons sitting on October 31, 2016, during which Bill S-211, an Act respecting National Sickle Cell Awareness Day, was introduced at First Reading. The debate also included discussions on other bills, statements by members on various topics, and oral questions addressed to ministers. The introduction of Bill S-211 involved a procedural step where the bill was presented to the House and read for the first time.
This record details the House of Commons Second Reading stage for Bill S-211 on February 8, 2017, which was not completed but was part of the legislative process leading to Royal Assent later that year.
This artifact pertains to Bill S-211, An Act respecting National Sickle Cell Awareness Day, specifically detailing its progress through the House of Commons during the Second Reading stage on February 8, 2017. The information indicates that this stage was not completed at the time of this record. The bill ultimately received royal assent on December 12, 2017, becoming chapter 24 of the Statutes of Canada 2017.
During a House of Commons debate on Bill S-211, Members discussed the importance of establishing June 19 as National Sickle Cell Awareness Day to increase public understanding and support for those affected by this genetic disorder.
This document is a record of a debate in the House of Commons on December 1, 2016, during the second reading stage of Bill S-211, An Act respecting National Sickle Cell Awareness Day. The bill aims to establish June 19 as National Sickle Cell Awareness Day. The debate primarily focused on the importance of raising awareness for sickle cell disease, its genetic nature, symptoms, the need for better screening and diagnosis, and the challenges faced by those affected by the disease, including chronic pain and reduced life expectancy. The discussion also touched upon the need for more research and support for affected individuals and their families, as well as the importance of supporting healthcare professionals in diagnosing and treating the disease.
This is a record of a debate in the House of Commons regarding Bill S-211, An Act respecting National Sickle Cell Awareness Day, during its second reading stage.
This document is a record of a debate in the House of Commons on December 1, 2016, concerning Bill S-211, An Act respecting National Sickle Cell Awareness Day. The debate was part of the second reading stage of the bill. The sponsor of the bill delivered a speech explaining its purpose and the significance of sickle cell disease.
This document is a House of Commons Hansard record from December 1, 2016, detailing various debates and proceedings, but does not specifically include the debate on Bill S-211.
This document is a transcript of a debate in the House of Commons on December 1, 2016, concerning Bill S-211, An Act respecting National Sickle Cell Awareness Day. While the bill itself aims to establish June 19 as National Sickle Cell Awareness Day, the provided text does not contain the full bill or details on its passage. Instead, it captures a portion of the House of Commons proceedings for that day, which included various other discussions and votes, but not specifically the debate on Bill S-211 itself.
This document records a debate in the House of Commons during the second reading stage of Bill S-211, an act to establish National Sickle Cell Awareness Day, outlining the procedural flow of business on that day.
This House of Commons artifact is a record of a debate that took place during the second reading stage of Bill S-211, An Act respecting National Sickle Cell Awareness Day. The debate occurred on December 1, 2016, and focused on the procedural aspects and discussions surrounding the bill, rather than the bill's legal effect or passage. The content details the procedural progression of the House's business, including routine proceedings, government orders, and private members' business, where Bill S-211 was eventually discussed.
This is a transcript of a House of Commons sitting on February 8, 2017, which included various statements by members, oral questions on multiple topics, and the consideration of several bills, including Bill S-211.
This document is a record of a debate that took place in the House of Commons on February 8, 2017, during the second reading stage of Bill S-211, an Act respecting National Sickle Cell Awareness Day. The debate included statements by members on various topics, oral questions regarding the aerospace industry, immigration, democratic reform, and taxation, and proceedings related to other bills and government business. The specific artifact provided focuses on the debate and does not contain the full text of the bill itself. The debate around Bill S-211 itself begins later in the provided text, where members discuss the bill's purpose and the disease it aims to raise awareness for.
Bill S-211, establishing National Sickle Cell Awareness Day, successfully completed its committee review stage in the House of Commons on May 9, 2017, and later received Royal Assent.
This record indicates that Bill S-211, concerning National Sickle Cell Awareness Day, completed the 'Consideration in committee' stage in the House of Commons on May 9, 2017. This stage involves reviewing the bill in detail, typically in a committee of the House. The bill later received Royal Assent on December 12, 2017.
The House of Commons committee report on Bill S-211, An Act respecting National Sickle Cell Awareness Day, was presented without amendment, completing that stage of the bill's passage.
On May 9, 2017, the House of Commons considered Bill S-211, An Act respecting National Sickle Cell Awareness Day. The Standing Committee on Health reported the bill back to the House without any amendments. This procedural step indicated that the committee had reviewed the bill and found no changes were necessary at that stage.
The House of Commons Report stage for Bill S-211, which would establish National Sickle Cell Awareness Day, was completed on October 27, 2017, and the bill later received Royal Assent.
This artifact describes the House of Commons Report stage for Bill S-211, An Act respecting National Sickle Cell Awareness Day. This stage was completed on October 27, 2017. The bill subsequently received Royal Assent on December 12, 2017, becoming chapter 24 of the Statutes of Canada, 2017. The artifact also lists the bill's progression through various stages in both the Senate and the House of Commons, including readings, committee considerations, and third reading.
This House of Commons Hansard record details the report stage debate for Bill S-211, An Act respecting National Sickle Cell Awareness Day, where members discussed and supported the bill's objective of establishing a national awareness day.
This artifact is a record of a House of Commons sitting on October 27, 2017, specifically the debate that occurred during the report stage of Bill S-211, An Act respecting National Sickle Cell Awareness Day. The sitting included discussions on various topics under Government Orders and Statements by Members. Towards the end of the sitting, the House considered Bill S-211. Following a brief debate where members from different parties expressed support, the bill was moved to the next stage. The artifact does not contain information about the bill's ultimate outcome or any amendments made during this stage.
The House of Commons completed the third reading of Bill S-211 on November 22, 2017, after which the bill proceeded to receive Royal Assent.
This record indicates that on November 22, 2017, the House of Commons completed the third reading stage for Bill S-211, an Act respecting National Sickle Cell Awareness Day. This stage is a final review before a bill is sent for Royal Assent. The bill ultimately received Royal Assent on December 12, 2017, becoming Statutes of Canada 2017, c. 24.
The House of Commons debated and completed the third reading of Bill S-211, an act to establish National Sickle Cell Awareness Day.
On October 27, 2017, the House of Commons held its third reading debate for Bill S-211, An Act respecting National Sickle Cell Awareness Day. The debate focused on establishing June 19 as National Sickle Cell Awareness Day in Canada. Members from various parties spoke about the disease, its impact, the importance of awareness, research, and support for those affected. The bill was passed at this stage.
This House of Commons sitting on November 20, 2017, included a debate on Bill S-211, An Act respecting National Sickle Cell Awareness Day, where members shared personal connections to the disease and emphasized the importance of awareness.
This document records a debate in the House of Commons on November 20, 2017, during the third reading stage of Bill S-211, An Act respecting National Sickle Cell Awareness Day. The debate primarily consisted of members of Parliament discussing and sharing personal stories and information related to Sickle Cell Disease. While the artifact indicates the bill eventually received Royal Assent, this specific record details the discussion at this procedural stage, not the bill's final legal effect or enactment.
This House of Commons record from November 22, 2017, confirms the completion of the third reading stage for Bill S-211, An Act respecting National Sickle Cell Awareness Day, but does not detail the specific proceedings for this bill.
This artifact is a record of the House of Commons proceedings on November 22, 2017, related to Bill S-211, An Act respecting National Sickle Cell Awareness Day. The record shows the bill completed its third reading stage in the House of Commons. While the provided text details various debates and proceedings that occurred on that day, it does not contain specific procedural information about the third reading of Bill S-211 itself, such as a debate on the bill or the vote outcome. It mainly lists other items that were discussed, such as statements by members, oral questions, routine proceedings, government orders (including lengthy debates on the Cannabis Act), and private members' business (including a debate on establishing a British Home Child Day). The artifact confirms that the bill's stage was completed but does not specify the details of how that completion occurred for Bill S-211.
We don't have a plain-language summary for Debates of the Senate yet. The official source linked below is the full record.
Debate and sitting links point to official parliamentary sources when LEGISinfo publishes them. Any plain-language discussion summaries should be generated from those official texts and reviewed before public display.
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
| MP | York South—Weston | Liberal | Yes | Recorded without an additional note. | |
| MP | Richmond—Arthabaska | Conservative | Yes | Recorded without an additional note. | |
| MP | Fundy Royal | Liberal | Yes | Recorded without an additional note. | |
| MP | Barrie—Springwater—Oro-Medonte | Conservative | Yes | Recorded without an additional note. | |
| MP | Brossard—Saint-Lambert | Liberal | Yes | Recorded without an additional note. | |
| MP | Rosemont—La Petite-Patrie | NDP | Yes | Recorded without an additional note. | |
| MP | Willowdale | Liberal | Yes | Recorded without an additional note. | |
| MP | Richmond Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Cowichan—Malahat—Langford | NDP | Yes | Recorded without an additional note. | |
| MP | Beauport—Limoilou | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton Mill Woods | Liberal | Yes | Recorded without an additional note. | |
| MP | Halifax | Liberal | Yes | Recorded without an additional note. | |
| MP | Alfred-Pellan | Liberal | Yes | Recorded without an additional note. | |
| MP | Ottawa West—Nepean | Liberal | Yes | Recorded without an additional note. | |
| MP | Dorval—Lachine—LaSalle | Liberal | Yes | Recorded without an additional note. | |
| MP | Salaberry—Suroît | NDP | Yes | Recorded without an additional note. | |
| MP | Mount Royal | Liberal | Yes | Recorded without an additional note. | |
| MP | Nipissing—Timiskaming | Liberal | Yes | Recorded without an additional note. | |
| MP | Parkdale—High Park | Liberal | Yes | Recorded without an additional note. | |
| MP | Peace River—Westlock | Conservative | Yes | Recorded without an additional note. | |
| MP | Waterloo | Liberal | Yes | Recorded without an additional note. | |
| MP | South Shore—St. Margarets | Liberal | Yes | Recorded without an additional note. | |
| MP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Conservative | Yes | Recorded without an additional note. | |
| MP | Lambton—Kent—Middlesex | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough Southwest | Liberal | Yes | Recorded without an additional note. | |
| MP | Toronto Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Red Deer—Lacombe | Conservative | Yes | Recorded without an additional note. | |
| MP | Banff—Airdrie | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Heritage | Conservative | Yes | Recorded without an additional note. | |
| MP | Hamilton East—Stoney Creek | Liberal | Yes | Recorded without an additional note. | |
| MP | Markham—Unionville | Conservative | Yes | Recorded without an additional note. | |
| MP | Prince George—Peace River—Northern Rockies | Conservative | Yes | Recorded without an additional note. | |
| MP | Etobicoke Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Saskatoon—University | Conservative | Yes | Recorded without an additional note. | |
| MP | Châteauguay—Lacolle | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Hyacinthe—Bagot | NDP | Yes | Recorded without an additional note. | |
| MP | Simcoe North | Conservative | Yes | Recorded without an additional note. | |
| MP | Cambridge | Liberal | Yes | Recorded without an additional note. | |
| MP | Delta | Liberal | Yes | Recorded without an additional note. | |
| MP | Algoma—Manitoulin—Kapuskasing | NDP | Yes | Recorded without an additional note. | |
| MP | Toronto—St. Paul's | Liberal | Yes | Recorded without an additional note. | |
| MP | Yorkton—Melville | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Kamloops—Thompson—Cariboo | Conservative | Yes | Recorded without an additional note. | |
| MP | Whitby | Liberal | Yes | Recorded without an additional note. | |
| MP | Nepean | Liberal | Yes | Recorded without an additional note. | |
| MP | Timmins—James Bay | NDP | Yes | Recorded without an additional note. | |
| MP | Renfrew—Nipissing—Pembroke | Conservative | Yes | Recorded without an additional note. | |
| MP | Windsor—Tecumseh | NDP | Yes | Recorded without an additional note. | |
| MP | St. Catharines | Liberal | Yes | Recorded without an additional note. | |
| MP | Grande Prairie—Mackenzie | Conservative | Yes | Recorded without an additional note. | |
| MP | Abitibi—Témiscamingue | NDP | Yes | Recorded without an additional note. | |
| MP | University—Rosedale | Liberal | Yes | Recorded without an additional note. | |
| MP | Oshawa | Conservative | Yes | Recorded without an additional note. | |
| MP | West Nova | Liberal | Yes | Recorded without an additional note. | |
| MP | Central Okanagan—Similkameen—Nicola | Conservative | Yes | Recorded without an additional note. | |
| MP | Pitt Meadows—Maple Ridge | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint Boniface—Saint Vital | Liberal | Yes | Recorded without an additional note. | |
| MP | Sturgeon River—Parkland | Conservative | Yes | Recorded without an additional note. | |
| MP | Elmwood—Transcona | NDP | Yes | Recorded without an additional note. | |
| MP | Sackville—Preston—Chezzetcook | Liberal | Yes | Recorded without an additional note. | |
| MP | Dartmouth—Cole Harbour | Liberal | Yes | Recorded without an additional note. | |
| MP | Oxford | Conservative | Yes | Recorded without an additional note. | |
| MP | Chatham-Kent—Leamington | Conservative | Yes | Recorded without an additional note. | |
| MP | Cypress Hills—Grasslands | Conservative | Yes | Recorded without an additional note. | |
| MP | Hamilton Centre | NDP | Yes | Recorded without an additional note. | |
| MP | Laurentides—Labelle | Liberal | Yes | Recorded without an additional note. | |
| MP | LaSalle—Émard—Verdun | Liberal | Yes | Recorded without an additional note. | |
| MP | Ottawa South | Liberal | Yes | Recorded without an additional note. | |
| MP | Flamborough—Glanbrook | Conservative | Yes | Recorded without an additional note. | |
| MP | Fort McMurray—Cold Lake | Conservative | Yes | Recorded without an additional note. | |
| MP | Niagara West | Conservative | Yes | Recorded without an additional note. | |
| MP | King—Vaughan | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Forest Lawn | Conservative | Yes | Recorded without an additional note. | |
| MP | Brome—Missisquoi | Liberal | Yes | Recorded without an additional note. | |
| MP | Haldimand—Norfolk | Conservative | Yes | Recorded without an additional note. | |
| MP | Gaspésie—Les Îles-de-la-Madeleine | Liberal | Yes | Recorded without an additional note. | |
| MP | Beauséjour | Liberal | Yes | Recorded without an additional note. | |
| MP | Vancouver Kingsway | NDP | Yes | Recorded without an additional note. | |
| MP | Thunder Bay—Rainy River | Liberal | Yes | Recorded without an additional note. | |
| MP | Charleswood—St. James—Assiniboia—Headingley | Liberal | Yes | Recorded without an additional note. | |
| MP | Red Deer—Mountain View | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Abbotsford | Conservative | Yes | Recorded without an additional note. |
| MP | Saanich—Gulf Islands | Green Party | Yes | Recorded without an additional note. | |
| MP | Bourassa | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Laurent | Liberal | Yes | Recorded without an additional note. | |
| MP | Durham | Conservative | Yes | Recorded without an additional note. | |
| MP | Vimy | Liberal | Yes | Recorded without an additional note. | |
| MP | Laval—Les Îles | Liberal | Yes | Recorded without an additional note. | |
| MP | Hamilton West—Ancaster—Dundas | Liberal | Yes | Recorded without an additional note. | |
| MP | Port Moody—Coquitlam | NDP | Yes | Recorded without an additional note. | |
| MP | Vaughan—Woodbridge | Liberal | Yes | Recorded without an additional note. | |
| MP | Glengarry—Prescott—Russell | Liberal | Yes | Recorded without an additional note. | |
| MP | Lac-Saint-Louis | Liberal | Yes | Recorded without an additional note. | |
| MP | Drummond | NDP | Yes | Recorded without an additional note. | |
| MP | Saint-Maurice—Champlain | Liberal | Yes | Recorded without an additional note. | |
| MP | Pierrefonds—Dollard | Liberal | Yes | Recorded without an additional note. | |
| MP | Mississauga—Streetsville | Liberal | Yes | Recorded without an additional note. | |
| MP | Sherwood Park—Fort Saskatchewan | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough—Rouge Park | Liberal | Yes | Recorded without an additional note. | |
MP | MP | Don Valley North | Liberal | Yes | Recorded without an additional note. |
| MP | Louis-Saint-Laurent | Conservative | Yes | Recorded without an additional note. | |
| MP | Moncton—Riverview—Dieppe | Liberal | Yes | Recorded without an additional note. | |
| MP | Medicine Hat—Cardston—Warner | Conservative | Yes | Recorded without an additional note. | |
| MP | Courtenay—Alberni | NDP | Yes | Recorded without an additional note. | |
| MP | Leeds—Grenville—Thousand Islands and Rideau Lakes | Conservative | Yes | Recorded without an additional note. | |
| MP | Hull—Aylmer | Liberal | Yes | Recorded without an additional note. | |
| MP | Long Range Mountains | Liberal | Yes | Recorded without an additional note. | |
| MP | Rimouski-Neigette—Témiscouata—Les Basques | NDP | Yes | Recorded without an additional note. | |
| MP | Stormont—Dundas—South Glengarry | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver South | Liberal | Yes | Recorded without an additional note. | |
| MP | Kitchener—Conestoga | Conservative | Yes | Recorded without an additional note. | |
| MP | Laurier—Sainte-Marie | NDP | Yes | Recorded without an additional note. | |
| MP | Nunavut | Independent | Yes | Recorded without an additional note. | |
| MP | Mississauga—Erin Mills | Liberal | Yes | Recorded without an additional note. | |
| MP | London—Fanshawe | NDP | Yes | Recorded without an additional note. | |
| MP | Lévis—Lotbinière | Conservative | Yes | Recorded without an additional note. | |
| MP | Selkirk—Interlake—Eastman | Conservative | Yes | Recorded without an additional note. | |
| MP | Etobicoke—Lakeshore | Liberal | Yes | Recorded without an additional note. | |
| MP | Haliburton—Kawartha Lakes—Brock | Conservative | Yes | Recorded without an additional note. | |
| MP | Markham—Stouffville | Liberal | Yes | Recorded without an additional note. | |
| MP | Mission—Matsqui—Fraser Canyon | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Jean | Liberal | Yes | Recorded without an additional note. | |
| MP | La Prairie | Liberal | Yes | Recorded without an additional note. | |
| MP | Pickering—Uxbridge | Liberal | Yes | Recorded without an additional note. | |
| MP | Vancouver East | NDP | Yes | Recorded without an additional note. | |
MP | MP | Winnipeg South Centre | Liberal | Yes | Recorded without an additional note. |
| MP | Yellowhead | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Granville | Liberal | Yes | Recorded without an additional note. | |
| MP | Steveston—Richmond East | Liberal | Yes | Recorded without an additional note. | |
| MP | Portneuf—Jacques-Cartier | Conservative | Yes | Recorded without an additional note. | |
| MP | Louis-Hébert | Liberal | Yes | Recorded without an additional note. | |
| MP | Foothills | Conservative | Yes | Recorded without an additional note. | |
| MP | Barrie—Innisfil | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough—Guildwood | Liberal | Yes | Recorded without an additional note. | |
| MP | Perth—Wellington | Conservative | Yes | Recorded without an additional note. | |
| MP | Oakville | Liberal | Yes | Recorded without an additional note. | |
| MP | North Vancouver | Liberal | Yes | Recorded without an additional note. | |
| MP | Vancouver Quadra | Liberal | Yes | Recorded without an additional note. | |
| MP | Humber River—Black Creek | Liberal | Yes | Recorded without an additional note. | |
| MP | Toronto—Danforth | Liberal | Yes | Recorded without an additional note. | |
| MP | Simcoe—Grey | Conservative | Yes | Recorded without an additional note. | |
| MP | Brampton West | Liberal | Yes | Recorded without an additional note. | |
| MP | New Brunswick Southwest | Liberal | Yes | Recorded without an additional note. | |
| MP | Kanata—Carleton | Liberal | Yes | Recorded without an additional note. | |
| MP | Burlington | Liberal | Yes | Recorded without an additional note. | |
| MP | Jonquière | NDP | Yes | Recorded without an additional note. | |
| MP | London West | Liberal | Yes | Recorded without an additional note. | |
| MP | Carlton Trail—Eagle Creek | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton West | Conservative | Yes | Recorded without an additional note. | |
| MP | Fleetwood—Port Kells | Liberal | Yes | Recorded without an additional note. | |
| MP | Avalon | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Edmonton Griesbach | Conservative | Yes | Recorded without an additional note. | |
| MP | Winnipeg North | Liberal | Yes | Recorded without an additional note. | |
| MP | Battle River—Crowfoot | Conservative | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Grasswood | Conservative | Yes | Recorded without an additional note. | |
| MP | Etobicoke North | Liberal | Yes | Recorded without an additional note. | |
| MP | Newmarket—Aurora | Liberal | Yes | Recorded without an additional note. | |
| MP | Yukon | Liberal | Yes | Recorded without an additional note. | |
| MP | Brandon—Souris | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Confederation | Conservative | Yes | Recorded without an additional note. | |
| MP | Aurora—Oak Ridges—Richmond Hill | Liberal | Yes | Recorded without an additional note. | |
