Bill S-215 explained in plain English
An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women)
Federal Parliament bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Parliament of Canada snapshot for 42nd Parliament, 1st Session. MP vote breakdowns appear when the House of Commons publishes a recorded division export for that bill. Senate and House stage details include official debate/sitting links when LEGISinfo publishes them.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
Bill S-215 proposed to amend the Criminal Code to make the victim's Indigenous status an aggravating factor in sentencing for certain violent offences.
Bill S-215 proposed to amend the Criminal Code of Canada. The proposed changes would require courts to consider it an aggravating factor when sentencing for certain violent offences if the victim was an Indigenous woman. This means it could potentially influence the length of a sentence.
- Adds a new section to the Criminal Code that requires courts to consider the victim's Indigenous identity as an aggravating circumstance during sentencing for specific violent offences.
- Specifies that this aggravating circumstance applies when the victim is a female person who is Indian, Inuit, or Métis.
- Amends the Criminal Code to include sentencing considerations for specific offences related to assault, sexual assault, and other violent crimes.
- Includes a preamble that acknowledges the disproportionate rates of violence against Indigenous women in Canada and the importance of denouncing and deterring these crimes.
- Courts (judges)
- Victims of violent crime (specifically Indigenous women)
- Accused individuals facing charges for certain violent offences
- Courts have a duty to consider the victim's Indigenous identity as an aggravating circumstance during sentencing for specified violent offences.
- The bill was introduced in the 1st Session of the 42nd Parliament.
- The bill proposes to add factors to consider during sentencing, which could influence the penalties imposed, but does not introduce new penalties itself.
- The bill does not specify the exact weight or impact of this 'aggravating circumstance' on the final sentence.
- The bill's applicability is limited to the specific sections of the Criminal Code mentioned in the text.
- The bill title and preamble refer to 'Aboriginal women' and 'Indigenous women', while the operative text specifies 'female person who is Indian, Inuit or Métis'.
Adds a new section (239.1) that requires courts to consider the victim's Indigenous status as an aggravating circumstance when sentencing for certain violent offences (sections 235, 236, or 239).
Source: Section 1 of the Bill
Adds a new section (273.01) that requires courts to consider the victim's Indigenous status as an aggravating circumstance when sentencing for certain violent offences (paragraph 264.1(1)(a) or sections 265 to 269, or 271 to 273).
Source: Section 2 of the Bill
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textParliamentary Process
Bill S-215, concerning sentencing for violent offences against Aboriginal women, completed its first reading in the Senate in December 2015 before being defeated at second reading in the House of Commons in April 2019.
This artifact concerns Bill S-215, An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women). The bill received first reading in the Senate on December 11, 2015. The provided text notes that the bill was ultimately defeated at second reading in the House of Commons on April 10, 2019. It also lists several subsequent stages and speeches related to the bill in both the Senate and the House of Commons, including consideration in committee, third reading, and second reading debates.
The Senate formally introduced Bill S-215, an Act to amend the Criminal Code, during its first reading stage.
On December 11, 2015, during the first reading stage of Bill S-215, an Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), the Senate recorded the introduction of the bill. The official record does not contain debate on the substance of the bill at this stage, nor does it indicate any procedural steps taken beyond the first reading itself. The bill was later defeated, according to the current bill status.
Bill S-215, an Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), completed second reading in the Senate in 2016 before being defeated in the House of Commons in 2019.
The artifact indicates that Bill S-215, concerning sentencing for violent offences against Aboriginal women, completed its second reading stage in the Senate on October 19, 2016. The bill was later defeated in the House of Commons on April 10, 2019.
During a Senate sitting on January 27, 2016, Bill S-215, concerning sentencing for violent offences against Aboriginal women, was debated at second reading, although the record indicates the bill was ultimately defeated.
On January 27, 2016, the Senate of Canada sat and conducted various procedural business. This included tabling reports, giving notice of motions for committee studies, and debating bills. Specifically, Bill S-215, which aimed to amend the Criminal Code regarding sentencing for violent offences against Aboriginal women, was at its second reading stage. However, the provided text indicates that this bill was ultimately defeated, though the specific procedural actions leading to its defeat on this particular day are not detailed within this sitting record. The sitting also included discussions on other matters such as the Energy East Pipeline, mental health awareness, and tributes to notable individuals. The primary legislative item discussed related to Bill S-215 at this stage was its second reading.
During the Senate's second reading debate on Bill S-215, which proposed to consider the victim's Aboriginal female identity as an aggravating factor in sentencing for violent crimes, the bill was ultimately defeated without the Senate reaching a decision on its merits.
This record details the Senate's second reading debate for Bill S-215, which aimed to amend the Criminal Code regarding sentencing for violent offences against Aboriginal women. Although the bill was discussed, the artifact indicates that the bill was ultimately defeated. The debate included the sponsor's speech outlining the bill's purpose and the statistical evidence supporting the need for such legislation, alongside discussions on human rights, equity, and existing provisions in the Criminal Code. The artifact also contains other Senate proceedings unrelated to Bill S-215, such as congratulations for a senator's anniversary, discussions on various policy issues, and the introduction of other bills.
On January 28, 2016, the Senate continued debate on Bill S-215, heard statements on various topics, and addressed numerous procedural matters including committee studies and notices of motions.
This record details a sitting of the Senate on January 28, 2016. The sitting included various procedural activities such as tabling reports, giving notices of motions, and continuing debate on Bill S-215. The debate on Bill S-215, concerning sentencing for violent offences against Aboriginal women, was adjourned. Other discussions involved the Canada-Korea Free Trade Agreement, the Arctic Inspiration Prize, and a ceremony honouring World War II veterans. Several notices of motions were presented, including those to authorize committees to study various topics like criminal justice system delays, national security threats, and veterans' affairs. Question Period also took place, focusing on the role of senators in national security oversight and committee activities.
On April 12, 2016, the Senate welcomed new members and conducted routine business, with the debate on Bill S-215 adjourned and the bill subsequently defeated.
This artifact is a record of a Senate sitting on April 12, 2016. The sitting included the introduction of seven new senators, discussions on various topics including Parkinson's Awareness Month, Canada-Singapore relations, and the Royal Canadian Air Force, and updates on other legislative matters. Notably, the debate on Bill S-215, An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), was adjourned, meaning it did not progress further in this sitting. The bill was later defeated.
This Senate sitting on May 12, 2016, included debates on various issues including the Energy East pipeline, Asian Heritage Month, electoral reform, and bills related to sentencing for violent offences against Aboriginal women (Bill S-215) and fentanyl precursors (Bill S-225), among other procedural and discussion items.
This artifact is a record of proceedings in the Senate on May 12, 2016. It includes Senators' Statements on topics like the Energy East Pipeline and Asian Heritage Month, routine proceedings such as the presentation of committee reports and the first reading of a private bill, and a Question Period where senators discussed electoral reform, the auxiliary constable program, and other matters. The Senate also debated and continued debate on several bills, including Bill S-215 concerning sentencing for violent offences against Aboriginal women, and Bill S-225 related to substances used in fentanyl production. A motion to amend Senate rules for committee reports was also debated, and debate was adjourned on an inquiry regarding human rights abuses in Iran. The record indicates that Bill S-215, concerning sentencing for violent offences against Aboriginal women, was at the second reading stage and debate was continuing.
During a Senate sitting on October 5, 2016, various routine proceedings, question period topics, and debates on multiple bills occurred, including the continuation and adjournment of the second reading debate for Bill S-215 concerning sentencing for violent offences against Aboriginal women.
This record details a sitting of the Senate on October 5, 2016. The sitting included Senators' Statements on various topics such as supercomputing, an event called "Rolling Rampage on the Hill," visitors in the gallery, the passing of Shimon Peres, Boyle Street Community Services, and World Teachers' Day. Routine proceedings involved tabling of annual reports and presenting committee reports. Question Period covered topics like intergovernmental affairs, environment, justice, Senate modernization, employment insurance, health, and transport. The Orders of the Day included debates and motions on several bills and other matters. Notably, Bill S-215, "An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women)," had its second reading debate continued, and then adjourned.
The Senate sitting on October 19, 2016, included tributes to deceased individuals, question period on various government issues, and debates on several bills, with Bill S-215 reaching second reading before being sent to committee.
This document is a record of a Senate sitting on October 19, 2016. It includes tributes to the late Honourable Jim Prentice, P.C., and others who died in a plane crash, discussions on various government matters during Question Period (such as healthcare, defence procurement, softwood lumber negotiations, and international relations), and debates on several bills. Notably, Bill S-215, concerning sentencing for violent offences against Aboriginal women, reached its second reading and was referred to committee. The sitting also included procedural matters such as tabling reports, giving notice of motions, and adjourning debates on other bills.
We don't have a plain-language summary for Response speech yet. The official source linked below is the full record.
This record indicates the Senate's Consideration in committee stage for Bill S-215 was completed on December 8, 2016, though the bill was later defeated in the House of Commons.
This artifact describes the Senate's Consideration in committee stage for Bill S-215, which occurred on December 8, 2016. The bill's ultimate fate was defeat at the second reading stage in the House of Commons on April 10, 2019. The provided text lists various dates for readings, speeches, and committee considerations for this bill in both the Senate and the House of Commons, but does not detail the proceedings or discussions that took place during the Senate's committee consideration stage.
The Senate's Legal and Constitutional Affairs Committee reported Bill S-215, concerning sentencing for violent offences against Aboriginal women, without amendment, after which it was scheduled for further debate.
On December 8, 2016, the Senate was in session, hearing committee reports. Specifically, the Standing Senate Committee on Legal and Constitutional Affairs presented its tenth report on Bill S-215, An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), stating it had examined the bill and reported it without amendment. Following this procedural step, the bill was placed on the Order Paper for third reading at the next sitting.
Bill S-215, concerning sentencing for violent offences against Aboriginal women, was defeated at the second reading stage in the House of Commons on April 10, 2019, after progressing through several stages in both the Senate and the House.
This artifact details the procedural stages of Bill S-215 in the Senate and House of Commons. The bill, which aimed to amend the Criminal Code concerning sentencing for violent offences against Aboriginal women, was defeated at the second reading stage in the House of Commons on April 10, 2019. The provided text outlines the bill's journey through first reading, second reading with associated debates, committee consideration, and third reading in the Senate, as well as its progression through the House of Commons.
On December 12, 2016, the Senate debated Bill S-215 at its third reading stage, and the bill was subsequently defeated, as indicated by the bill's current status.
This artifact is a record of the Senate proceedings on December 12, 2016, specifically the debate at the third reading stage of Bill S-215. The bill, concerning sentencing for violent offences against Aboriginal women, was ultimately defeated. The record details the proceedings of the day, including various procedural matters, debates on other bills, and committee reports, but the specific debate and outcome for Bill S-215 are not fully detailed in this particular excerpt beyond its defeat at this stage. The provided text focuses more on other legislative business and discussions that occurred during the sitting.
The Senate debated Bill S-215 at third reading, ultimately defeating it, alongside other procedural business including the introduction of new senators and discussions on climate change.
This record details the Senate proceedings on December 14, 2016. The main legislative item discussed was Bill S-215, concerning sentencing for violent offences against Aboriginal women. While the bill was debated at its third reading, the provided text indicates that the bill was ultimately defeated. The sitting also included the introduction of two new senators, tributes to a retiring senator, and discussions on various other matters including climate change, the Canada Pension Plan, and amendments to the Criminal Code regarding drug-impaired driving and journalistic sources.
On December 15, 2016, the Senate convened for routine proceedings, question period, and debates on several bills, including the third reading of Bill S-215 which was subsequently defeated.
This record details a Senate sitting on December 15, 2016. It includes routine proceedings, question period, and debates on various bills. The sitting concluded with the Senate adjourning until January 31, 2017. Notably, Bill S-215, An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), was debated at third reading and subsequently defeated, as indicated by the bill's current status. The sitting also included debates on other bills, committee reports, and motions.
Bill S-215 underwent first reading in the House of Commons on October 18, 2018, and was later defeated at the second reading stage on April 10, 2019.
This artifact describes the first reading of Bill S-215 in the House of Commons on October 18, 2018. This stage is a procedural step where a bill is introduced and formally presented to the House. It is not a stage where the bill is debated or voted upon. The artifact also notes that this bill was ultimately defeated at its second reading stage in the House of Commons on April 10, 2019.
This House of Commons sitting on October 18, 2018, included the introduction of Bill S-215 concerning sentencing for violent offences against Aboriginal women and extensive debate on Bill C-83 regarding amendments to the Corrections and Conditional Release Act.
This document is a record of a sitting of the House of Commons on October 18, 2018. During this sitting, the House proceeded with various items of business, including the tabling of government responses to petitions, the introduction of bills, and statements by members. Notably, there was a debate regarding an Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), introduced as Bill S-215. The sitting also included Oral Questions on various topics and a debate on Bill C-83, concerning amendments to the Corrections and Conditional Release Act.
Bill S-215, an Act to amend the Criminal Code regarding sentencing for violent offences against Aboriginal women, was defeated at the second reading in the House of Commons on April 10, 2019.
This artifact details the progress of Bill S-215, an Act to amend the Criminal Code concerning sentencing for violent offences against Aboriginal women. The bill was defeated at the second reading stage in the House of Commons on April 10, 2019. The record shows a history of the bill moving through different stages, including first reading, second reading debates, committee consideration, and third reading, across multiple sittings between 2015 and 2018, and a second attempt in 2018-2019. The second reading in the House of Commons in April 2019 did not proceed to completion as the bill was defeated.
Members of Parliament debated Bill S-215, which proposed to amend the Criminal Code to consider the victim's Indigenous female identity as an aggravating factor in sentencing for violent offences, with discussion focusing on the bill's intent, potential constitutional issues, and its place within broader Indigenous reconciliation efforts.
During a second reading debate in the House of Commons on Bill S-215, members discussed the proposed amendments to the Criminal Code regarding sentencing for violent offences against Indigenous women. The bill aimed to make the victim's identity as an Indigenous female an aggravating circumstance for sentencing purposes. Several members expressed support for the bill's objective to address the overrepresentation of Indigenous women as victims of violence, citing tragic cases and systemic discrimination. Concerns were raised by some members regarding potential constitutional challenges related to charter equality rights and the bill's interaction with existing sentencing principles (Gladue principle). The debate also touched upon the government's broader strategies for addressing violence against Indigenous women and the need for multifaceted responses.
During the House of Commons second reading debate, the sponsor of Bill S-215 explained that the bill would amend the Criminal Code to consider a victim's Indigenous status an aggravating factor in sentencing for violent crimes against Aboriginal women, while other members raised concerns about charter compliance and the bill's interaction with existing sentencing principles.
The sponsor of Bill S-215, an Act to amend the Criminal Code concerning sentencing for violent offences against Aboriginal women, delivered a speech during the House of Commons second reading debate. The speech outlined the bill's purpose to require courts to consider the victim's Indigenous status as an aggravating circumstance in sentencing for certain violent offences. The sponsor cited several cases of violence against Indigenous women to illustrate the need for the bill and explained the proposed amendments to the Criminal Code. Other members participated in the debate, raising concerns about the bill's constitutionality under the Charter of Rights and Freedoms, its potential redundancy with existing Criminal Code provisions, and its interaction with the Gladue sentencing principles. There was also discussion on the federal government's position on the bill and the importance of victim considerations in the justice system. The debate also touched on broader issues of violence against Indigenous women and systemic discrimination.
During a debate at the second reading of Bill S-215 in the House of Commons, Members of Parliament discussed the bill's aim to amend the Criminal Code regarding sentencing for violent offences against Indigenous women, sharing personal stories and legal considerations.
This document records a debate in the House of Commons during the second reading of Bill S-215, which aimed to amend the Criminal Code to consider the victim's Indigenous identity as an aggravating factor in sentencing for violent crimes. The debate included personal accounts from MPs regarding violence against Indigenous women, legal arguments about charter compliance and potential conflicts with the Gladue principle, and discussions about the bill's potential impact on sentencing and its support from Indigenous organizations. The artifact also includes procedural information about the bill's status (defeated) and the chamber and stage where the debate occurred.
During the second reading debate in the House of Commons, Members of Parliament discussed Bill S-215, which proposed to amend the Criminal Code to include the victim's Indigenous female identity as an aggravating factor in sentencing for violent offenses, with various perspectives raised on its merits and potential constitutional challenges.
This artifact contains the transcript of a debate in the House of Commons regarding Bill S-215, which aimed to amend the Criminal Code to consider the victim's Indigenous female identity as an aggravating factor in sentencing for violent offences. The debate featured speeches from Members of Parliament from various parties, discussing the bill's purpose, its potential impact on sentencing, and its constitutionality. Concerns were raised about potential conflicts with the Charter of Rights and Freedoms and the Gladue principles. The bill ultimately did not proceed past this stage in this parliamentary session as it was defeated.
This House of Commons Hansard record from April 9, 2019, reflects the second reading debate on Bill S-215, An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), a bill that was ultimately defeated.
This document details a debate in the House of Commons on April 9, 2019, concerning Bill S-215, which aimed to amend the Criminal Code regarding sentencing for violent offences against Aboriginal women. The debate covered discussions on the justice system's treatment of Indigenous women and girls, the role of the Gladue principle in sentencing, and concerns about the bill's effectiveness and potential unintended consequences. The overall status of the bill is 'defeated'.
The House of Commons defeated Bill S-215 at second reading on April 10, 2019, during a sitting that also included debates on other legislative matters.
This artifact is a record of a sitting of the House of Commons on April 10, 2019. It details various statements by members, oral questions and answers, routine proceedings, and government orders. Crucially, it records the defeat of Bill S-215, An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women), at the second reading stage. The majority of the text comprises debates and discussions on other matters before the House, not directly related to Bill S-215.
On April 10, 2019, the House of Commons debated Bill S-215, which sought to amend the Criminal Code regarding sentencing for violent offences against Aboriginal women, ultimately defeating the bill at its second reading.
This document records a debate in the House of Commons on April 10, 2019. The primary discussion was about Bill S-215, An Act to amend the Criminal Code (sentencing for violent offences against Aboriginal women). The bill was defeated at the second reading stage. The Hansard record also includes various statements by members on other topics, oral questions concerning government priorities and justice matters, and routine proceedings such as the tabling of committee reports and petitions. The defeat of Bill S-215 means it did not proceed further in the legislative process.
Bill S-215, aimed at amending the Criminal Code regarding sentencing for violent offences against Aboriginal women, was defeated at the second reading in the House of Commons on April 10, 2019, and the subsequent stage of committee consideration was not reached.
This artifact describes the status of Bill S-215, an Act to amend the Criminal Code concerning sentencing for violent offences against Aboriginal women. The bill reached the stage of 'House of Commons Consideration in committee' but this stage was not reached. The bill was ultimately defeated at the second reading stage in the House of Commons on April 10, 2019. The record also lists various readings and speeches related to the bill in both the Senate and the House of Commons.
Bill S-215 was defeated at the second reading stage in the House of Commons on April 10, 2019, and therefore did not proceed to the report stage.
Bill S-215, concerning sentencing for violent offences against Aboriginal women, did not proceed past second reading in the House of Commons. It was defeated on April 10, 2019. The report stage, which this artifact refers to, was not reached.
Bill S-215, concerning sentencing for violent offences against Aboriginal women, did not reach the third reading stage in the House of Commons as it was defeated at second reading.
This artifact describes the 'House of Commons Third reading' stage for Bill S-215. However, this stage was 'Not reached' because the bill was defeated at the second reading in the House of Commons on April 10, 2019. The artifact also lists previous stages of the bill, including first reading, second reading, consideration in committee, and third reading dates in both the House of Commons and the Senate, as well as significant speeches related to the bill's second reading.
Debate and sitting links point to official parliamentary sources when LEGISinfo publishes them. Any plain-language discussion summaries should be generated from those official texts and reviewed before public display.
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
| MP | Rosemont—La Petite-Patrie | NDP | Yes | Recorded without an additional note. | |
| MP | Cowichan—Malahat—Langford | NDP | Yes | Recorded without an additional note. | |
| MP | Salaberry—Suroît | NDP | Yes | Recorded without an additional note. | |
| MP | Windsor West | NDP | Yes | Recorded without an additional note. | |
| MP | Saint-Hyacinthe—Bagot | NDP | Yes | Recorded without an additional note. | |
| MP | Algoma—Manitoulin—Kapuskasing | NDP | Yes | Recorded without an additional note. | |
| MP | Windsor—Tecumseh | NDP | Yes | Recorded without an additional note. | |
| MP | Elmwood—Transcona | NDP | Yes | Recorded without an additional note. | |
| MP | Vancouver Kingsway | NDP | Yes | Recorded without an additional note. | |
| MP | Saanich—Gulf Islands | Green Party | Yes | Recorded without an additional note. | |
| MP | Port Moody—Coquitlam | NDP | Yes | Recorded without an additional note. | |
| MP | Drummond | NDP | Yes | Recorded without an additional note. | |
| MP | Desnethé—Missinippi—Churchill River | NDP | Yes | Recorded without an additional note. | |
| MP | Courtenay—Alberni | NDP | Yes | Recorded without an additional note. | |
| MP | Rimouski-Neigette—Témiscouata—Les Basques | NDP | Yes | Recorded without an additional note. | |
| MP | Laurier—Sainte-Marie | NDP | Yes | Recorded without an additional note. | |
| MP | Burnaby South | NDP | Yes | Recorded without an additional note. | |
| MP | Vancouver East | NDP | Yes | Recorded without an additional note. | |
| MP | Jonquière | NDP | Yes | Recorded without an additional note. | |
| MP | Edmonton Strathcona | NDP | Yes | Recorded without an additional note. | |
| MP | Bécancour—Nicolet—Saurel | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Manicouagan | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | La Pointe-de-l'Île | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Hochelaga | NDP | Yes | Recorded without an additional note. | |
| MP | Beloeil—Chambly | NDP | Yes | Recorded without an additional note. | |
| MP | Northwest Territories | Liberal | Yes | Recorded without an additional note. | |
| MP | Terrebonne | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Repentigny | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Victoria | NDP | Yes | Recorded without an additional note. | |
| MP | Skeena—Bulkley Valley | NDP | Yes | Recorded without an additional note. | |
| MP | New Westminster—Burnaby | NDP | Yes | Recorded without an additional note. | |
| MP | Longueuil—Saint-Hubert | NDP | Yes | Recorded without an additional note. | |
| MP | Sherbrooke | NDP | Yes | Recorded without an additional note. | |
| MP | North Island—Powell River | NDP | Yes | Recorded without an additional note. | |
| MP | Esquimalt—Saanich—Sooke | NDP | Yes | Recorded without an additional note. | |
| MP | South Okanagan—West Kootenay | NDP | Yes | Recorded without an additional note. | |
| MP | Trois-Rivières | NDP | Yes | Recorded without an additional note. | |
| MP | Winnipeg Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Berthier—Maskinongé | NDP | Yes | Recorded without an additional note. | |
| MP | Hamilton Mountain | NDP | Yes | Recorded without an additional note. | |
| MP | Saskatoon West | NDP | Yes | Recorded without an additional note. | |
| MP | Mirabel | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Essex | NDP | Yes | Recorded without an additional note. | |
| MP | Kootenay—Columbia | NDP | Yes | Recorded without an additional note. | |
| MP | Pierre-Boucher—Les Patriotes—Verchères | Bloc Québécois | Yes | Recorded without an additional note. | |
| MP | Spadina—Fort York | Liberal | No | Recorded without an additional note. | |
| MP | York South—Weston | Liberal | No | Recorded without an additional note. | |
| MP | Richmond—Arthabaska | Conservative | No | Recorded without an additional note. | |
| MP | Fundy Royal | Liberal | No | Recorded without an additional note. | |
| MP | Barrie—Springwater—Oro-Medonte | Conservative | No | Recorded without an additional note. | |
| MP | Brossard—Saint-Lambert | Liberal | No | Recorded without an additional note. | |
| MP | Willowdale | Liberal | No | Recorded without an additional note. | |
| MP | Richmond Centre | Conservative | No | Recorded without an additional note. | |
| MP | Beauport—Limoilou | Conservative | No | Recorded without an additional note. | |
| MP | Edmonton Mill Woods | Liberal | No | Recorded without an additional note. | |
| MP | Orléans | Liberal | No | Recorded without an additional note. | |
| MP | Halifax | Liberal | No | Recorded without an additional note. | |
| MP | Alfred-Pellan | Liberal | No | Recorded without an additional note. | |
| MP | Ottawa West—Nepean | Liberal | No | Recorded without an additional note. | |
| MP | Dorval—Lachine—LaSalle | Liberal | No | Recorded without an additional note. | |
| MP | Mount Royal | Liberal | No | Recorded without an additional note. | |
| MP | Nipissing—Timiskaming | Liberal | No | Recorded without an additional note. | |
| MP | Parkdale—High Park | Liberal | No | Recorded without an additional note. | |
| MP | Peace River—Westlock | Conservative | No | Recorded without an additional note. | |
| MP | Waterloo | Liberal | No | Recorded without an additional note. | |
MP | MP | Huron—Bruce | Conservative | No | Recorded without an additional note. |
| MP | South Shore—St. Margarets | Liberal | No | Recorded without an additional note. | |
| MP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Conservative | No | Recorded without an additional note. | |
| MP | Lambton—Kent—Middlesex | Conservative | No | Recorded without an additional note. | |
| MP | Scarborough Southwest | Liberal | No | Recorded without an additional note. | |
| MP | Cumberland—Colchester | Liberal | No | Recorded without an additional note. | |
| MP | Red Deer—Lacombe | Conservative | No | Recorded without an additional note. | |
| MP | Banff—Airdrie | Conservative | No | Recorded without an additional note. | |
| MP | Calgary Heritage | Conservative | No | Recorded without an additional note. | |
| MP | Hamilton East—Stoney Creek | Liberal | No | Recorded without an additional note. | |
| MP | Markham—Unionville | Conservative | No | Recorded without an additional note. | |
| MP | Saskatoon—University | Conservative | No | Recorded without an additional note. | |
| MP | Châteauguay—Lacolle | Liberal | No | Recorded without an additional note. | |
| MP | Simcoe North | Conservative | No | Recorded without an additional note. | |
| MP | Cambridge | Liberal | No | Recorded without an additional note. | |
| MP | Portage—Lisgar | Conservative | No | Recorded without an additional note. | |
| MP | Delta | Liberal | No | Recorded without an additional note. | |
| MP | Yorkton—Melville | Conservative | No | Recorded without an additional note. | |
| MP | Kamloops—Thompson—Cariboo | Conservative | No | Recorded without an additional note. | |
| MP | Nepean | Liberal | No | Recorded without an additional note. | |
| MP | Renfrew—Nipissing—Pembroke | Conservative | No | Recorded without an additional note. | |
| MP | St. Catharines | Liberal | No | Recorded without an additional note. | |
| MP | Grande Prairie—Mackenzie | Conservative | No | Recorded without an additional note. | |
| MP | University—Rosedale | Liberal | No | Recorded without an additional note. | |
| MP | Bonavista—Burin—Trinity | Liberal | No | Recorded without an additional note. | |
| MP | Oshawa | Conservative | No | Recorded without an additional note. | |
| MP | West Nova | Liberal | No | Recorded without an additional note. | |
| MP | Central Okanagan—Similkameen—Nicola | Conservative | No | Recorded without an additional note. | |
| MP | Pitt Meadows—Maple Ridge | Liberal | No | Recorded without an additional note. | |
| MP | Saint Boniface—Saint Vital | Liberal | No | Recorded without an additional note. | |
| MP | Sturgeon River—Parkland | Conservative | No | Recorded without an additional note. | |
| MP | Sackville—Preston—Chezzetcook | Liberal | No | Recorded without an additional note. | |
| MP | Dartmouth—Cole Harbour | Liberal | No | Recorded without an additional note. | |
| MP | Oxford | Conservative | No | Recorded without an additional note. | |
| MP | Chatham-Kent—Leamington | Conservative | No | Recorded without an additional note. | |
| MP | Cypress Hills—Grasslands | Conservative | No | Recorded without an additional note. | |
| MP | Laurentides—Labelle | Liberal | No | Recorded without an additional note. | |
| MP | Ottawa South | Liberal | No | Recorded without an additional note. | |
| MP | Flamborough—Glanbrook | Conservative | No | Recorded without an additional note. | |
| MP | Dufferin—Caledon | Conservative | No | Recorded without an additional note. | |
| MP | Niagara West | Conservative | No | Recorded without an additional note. | |
| MP | King—Vaughan | Liberal | No | Recorded without an additional note. | |
| MP | Haldimand—Norfolk | Conservative | No | Recorded without an additional note. | |
| MP | Gaspésie—Les Îles-de-la-Madeleine | Liberal | No | Recorded without an additional note. | |
| MP | Charleswood—St. James—Assiniboia—Headingley | Liberal | No | Recorded without an additional note. | |
| MP | Red Deer—Mountain View | Conservative | No | Recorded without an additional note. | |
MP | MP | Abbotsford | Conservative | No | Recorded without an additional note. |
| MP | Bourassa | Liberal | No | Recorded without an additional note. | |
| MP | Saint-Laurent | Liberal | No | Recorded without an additional note. | |
| MP | Durham | Conservative | No | Recorded without an additional note. | |
| MP | Regina—Lewvan | Co-operative Commonwealth Federation | No | Recorded without an additional note. | |
| MP | Vimy | Liberal | No | Recorded without an additional note. | |
| MP | Laval—Les Îles | Liberal | No | Recorded without an additional note. | |
| MP | Hamilton West—Ancaster—Dundas | Liberal | No | Recorded without an additional note. | |
| MP | Vaughan—Woodbridge | Liberal | No | Recorded without an additional note. | |
| MP | Glengarry—Prescott—Russell | Liberal | No | Recorded without an additional note. | |
| MP | Lac-Saint-Louis | Liberal | No | Recorded without an additional note. | |
| MP | Saint-Maurice—Champlain | Liberal | No | Recorded without an additional note. | |
| MP | Pierrefonds—Dollard | Liberal | No | Recorded without an additional note. | |
| MP | Mississauga—Streetsville | Liberal | No | Recorded without an additional note. | |
| MP | Sherwood Park—Fort Saskatchewan | Conservative | No | Recorded without an additional note. | |
| MP | Scarborough—Rouge Park | Liberal | No | Recorded without an additional note. | |
MP | MP | Don Valley North | Liberal | No | Recorded without an additional note. |
| MP | Louis-Saint-Laurent | Conservative | No | Recorded without an additional note. | |
| MP | Moncton—Riverview—Dieppe | Liberal | No | Recorded without an additional note. | |
