Bill S-207 explained in plain English
An Act to change the name of the electoral district of Châteauguay—Lacolle
Federal Parliament bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Parliament of Canada snapshot for 44th Parliament, 1st Session. MP vote breakdowns appear when the House of Commons publishes a recorded division export for that bill. Senate and House stage details include official debate/sitting links when LEGISinfo publishes them.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
Bill S-207 would rename the federal electoral district 'Châteauguay—Lacolle' to 'Châteauguay—Les Jardins-de-Napierville' by amending the Electoral Boundaries Readjustment Act, with the change taking effect six months after royal assent unless an early implementation notice is published.
Bill S-207 proposes to change the name of the federal electoral district from 'Châteauguay—Lacolle' to 'Châteauguay—Les Jardins-de-Napierville'. The change would amend a specific section of the Electoral Boundaries Readjustment Act, which was enacted in 2013. The bill also sets a timeline for when the change would take effect.
- Changes the name of the electoral district of Châteauguay—Lacolle to 'Châteauguay—Les Jardins-de-Napierville' by amending the Electoral Boundaries Readjustment Act (2013) (Section 1).
- Sets the effective date of the change to six months after the bill receives royal assent (Section 2).
- Allows for an earlier effective date if the Chief Electoral Officer publishes a notice in the Canada Gazette confirming all implementation preparations are complete (Section 2).
- The electoral district of Châteauguay—Lacolle (now renamed Châteauguay—Les Jardins-de-Napierville) in Quebec.
- The Chief Electoral Officer, who has the authority to publish a notice in the Canada Gazette to trigger early implementation.
- The bill was defeated and did not become law, so the name change was not implemented.
- The exact procedures for the name change beyond the referenced act are not detailed in the text.
The name of a specific electoral district in Quebec is changed from 'Châteauguay—Lacolle' to 'Châteauguay—Les Jardins-de-Napierville' in the representation order established under this act in 2013.
Source: Section 1
The Chief Electoral Officer can publish a notice in the Canada Gazette to accelerate the implementation of the name change, bypassing the six-month delay after royal assent.
Source: Section 2
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textParliamentary Process
Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, completed its first reading in the Senate on November 24, 2021, but was ultimately defeated in the House of Commons on November 2, 2022.
This artifact details the first reading of Bill S-207 in the Senate on November 24, 2021. The bill, which aimed to change the name of the electoral district of Châteauguay—Lacolle, was later defeated in the House of Commons on November 2, 2022. It also notes the bill's progression through various stages in both the Senate and the House of Commons, including sponsor speeches and committee considerations.
The Senate held a sitting on November 24, 2021, which included tributes to a former senator and the first reading of several bills, including Bill S-207.
On November 24, 2021, the Senate of Canada met. The sitting included tributes to the late Senator Judith Keating, Q.C., followed by Routine Proceedings. During Routine Proceedings, several bills were introduced and received first reading, including Bill S-207, "An Act to change the name of the electoral district of Châteauguay—Lacolle." The Senate also debated and adopted a motion to extend Routine Proceedings and adjourned.
Bill S-207, an act to change the name of the electoral district of Châteauguay—Lacolle, completed its Senate Second Reading stage on December 9, 2021, before being defeated at the second reading in the House of Commons on November 2, 2022.
This artifact shows the procedural steps for Bill S-207 in the Senate. The bill's purpose was to change the name of the electoral district of Châteauguay—Lacolle. The Senate Second Reading stage was completed on December 9, 2021. The artifact also notes that the bill was ultimately defeated at the second reading stage in the House of Commons on November 2, 2022. It lists the dates of various readings and committee considerations in both the Senate and the House of Commons, as well as speeches made by sponsors and other members.
The Senate debated Bill S-207 at second reading on December 7, 2021, with the aim of correcting an error in the name of the Châteauguay—Lacolle electoral district and adjourning the debate for further study.
On December 7, 2021, the Senate debated Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle. Senator Pierre J. Dalphond explained that the bill aims to correct an error made in 2013 when the electoral district's name was established. The municipality of Lacolle is not part of the riding, which caused confusion. The proposed new name, Châteauguay—Les Jardins-de-Napierville, was supported by mayors and residents in the region. The Senate debated the bill at second reading, and Senator Dalphond moved to refer it to the Standing Senate Committee on Legal and Constitutional Affairs for study. The debate was adjourned.
During the Senate's second reading debate on Bill S-207, which aimed to rename the electoral district of Châteauguay—Lacolle, the debate was adjourned, and the bill was ultimately defeated.
On December 7, 2021, the Senate of Canada debated Bill S-207, an act to change the name of the electoral district of Châteauguay—Lacolle. The debate at the second reading stage was adjourned. This bill was later defeated, as indicated by the bill's current status.
The Senate debated and advanced Bill S-207 to change an electoral district's name, referring it to committee, alongside other procedural and legislative business.
On December 9, 2021, the Senate met and conducted various procedural business. A key item was the second reading of Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle. This bill was debated, supported, and subsequently read a second time and referred to the Standing Senate Committee on Legal and Constitutional Affairs. The artifact also includes records of other legislative items being debated or referred, as well as Senatorial statements on various topics and responses to questions posed to the Government Representative in the Senate.
Bill S-207, concerning the renaming of the Châteauguay—Lacolle electoral district, completed a committee stage in the Senate but was later defeated at second reading in the House of Commons.
This record shows that Bill S-207, which aimed to change the name of the electoral district of Châteauguay—Lacolle, completed the 'Senate Consideration in committee' stage on December 16, 2021. However, the bill was ultimately defeated at the second reading stage in the House of Commons on November 2, 2022.
The Senate's Legal and Constitutional Affairs Committee reported Bill S-207, concerning the renaming of an electoral district, without amendment, and it was scheduled for third reading before the bill's eventual defeat.
On December 16, 2021, during the Senate's consideration in committee, the third report of the Legal and Constitutional Affairs Committee was presented regarding Bill S-207, An Act to change the name of the electoral district of Châteauguay—Lacolle. The committee reported the bill without amendment. Following this, the bill was scheduled for third reading at the next sitting of the Senate. It is noted that Bill S-207 was ultimately defeated.
Bill S-207, which aimed to change the name of the electoral district of Châteauguay—Lacolle, was defeated at second reading in the House of Commons on November 2, 2022.
This record indicates that Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, was defeated at its second reading in the House of Commons on November 2, 2022. While the artifact specifies a "Senate Third reading" stage with a completion date of February 8, 2022, the provided text states the bill was ultimately defeated in the House of Commons later that year.
On February 8, 2022, the Senate held its third reading of Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, passing the bill after a brief debate and also engaging in other procedural business and question period discussions.
This artifact is a record of a Senate sitting on February 8, 2022. It includes tributes to deceased individuals, routine proceedings where various committees gave notice of future studies, and a question period covering topics like the Ottawa state of emergency, Afghan refugees, access to broadband, and Canada's inflation rate. Most significantly, this record details the third reading and passing of Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle. The debate on this bill was brief, with senators supporting its passage to correct a perceived mistake and return it to the House of Commons.
Bill S-207, concerning the name of the electoral district of Châteauguay—Lacolle, completed first reading in the House of Commons on February 10, 2022, but was later defeated at second reading on November 2, 2022.
This record shows that Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, received first reading in the House of Commons on February 10, 2022. However, the bill was ultimately defeated at its second reading on November 2, 2022.
During a House of Commons sitting on February 10, 2022, Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, was introduced and read for the first time.
On February 10, 2022, during the first reading stage in the House of Commons, a sitting took place. The artifact is a debate record for Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle. The bill was introduced and read for the first time.
The House of Commons defeated Bill S-207 at the second reading stage on November 2, 2022.
Bill S-207, which aimed to change the name of the electoral district of Châteauguay—Lacolle, was defeated at the second reading stage in the House of Commons on November 2, 2022. This means the House of Commons did not approve the bill for further consideration.
On June 21, 2022, the House of Commons debated time allocation for Bill C-21 (firearms), continued discussion on Bill C-21, addressed ministerial question period on various issues, and considered a private member's bill to change an electoral district name before adjourning due to technical difficulties.
This document is a record of a sitting of the House of Commons on June 21, 2022. During this sitting, the House debated and voted on a motion to allocate time for the second reading of Bill C-21, concerning firearms. Following this, the House continued debate on Bill C-21, with various members expressing their views. The sitting also included Statements by Members on various topics and Oral Questions directed at the Prime Minister and other Ministers on issues such as Hockey Canada, passports, Indigenous affairs, the economy, and tax administration. Finally, the House considered a private member's bill, Bill S-207, concerning the name of an electoral district, before adjourning due to technical difficulties.
During the second reading debate of Bill S-207, Members of Parliament discussed the procedural aspects and necessity of changing the electoral district's name from Châteauguay—Lacolle to Châteauguay—Les Jardins-de-Napierville.
On June 21, 2022, the House of Commons debated the sponsor's speech for Bill S-207, an act to change the name of the electoral district of Châteauguay—Lacolle. The debate at second reading focused on the process of changing the riding name, historical context of the misnaming, and the desire for the bill to be passed. The bill was ultimately defeated at a later stage.
A Member of Parliament sponsored Bill S-207 to correct an error in the name of their electoral district, Châteauguay—Lacolle, to Châteauguay—Les Jardins-de-Napierville, as the municipality of Lacolle is not within the riding, and this is a repeat effort after a previous bill died before passage.
During the House of Commons debate at the second reading stage of Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, the member for Châteauguay—Lacolle sponsored the bill to correct a historical error in the riding's name. The current name, Châteauguay—Lacolle, includes the municipality of Lacolle, which is not located within the riding. The proposed new name, Châteauguay—Les Jardins-de-Napierville, better reflects the municipalities within the riding. This is not the first time this bill has been introduced, as a similar bill died on the order paper in the previous Parliament when it did not receive Senate approval before the session ended. The bill received support from various members during the debate, although some questioned the timing and the use of House time for this matter given other pressing issues.
During the House of Commons debate on Bill S-207 at second reading on June 21, 2022, MPs discussed the proposed name change for the electoral district of Châteauguay—Lacolle.
This record details a debate in the House of Commons on June 21, 2022, concerning the second reading of Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle. The debate included speeches from Members of Parliament from various parties, discussing the merits and potential issues of the bill. Ultimately, the bill was not completed at this stage and, according to the provided metadata, was later defeated.
The House of Commons debated Bill S-207 at second reading, concerning a proposed name change for the electoral district of Châteauguay—Lacolle, before the bill was defeated.
During the House of Commons sitting on October 28, 2022, there was a debate at the second reading stage for Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle. The debate focused on the process and the proposed name change, with members of Parliament discussing the importance of accurate representation and the need for constituent consultation. Following the debate, a recorded division was requested, which was deferred to a later date. The bill itself was ultimately defeated.
During a House of Commons debate on Bill S-207, which aims to rename the electoral district of Châteauguay—Lacolle, members discussed the importance of electoral district names, the consultation process, and broader political issues, before the bill proceeded to a deferred vote.
During the House of Commons debate at the second reading stage of Bill S-207, concerning the renaming of the electoral district of Châteauguay—Lacolle, members from various parties (Bloc Québécois, Liberal, Conservative) expressed their views. The Bloc Québécois and Liberal members supported the bill's referral to committee, while also raising concerns about the consultation process and the potential for confusion with the proposed new name. Conservative members used the debate to discuss broader issues such as crime rates, the judicial system, and government spending, arguing that the bill's renaming purpose was less critical than these other concerns. The debate also touched upon the procedural aspect of time allocation being applied to other bills, highlighting disagreements on legislative pacing. Ultimately, the bill was moved to a deferred division.
The House of Commons debated and ultimately defeated Bill S-207 at the second reading stage.
This record details a sitting of the House of Commons on November 2, 2022. During this sitting, Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, was presented for its second reading. Following debate, the House voted on the bill, and the motion for the bill to be read the second time and referred to a committee was defeated. This means the bill did not proceed further in the legislative process.
Bill S-207, an act to change the name of the electoral district of Châteauguay—Lacolle, was defeated at the second reading stage in the House of Commons on November 2, 2022.
On November 2, 2022, the House of Commons considered Bill S-207, An Act to change the name of the electoral district of Châteauguay—Lacolle. The bill was defeated at the second reading stage.
Bill S-207, intended to rename the electoral district of Châteauguay—Lacolle, was defeated at the second reading stage in the House of Commons and did not proceed to committee review.
This record shows the procedural history of Bill S-207 in the House of Commons. The bill, which aimed to change the name of the electoral district of Châteauguay—Lacolle, was defeated at the second reading stage on November 2, 2022. The artifact indicates that the 'Consideration in committee' stage was 'Not reached' for this bill in the House of Commons.
Bill S-207, an Act to change the name of the electoral district of Châteauguay—Lacolle, was defeated at its second reading in the House of Commons on November 2, 2022, preventing it from advancing to the report stage.
Bill S-207, which aimed to change the name of the electoral district of Châteauguay—Lacolle, was defeated at the second reading stage in the House of Commons on November 2, 2022. The artifact provided indicates that the 'House of Commons Report stage' was not reached because the bill was defeated earlier in the process.
Bill S-207, intended to rename the electoral district of Châteauguay—Lacolle, was defeated at the second reading stage in the House of Commons and did not proceed to third reading.
This record indicates that Bill S-207, which aimed to change the name of the electoral district of Châteauguay—Lacolle, was defeated at the second reading stage in the House of Commons on November 2, 2022. The 'House of Commons Third reading' stage is listed as 'Not reached' because the bill did not proceed further after its defeat at second reading.
Debate and sitting links point to official parliamentary sources when LEGISinfo publishes them. Any plain-language discussion summaries should be generated from those official texts and reviewed before public display.
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
| MP | Milton | Liberal | Yes | Recorded without an additional note. | |
| MP | York South—Weston | Liberal | Yes | Recorded without an additional note. | |
| MP | Richmond—Arthabaska | Independent | Yes | Recorded without an additional note. | |
| MP | Brossard—Saint-Lambert | Liberal | Yes | Recorded without an additional note. | |
| MP | Willowdale | Liberal | Yes | Recorded without an additional note. | |
| MP | Halifax | Liberal | Yes | Recorded without an additional note. | |
| MP | Alfred-Pellan | Liberal | Yes | Recorded without an additional note. | |
| MP | Oakville | Liberal | Yes | Recorded without an additional note. | |
| MP | Ottawa West—Nepean | Liberal | Yes | Recorded without an additional note. | |
| MP | Dorval—Lachine—LaSalle | Liberal | Yes | Recorded without an additional note. | |
| MP | Vimy | Liberal | Yes | Recorded without an additional note. | |
| MP | Mount Royal | Liberal | Yes | Recorded without an additional note. | |
| MP | London West | Liberal | Yes | Recorded without an additional note. | |
| MP | Parkdale—High Park | Liberal | Yes | Recorded without an additional note. | |
| MP | Waterloo | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough Southwest | Liberal | Yes | Recorded without an additional note. | |
| MP | Châteauguay—Lacolle | Liberal | Yes | Recorded without an additional note. | |
| MP | Yukon | Liberal | Yes | Recorded without an additional note. | |
| MP | Cambridge | Liberal | Yes | Recorded without an additional note. | |
| MP | Delta | Liberal | Yes | Recorded without an additional note. | |
| MP | Toronto—St. Paul's | Liberal | Yes | Recorded without an additional note. | |
| MP | Hamilton East—Stoney Creek | Liberal | Yes | Recorded without an additional note. | |
| MP | Nepean | Liberal | Yes | Recorded without an additional note. | |
| MP | St. Catharines | Liberal | Yes | Recorded without an additional note. | |
| MP | University—Rosedale | Liberal | Yes | Recorded without an additional note. | |
| MP | Bonavista—Burin—Trinity | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint Boniface—Saint Vital | Liberal | Yes | Recorded without an additional note. | |
| MP | Sackville—Preston—Chezzetcook | Liberal | Yes | Recorded without an additional note. | |
| MP | Dartmouth—Cole Harbour | Liberal | Yes | Recorded without an additional note. | |
| MP | LaSalle—Émard—Verdun | Liberal | Yes | Recorded without an additional note. | |
| MP | Ottawa South | Liberal | Yes | Recorded without an additional note. | |
| MP | Gaspésie—Les Îles-de-la-Madeleine | Liberal | Yes | Recorded without an additional note. | |
| MP | Beauséjour | Liberal | Yes | Recorded without an additional note. | |
| MP | Sherbrooke | Liberal | Yes | Recorded without an additional note. | |
| MP | Saanich—Gulf Islands | Green Party | Yes | Recorded without an additional note. | |
| MP | Bourassa | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Laurent | Liberal | Yes | Recorded without an additional note. | |
| MP | Laval—Les Îles | Liberal | Yes | Recorded without an additional note. | |
| MP | Hamilton West—Ancaster—Dundas | Liberal | Yes | Recorded without an additional note. | |
| MP | Vaughan—Woodbridge | Liberal | Yes | Recorded without an additional note. | |
| MP | Glengarry—Prescott—Russell | Liberal | Yes | Recorded without an additional note. | |
| MP | Lac-Saint-Louis | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Maurice—Champlain | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough—Rouge Park | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Skyview | Liberal | Yes | Recorded without an additional note. | |
| MP | Moncton—Riverview—Dieppe | Liberal | Yes | Recorded without an additional note. | |
| MP | Hull—Aylmer | Liberal | Yes | Recorded without an additional note. | |
| MP | Long Range Mountains | Liberal | Yes | Recorded without an additional note. | |
MP | MP | Don Valley North | Liberal | Yes | Recorded without an additional note. |
| MP | Vancouver South | Liberal | Yes | Recorded without an additional note. | |
| MP | Malpeque | Liberal | Yes | Recorded without an additional note. | |
| MP | Markham—Stouffville | Liberal | Yes | Recorded without an additional note. | |
| MP | Mississauga—Erin Mills | Liberal | Yes | Recorded without an additional note. | |
| MP | Mississauga—Malton | Liberal | Yes | Recorded without an additional note. | |
| MP | Windsor—Tecumseh | Liberal | Yes | Recorded without an additional note. | |
| MP | Sydney—Victoria | Liberal | Yes | Recorded without an additional note. | |
| MP | Etobicoke—Lakeshore | Liberal | Yes | Recorded without an additional note. | |
MP | MP | Scarborough—Agincourt | Liberal | Yes | Recorded without an additional note. |
| MP | Québec | Liberal | Yes | Recorded without an additional note. | |
| MP | Fredericton | Liberal | Yes | Recorded without an additional note. | |
| MP | Kanata—Carleton | Liberal | Yes | Recorded without an additional note. | |
| MP | Pickering—Uxbridge | Liberal | Yes | Recorded without an additional note. | |
MP | MP | Winnipeg South Centre | Liberal | Yes | Recorded without an additional note. |
| MP | St. John's East | Liberal | Yes | Recorded without an additional note. | |
| MP | Louis-Hébert | Liberal | Yes | Recorded without an additional note. | |
| MP | Cloverdale—Langley City | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough—Guildwood | Liberal | Yes | Recorded without an additional note. | |
| MP | North Vancouver | Liberal | Yes | Recorded without an additional note. | |
| MP | Vancouver Quadra | Liberal | Yes | Recorded without an additional note. | |
| MP | Humber River—Black Creek | Liberal | Yes | Recorded without an additional note. | |
| MP | Toronto—Danforth | Liberal | Yes | Recorded without an additional note. | |
| MP | Davenport | Liberal | Yes | Recorded without an additional note. | |
| MP | Papineau | Liberal | Yes | Recorded without an additional note. | |
| MP | Brampton West | Liberal | Yes | Recorded without an additional note. | |
| MP | Burlington | Liberal | Yes | Recorded without an additional note. | |
| MP | Fleetwood—Port Kells | Liberal | Yes | Recorded without an additional note. | |
| MP | Avalon | Liberal | Yes | Recorded without an additional note. | |
| MP | Winnipeg North | Liberal | Yes | Recorded without an additional note. | |
| MP | Spadina—Fort York | Independent | Yes | Recorded without an additional note. | |
| MP | Etobicoke North | Liberal | Yes | Recorded without an additional note. | |
| MP | Kings—Hants | Liberal | Yes | Recorded without an additional note. | |
| MP | Aurora—Oak Ridges—Richmond Hill | Liberal | Yes | Recorded without an additional note. | |
| MP | Halifax West | Liberal | Yes | Recorded without an additional note. | |
| MP | Hamilton Mountain | Liberal | Yes | Recorded without an additional note. | |
| MP | Guelph | Liberal | Yes | Recorded without an additional note. | |
| MP | Richmond Hill | Liberal | Yes | Recorded without an additional note. | |
| MP | Brampton East | Liberal | Yes | Recorded without an additional note. | |
| MP | Notre-Dame-de-Grâce—Westmount | Liberal | Yes | Recorded without an additional note. | |
| MP | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Liberal | Yes | Recorded without an additional note. | |
| MP | Nickel Belt | Liberal | Yes | Recorded without an additional note. | |
| MP | Toronto Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Eglinton—Lawrence | Liberal | Yes | Recorded without an additional note. | |
| MP | Thunder Bay—Rainy River | Liberal | Yes | Recorded without an additional note. | |
| MP | Orléans | Liberal | Yes | Recorded without an additional note. | |
| MP | Kingston and the Islands | Liberal | Yes | Recorded without an additional note. | |
| MP | Ajax | Liberal | Yes | Recorded without an additional note. | |
MP | MP | Markham—Thornhill | Liberal | Yes | Recorded without an additional note. |
| MP | Don Valley East | Liberal | Yes | Recorded without an additional note. | |
| MP | Northwest Territories | Liberal | Yes | Recorded without an additional note. | |
| MP | Cape Breton—Canso | Liberal | Yes | Recorded without an additional note. | |
| MP | Kitchener Centre | Green Party | Yes | Recorded without an additional note. | |
| MP | Ottawa—Vanier | Liberal | Yes | Recorded without an additional note. | |
| MP | Mississauga Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Honoré-Mercier | Liberal | Yes | Recorded without an additional note. | |
| MP | Oakville North—Burlington | Liberal | Yes | Recorded without an additional note. | |
| MP | Steveston—Richmond East | Liberal | Yes | Recorded without an additional note. | |
| MP | Brome—Missisquoi | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Léonard—Saint-Michel | Liberal | Yes | Recorded without an additional note. | |
| MP | West Vancouver—Sunshine Coast—Sea to Sky Country | Liberal | Yes | Recorded without an additional note. | |
| MP | Thunder Bay—Superior North | Liberal | Yes | Recorded without an additional note. | |
| MP | Markham—Unionville | Liberal | Yes | Recorded without an additional note. | |
| MP | Mississauga East—Cooksville | Liberal | Yes | Recorded without an additional note. | |
| MP | London North Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Vaudreuil—Soulanges | Liberal | Yes | Recorded without an additional note. | |
| MP | Outremont | Liberal | Yes | Recorded without an additional note. | |
| MP | Surrey Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Edmonton Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Madawaska—Restigouche | Liberal | Yes | Recorded without an additional note. | |
| MP | Egmont | Liberal | Yes | Recorded without an additional note. | |
| MP | Coquitlam—Port Coquitlam | Liberal | Yes | Recorded without an additional note. | |
| MP | Brampton North | Liberal | Yes | Recorded without an additional note. | |
| MP | Whitby | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Pierrefonds—Dollard | Liberal | Yes | Recorded without an additional note. | |
| MP | St. John's South—Mount Pearl | Liberal | Yes | Recorded without an additional note. | |
| MP | Charlottetown | Liberal | Yes | Recorded without an additional note. | |
| MP | Central Nova | Liberal | Yes | Recorded without an additional note. | |
| MP | Acadie—Bathurst | Liberal | Yes | Recorded without an additional note. | |
| MP | Brampton Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough North | Liberal | Yes | Recorded without an additional note. | |
| MP | Longueuil—Charles-LeMoyne | Liberal | Yes | Recorded without an additional note. | |
| MP | Brampton South | Liberal | Yes | Recorded without an additional note. | |
| MP | Pontiac | Liberal | Yes | Recorded without an additional note. | |
| MP | Hochelaga | Liberal | Yes | Recorded without an additional note. | |
| MP | Argenteuil—La Petite-Nation | Liberal | Yes | Recorded without an additional note. | |
| MP | Laurier—Sainte-Marie | Liberal | Yes | Recorded without an additional note. | |
| MP | Gatineau | Liberal | Yes | Recorded without an additional note. | |
| MP | Surrey—Newton | Liberal | Yes | Recorded without an additional note. | |
| MP | Vancouver Granville | Liberal | Yes | Recorded without an additional note. | |
| MP | Burnaby North—Seymour | Liberal | Yes | Recorded without an additional note. | |
| MP | Winnipeg South | Liberal | Yes | Recorded without an additional note. | |
| MP | Sault Ste. Marie | Liberal | Yes | Recorded without an additional note. | |
| MP | Kitchener—Conestoga | Liberal | Yes | Recorded without an additional note. | |
| MP | Newmarket—Aurora | Liberal | Yes | Recorded without an additional note. | |
| MP | Kitchener South—Hespeler | Liberal | Yes | Recorded without an additional note. | |
| MP | Niagara Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Sudbury | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint John—Rothesay | Liberal | Yes | Recorded without an additional note. | |
| MP | Richmond Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | York Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Ottawa Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Etobicoke Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Marc-Aurèle-Fortin | Liberal | Yes | Recorded without an additional note. | |
| MP | Labrador | Liberal | Yes | Recorded without an additional note. | |
| MP | Simcoe North | Conservative | No | Recorded without an additional note. | |
| MP | La Prairie | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Bruce—Grey—Owen Sound | Conservative | No | Recorded without an additional note. | |
| MP | Rosemont—La Petite-Patrie | NDP | No | Recorded without an additional note. | |
| MP | Lac-Saint-Jean | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Cowichan—Malahat—Langford | NDP | No | Recorded without an additional note. | |
| MP | Shefford | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Regina—Qu'Appelle | Conservative | No | Recorded without an additional note. | |
| MP | King—Vaughan | Conservative | No | Recorded without an additional note. | |
| MP | Peace River—Westlock | Conservative | No | Recorded without an additional note. | |
MP | MP | Huron—Bruce | Conservative | No | Recorded without an additional note. |
| MP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Conservative | No | Recorded without an additional note. | |
| MP | Red Deer—Lacombe | Conservative | No | Recorded without an additional note. | |
| MP | Edmonton Griesbach | NDP | No | Recorded without an additional note. | |
| MP | Banff—Airdrie | Conservative | No | Recorded without an additional note. | |
| MP | Calgary Heritage | Conservative | No | Recorded without an additional note. | |
| MP | Prince George—Peace River—Northern Rockies | Conservative | No | Recorded without an additional note. | |
| MP | Port Moody—Coquitlam | NDP | No | Recorded without an additional note. | |
| MP | Saskatoon West | Conservative | No | Recorded without an additional note. | |
MP | MP | Mission—Matsqui—Fraser Canyon | Conservative | No | Recorded without an additional note. |
| MP | Windsor West | NDP | No | Recorded without an additional note. | |
| MP | Portage—Lisgar | Conservative | No | Recorded without an additional note. | |
| MP | Algoma—Manitoulin—Kapuskasing | NDP | No | Recorded without an additional note. | |
| MP | Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Yorkton—Melville | Conservative | No | Recorded without an additional note. | |
| MP | Timmins—James Bay | NDP | No | Recorded without an additional note. | |
| MP | Renfrew—Nipissing—Pembroke | Conservative | No | Recorded without an additional note. | |
| MP | Essex | Conservative | No | Recorded without an additional note. | |
| MP | Grande Prairie—Mackenzie | Conservative | No | Recorded without an additional note. | |
| MP | Saint-Jean | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Salaberry—Suroît | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Coast of Bays—Central—Notre Dame | Conservative | No | Recorded without an additional note. | |
| MP | Oshawa | Conservative | No | Recorded without an additional note. | |
| MP | Saskatoon—University | Conservative | No | Recorded without an additional note. | |
| MP | Battle River—Crowfoot | Conservative | No | Recorded without an additional note. | |
| MP | Central Okanagan—Similkameen—Nicola | Conservative | No | Recorded without an additional note. | |
| MP | Dauphin—Swan River—Neepawa | Conservative | No | Recorded without an additional note. | |
MP | MP | Flamborough—Glanbrook | Conservative | No | Recorded without an additional note. |
| MP | Sturgeon River—Parkland | Conservative | No | Recorded without an additional note. | |
| MP | Elmwood—Transcona | NDP | No | Recorded without an additional note. | |
MP | MP | Chatham-Kent—Leamington | Conservative | No | Recorded without an additional note. |
| MP | Oxford | Conservative | No | Recorded without an additional note. | |
| MP | Niagara West | Conservative | No | Recorded without an additional note. | |
| MP | Longueuil—Saint-Hubert | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Bellechasse—Les Etchemins—Lévis | Conservative | No | Recorded without an additional note. | |
| MP | Vancouver Kingsway | NDP | No | Recorded without an additional note. | |
| MP | Barrie—Springwater—Oro-Medonte | Conservative | No | Recorded without an additional note. | |
| MP | Red Deer—Mountain View | Conservative | No | Recorded without an additional note. | |
MP | MP | Abbotsford | Conservative | No | Recorded without an additional note. |
| MP | Stormont—Dundas—South Glengarry | Conservative | No | Recorded without an additional note. | |
| MP | Kenora | Conservative | No | Recorded without an additional note. | |
| MP | Durham | Conservative | No | Recorded without an additional note. | |
| MP | Kamloops—Thompson—Cariboo | Conservative | No | Recorded without an additional note. | |
| MP | Moose Jaw—Lake Centre—Lanigan | Conservative | No | Recorded without an additional note. | |
