Bill 82 explained in plain English
Enhancing Public Transit Accessibility Act, 2023
Ontario legislature bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Legislative Assembly of Ontario snapshot for 43rd Parliament, 1st Session. Representative vote breakdowns appear when the Assembly publishes an Ayes and Nays page for the bill.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
Bill 82 requires Ontario public transit organizations to make stations, stops, and shelters accessible to people with disabilities, and directs two ministers to review transit accessibility standards within 12 months.
Bill 82, the Enhancing Public Transit Accessibility Act, 2023, makes two main changes to Ontario's Ontarians with Disabilities Act, 2001. First, it requires the Minister of Transportation and the Minister for Seniors and Accessibility to work together to review how accessible public transit stations and stops are for people with disabilities. They must report their findings to the Ontario Legislature within 12 months of the law taking effect. Second, it sets new requirements for all public transportation organizations in Ontario. These organizations must ensure that: - All transit stops and shelters are accessible to people with disabilities - People with disabilities can access bus bays in transit stations without leaving the premises - People with disabilities can access all trains, light-rail transit, and streetcars in transit stations The law came into effect on the day it received Royal Assent.
- Adds a new section (10) to the Ontarians with Disabilities Act, 2001 requiring the Minister of Transportation and the Minister for Seniors and Accessibility to jointly review standards for public transportation accessibility at transit stations and stops
- Requires the two ministers to submit a report to the Ontario Legislature within 12 months summarizing their review findings
- Adds new duties to Section 14 of the Ontarians with Disabilities Act, 2001 requiring every public transportation organization to ensure transit stops and shelters are accessible to persons with disabilities
- Requires public transportation organizations to ensure persons with disabilities can access bus bays in transit stations without leaving the premises
- Requires public transportation organizations to ensure persons with disabilities can access all trains, light-rail transit, and streetcars in transit stations
- Public transportation organizations in Ontario
- The Minister of Transportation
- The Minister for Seniors and Accessibility
- Persons with disabilities using public transit in Ontario
- The Ontario Legislature (receives accessibility report)
- Every public transportation organization must ensure all stops and shelters are accessible to persons with disabilities (Section 2, paragraph 1)
- Every public transportation organization must ensure persons with disabilities can access bus bays in transit stations without having to leave the premises (Section 2, paragraph 2)
- Every public transportation organization must ensure persons with disabilities can access all trains, light-rail transit, and streetcars in transit stations (Section 2, paragraph 3)
- The Minister of Transportation and Minister for Seniors and Accessibility must jointly conduct a review of accessibility standards for public transportation organizations (Section 1, subsection 1)
- The two ministers must submit a report to the Legislative Assembly within 12 months of the law coming into force (Section 1, subsection 2)
- The Act came into force on the day it received Royal Assent
- A ministerial report on accessibility standards review must be submitted to the Legislative Assembly no more than 12 months after this section comes into force (Section 1, subsection 2)
- The bill text does not specify what happens if public transportation organizations fail to meet the accessibility requirements or what penalties or enforcement mechanisms apply
- The bill does not define what 'accessible' means in specific detail, leaving interpretation to the public transportation organizations and regulatory bodies
- The bill does not specify the scope of 'public transportation organizations' or provide a list of which organizations fall under this definition
- The bill does not indicate whether the accessibility requirements apply to existing transit infrastructure, new infrastructure, or both
- The bill does not specify consequences or timelines for compliance with the new accessibility duties
- The bill does not clarify who will monitor or enforce compliance with the new requirements
The Act is amended to add a new section requiring a joint ministerial review of transit accessibility standards, and to add new accessibility duties for public transportation organizations regarding stops, shelters, bus bays, trains, light-rail transit, and streetcars.
Source: Sections 1 and 2 of Bill 82
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textProcess Snapshot
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
Doly BegumSponsor MPP | MPP | Scarborough Southwest | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Don Valley East | Ontario Liberal Party | Yes | Recorded without an additional note. |
| MPP | Parkdale—High Park | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Waterloo | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Ottawa West—Nepean | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Spadina—Fort York | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Nickel Belt | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Mushkegowuk—James Bay | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Niagara Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | St. Catharines | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Oshawa | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Toronto—St. Paul's | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Ottawa Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Timiskaming—Cochrane | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Toronto Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Thunder Bay—Superior North | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Ottawa—Vanier | Ontario Liberal Party | Yes | Recorded without an additional note. | |
MPP | MPP | Davenport | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Beaches—East York | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Scarborough—Guildwood | Ontario Liberal Party | Yes | Recorded without an additional note. | |
MPP | MPP | Toronto—Danforth | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Hamilton West—Ancaster—Dundas | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Hamilton Centre | Independent | Yes | Recorded without an additional note. |
| MPP | Don Valley West | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Orléans | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | London—Fanshawe | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Humber River—Black Creek | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton West | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Windsor—Tecumseh | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Markham—Unionville | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Cambridge | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Simcoe—Grey | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Etobicoke—Lakeshore | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Richmond Hill | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Scarborough Centre | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Newmarket—Aurora | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Mississauga—Malton | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Carleton | Independent | No | Recorded without an additional note. | |
| MPP | Brampton East | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | York—Simcoe | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Brampton Centre | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Northumberland—Peterborough South | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Flamborough—Glanbrook | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Etobicoke North | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Oxford | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Parry Sound—Muskoka | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Simcoe North | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Thunder Bay—Atikokan | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Etobicoke Centre | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Haliburton—Kawartha Lakes—Brock | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Huron—Bruce | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Vaughan—Woodbridge | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Aurora—Oak Ridges—Richmond Hill | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | York Centre | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Kitchener—Conestoga | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Mississauga Centre | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Hamilton East—Stoney Creek | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Stormont—Dundas—South Glengarry | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Markham—Stouffville | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Pickering—Uxbridge | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Brampton South | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Scarborough North | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Niagara West | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Willowdale | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Oakville | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | King—Vaughan | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Dufferin—Caledon | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Durham | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Chatham-Kent—Leamington | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Nipissing | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Lanark—Frontenac—Kingston | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Mississauga East—Cooksville | Independent | No | Recorded without an additional note. | |
MPP | MPP | Thornhill | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Nepean | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Markham—Thornhill | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Whitby | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | York South—Weston | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Lambton—Kent—Middlesex | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Burlington | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Milton | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Ajax | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Bruce—Grey—Owen Sound | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Sarnia—Lambton | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Eglinton—Lawrence | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Sault Ste. Marie | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
| MPP | Mississauga—Lakeshore | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
| MPP | Mississauga—Erin Mills | Progressive Conservative Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Bay of Quinte | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Brantford—Brant | Progressive Conservative Party of Ontario | No | Recorded without an additional note. |
Official sources
Status, sponsor, votes, and timeline on this page are drawn from these official legislative sources and public records. Each summary above is attributed to its own source.
How this data is sourced