Bill 6 explained in plain English
Safer Municipalities Act, 2025
Ontario legislature bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Legislative Assembly of Ontario snapshot for 44th Parliament, 1st Session. Representative vote breakdowns appear when the Assembly publishes an Ayes and Nays page for the bill.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
The Safer Municipalities Act, 2025, prohibits the consumption of illegal substances in public places and introduces new aggravating factors for trespass sentencing in Ontario.
Bill 6, the Safer Municipalities Act, 2025, enacts the Restricting Public Consumption of Illegal Substances Act, 2025, and amends the Trespass to Property Act. The new Act prohibits the consumption of illegal substances in public places, with exceptions for supervised consumption sites and authorized possession. It allows officers to direct individuals to stop consumption, leave the public place, or provide identification. Failure to comply can result in arrest and penalties of up to a $10,000 fine or six months imprisonment. The Act also allows for the seizure and destruction of illegal substances. The Trespass to Property Act amendments add two aggravating factors for sentencing: previous notice to leave the premises that was not heeded, and a likelihood of future trespassing. The Lieutenant Governor in Council is empowered to make regulations to implement these Acts.
- Enacts the Restricting Public Consumption of Illegal Substances Act, 2025.
- Prohibits the consumption of illegal substances in public places, subject to specified exemptions.
- Empowers police officers and prescribed provincial offences officers to issue directions to individuals consuming illegal substances in public places.
- Allows for the seizure and destruction of illegal substances found in plain view and proximate to a person believed to be committing an offence.
- Sets penalties for offences under the Restricting Public Consumption of Illegal Substances Act, 2025, including fines and imprisonment.
- Amends the Trespass to Property Act by adding two new aggravating factors for sentencing.
- Makes amendments to the French version of the Trespass to Property Act.
- Individuals consuming illegal substances in public places
- Police officers
- Prescribed provincial offences officers
- Individuals charged with trespass offences
- The Lieutenant Governor in Council (for making regulations)
- No person shall consume an illegal substance in a public place, with specified exemptions (Schedule 1, Section 2(1)).
- Individuals must comply with directions from officers to cease consumption, leave a public place, or provide identification (Schedule 1, Sections 3(2) and 4(2)).
- Occupiers or their authorized persons may give notice to a defendant to leave premises (Schedule 2, Section 2(3)).
- A court must consider the likelihood of a defendant trespassing in the future as an aggravating factor at sentencing (Schedule 2, Section 2(3)).
- The Safer Municipalities Act, 2025, and its Schedules come into force on the day it receives Royal Assent (Sections 2(1), 2(2), Schedule 1 Section 11, Schedule 2 Section 4). Royal Assent was received on June 5, 2025.
- Conviction for an offence under the Restricting Public Consumption of Illegal Substances Act, 2025, is liable to a fine of not more than $10,000 or imprisonment for not more than six months, or both (Schedule 1, Section 9).
- The Trespass to Property Act previously established a penalty on conviction of a fine of not more than $10,000 (Schedule 2, Section 2 explanation in Explanatory Note).
- Failure to comply with an officer's direction under the Restricting Public Consumption of Illegal Substances Act, 2025, is an offence (Schedule 1, Sections 3(3) and 4(3)).
- An officer may arrest without warrant a person believed on reasonable grounds to be guilty of an offence under the Restricting Public Consumption of Illegal Substances Act, 2025 (Schedule 1, Section 5).
- Illegal substances may be seized and destroyed (Schedule 1, Section 6).
- Penalties for offences under the Restricting Public Consumption of Illegal Substances Act, 2025, include fines up to $10,000, imprisonment up to six months, or both (Schedule 1, Section 9).
- The Act allows the Lieutenant Governor in Council to make regulations prescribing exemptions, clarifying definitions of 'public place', and governing directions and seizures, which are not detailed in the provided text.
- The specific individuals or classes of individuals designated as 'prescribed provincial offences officers' are not detailed in the provided text.
- The specific circumstances under which an officer may take a person into custody for escorting to a place offering certain services are to be prescribed by regulation (Schedule 1, Section 10(1)(d) and (2)).
- The text does not specify the exact date Royal Assent was received, only that the Act comes into force on that day.
This new Act prohibits the consumption of illegal substances in public places and outlines enforcement powers and penalties.
Source: Schedule 1
This Act is amended to include two new factors that must be considered as aggravating circumstances during sentencing for trespass offences.
Source: Schedule 2
The definition of 'illegal substance' in the new Restricting Public Consumption of Illegal Substances Act, 2025, refers to substances possession of which is prohibited under this federal Act.
Source: Schedule 1, Section 1
The Restricting Public Consumption of Illegal Substances Act, 2025, refers to this Act for proceedings related to offences and allows for arrest without warrant for offences under the new Act.
Source: Schedule 1, Sections 4 and 5
The definition of 'Minister' in the Restricting Public Consumption of Illegal Substances Act, 2025, refers to the Solicitor General or another member of the Executive Council responsible for the Act's administration.
Source: Schedule 1, Section 1
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textProcess Snapshot
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
| MPP | Brampton West | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Windsor—Tecumseh | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Essex | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Scarborough—Agincourt | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Algoma—Manitoulin | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Renfrew—Nipissing—Pembroke | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Markham—Unionville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Haldimand—Norfolk | Independent | Yes | Recorded without an additional note. | |
| MPP | Cambridge | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Simcoe—Grey | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Sault Ste. Marie | Independent | Yes | Recorded without an additional note. |
MPP | MPP | Richmond Hill | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Peterborough—Kawartha | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Scarborough Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Newmarket—Aurora | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Mississauga—Malton | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Oakville North—Burlington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Barrie—Innisfil | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | York—Simcoe | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Barrie—Springwater—Oro-Medonte | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Etobicoke North | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Oxford | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Timmins | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton North | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Parry Sound—Muskoka | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Kenora—Rainy River | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Simcoe North | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Thunder Bay—Atikokan | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Etobicoke Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Haliburton—Kawartha Lakes—Brock | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Huron—Bruce | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Vaughan—Woodbridge | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Aurora—Oak Ridges—Richmond Hill | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | York Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Hamilton East—Stoney Creek | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Mississauga—Streetsville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Stormont—Dundas—South Glengarry | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Markham—Stouffville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton South | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Scarborough North | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Elgin—Middlesex—London | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Niagara West | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Willowdale | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Oakville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | King—Vaughan | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Leeds—Grenville—Thousand Islands and Rideau Lakes | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Dufferin—Caledon | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Durham | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Chatham-Kent—Leamington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Nipissing | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Scarborough—Rouge Park | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Milton | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Kitchener South—Hespeler | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Lanark—Frontenac—Kingston | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Don Valley North | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Wellington—Halton Hills | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Thornhill | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Markham—Thornhill | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Whitby | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Perth—Wellington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Eglinton—Lawrence | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | York South—Weston | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Hamilton Mountain | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Burlington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Bruce—Grey—Owen Sound | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Hastings—Lennox and Addington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Mississauga—Lakeshore | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Mississauga—Erin Mills | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Mississauga East—Cooksville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Glengarry—Prescott—Russell | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Orléans | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Bay of Quinte | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Brantford—Brant | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Don Valley East | Ontario Liberal Party | No | Recorded without an additional note. |
| MPP | Kitchener Centre | Green Party of Ontario | No | Recorded without an additional note. | |
| MPP | Parkdale—High Park | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Scarborough—Guildwood | Ontario Liberal Party | No | Recorded without an additional note. | |
| MPP | Waterloo | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Ottawa Centre | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Ottawa West—Nepean | New Democratic Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Spadina—Fort York | New Democratic Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Scarborough Southwest | New Democratic Party of Ontario | No | Recorded without an additional note. |
| MPP | Nickel Belt | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Mushkegowuk—James Bay | New Democratic Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Niagara Centre | New Democratic Party of Ontario | No | Recorded without an additional note. |
| MPP | St. Catharines | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Oshawa | New Democratic Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | University—Rosedale | New Democratic Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Ottawa South | Ontario Liberal Party | No | Recorded without an additional note. |
MPP | MPP | Timiskaming—Cochrane | New Democratic Party of Ontario | No | Recorded without an additional note. |
| MPP | Kanata—Carleton | Ontario Liberal Party | No | Recorded without an additional note. | |
| MPP | Toronto Centre | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Etobicoke—Lakeshore | Ontario Liberal Party | No | Recorded without an additional note. | |
| MPP | Thunder Bay—Superior North | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Ottawa—Vanier | Ontario Liberal Party | No | Recorded without an additional note. | |
MPP | MPP | Davenport | New Democratic Party of Ontario | No | Recorded without an additional note. |
| MPP | Beaches—East York | Ontario Liberal Party | No | Recorded without an additional note. | |
| MPP | Guelph | Green Party of Ontario | No | Recorded without an additional note. | |
| MPP | London West | New Democratic Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Toronto—Danforth | New Democratic Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Ajax | Ontario Liberal Party | No | Recorded without an additional note. |
MPP | MPP | Hamilton Centre | New Democratic Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Hamilton West—Ancaster—Dundas | New Democratic Party of Ontario | No | Recorded without an additional note. |
MPP | MPP | Kiiwetinoong | New Democratic Party of Ontario | No | Recorded without an additional note. |
| MPP | Don Valley West | Ontario Liberal Party | No | Recorded without an additional note. | |
| MPP | Toronto—St. Paul's | Ontario Liberal Party | No | Recorded without an additional note. | |
MPP | MPP | Kingston and the Islands | Ontario Liberal Party | No | Recorded without an additional note. |
| MPP | London North Centre | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | London—Fanshawe | New Democratic Party of Ontario | No | Recorded without an additional note. | |
| MPP | Humber River—Black Creek | New Democratic Party of Ontario | No | Recorded without an additional note. | |
MPP | MPP | Nepean | Ontario Liberal Party | No | Recorded without an additional note. |
MPP | MPP | Niagara Falls | New Democratic Party of Ontario | No | Recorded without an additional note. |
Official sources
Status, sponsor, votes, and timeline on this page are drawn from these official legislative sources and public records. Each summary above is attributed to its own source.
How this data is sourced