Bill 9 explained in plain English
Municipal Accountability Act, 2026
Ontario legislature bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Legislative Assembly of Ontario snapshot for 44th Parliament, 1st Session. Representative vote breakdowns appear when the Assembly publishes an Ayes and Nays page for the bill.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
Bill 9 amends Ontario's codes of conduct for city councillors and municipal elected officials by shifting code creation to provincial regulation, establishing a provincial Integrity Commissioner role in code enforcement, and creating a process for removing elected officials from office based on serious code violations.
Bill 9, the Municipal Accountability Act, 2026, changes how ethical conduct rules work for Toronto city councillors and municipal elected officials across Ontario. Currently, the City of Toronto and municipalities create their own codes of conduct for elected officials. This bill changes that by allowing the provincial Lieutenant Governor in Council to make regulations that set a single code of conduct for city council members and certain local boards in Toronto, and for all municipal councillors and local boards across Ontario. The bill also creates new roles and processes: 1. The provincial Integrity Commissioner (appointed under the Members' Integrity Act, 1994) gets new responsibilities. They will provide training to local integrity commissioners, advise on the independence of people being considered as commissioners, and oversee serious conduct violations. 2. Local integrity commissioners can now recommend that an elected official's seat be declared vacant if they find serious code violations that meet four conditions: the official breached the code, it was serious (possibly repeated), it harmed someone's health, safety or well-being, and lesser penalties are not enough. 3. When a local commissioner makes such a recommendation, the provincial Integrity Commissioner reviews it by conducting their own inquiry. If they agree the violation is serious enough, they recommend to city council or the municipal council that the seat be declared vacant. 4. The actual council must then vote to approve the seat removal. The vote requires all eligible council members to agree (except the official in question, who cannot vote but can speak and try to influence others). 5. If an official's seat is declared vacant under this process, they are removed from office and cannot hold the same position for four years. The bill also protects commissioners by allowing them to refuse frivolous, vexatious, or bad-faith complaints, and prevents seat removal recommendations during election periods. The specific rules in the bill apply to Toronto city council and local boards in Toronto under Schedule 1, and to municipal councils and local boards across Ontario under Schedule 2, with similar provisions in both.
- This draft was normalized from a partial local-model response and must be reviewed before publication.
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textProcess Snapshot
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
MPP | MPP | Don Valley East | Ontario Liberal Party | Yes | Recorded without an additional note. |
| MPP | Kitchener Centre | Green Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Parkdale—High Park | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton West | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Scarborough—Guildwood | Ontario Liberal Party | Yes | Recorded without an additional note. | |
MPP | MPP | Windsor—Tecumseh | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Essex | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Scarborough—Agincourt | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Algoma—Manitoulin | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Renfrew—Nipissing—Pembroke | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Markham—Unionville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Cambridge | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Simcoe—Grey | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Waterloo | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Ottawa Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Ottawa West—Nepean | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Spadina—Fort York | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Peterborough—Kawartha | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Scarborough Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Newmarket—Aurora | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Mississauga—Malton | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Oakville North—Burlington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Nickel Belt | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Mushkegowuk—James Bay | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton East | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Barrie—Innisfil | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | York—Simcoe | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Northumberland—Peterborough South | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Etobicoke North | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Oxford | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Parry Sound—Muskoka | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Kenora—Rainy River | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Simcoe North | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Haliburton—Kawartha Lakes—Brock | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Huron—Bruce | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Vaughan—Woodbridge | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Aurora—Oak Ridges—Richmond Hill | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | York Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Kitchener—Conestoga | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Mississauga Centre | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Mississauga—Streetsville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Stormont—Dundas—South Glengarry | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Markham—Stouffville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Pickering—Uxbridge | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Brampton South | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Scarborough North | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Elgin—Middlesex—London | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Niagara West | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Willowdale | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Oakville | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | King—Vaughan | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Leeds—Grenville—Thousand Islands and Rideau Lakes | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Durham | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Chatham-Kent—Leamington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Nipissing | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Scarborough—Rouge Park | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Milton | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Sudbury | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Niagara Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | St. Catharines | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Oshawa | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Kitchener South—Hespeler | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | University—Rosedale | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Ottawa South | Ontario Liberal Party | Yes | Recorded without an additional note. |
MPP | MPP | Lanark—Frontenac—Kingston | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Timiskaming—Cochrane | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Don Valley North | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Wellington—Halton Hills | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Kanata—Carleton | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Toronto Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Thornhill | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Etobicoke—Lakeshore | Ontario Liberal Party | Yes | Recorded without an additional note. | |
MPP | MPP | Windsor West | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Thunder Bay—Superior North | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Markham—Thornhill | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Whitby | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Ottawa—Vanier | Ontario Liberal Party | Yes | Recorded without an additional note. | |
MPP | MPP | Davenport | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Beaches—East York | Ontario Liberal Party | Yes | Recorded without an additional note. | |
MPP | MPP | Perth—Wellington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Eglinton—Lawrence | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Guelph | Green Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | York South—Weston | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Hamilton Mountain | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Burlington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Bruce—Grey—Owen Sound | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | London West | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Toronto—Danforth | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Hastings—Lennox and Addington | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Ajax | Ontario Liberal Party | Yes | Recorded without an additional note. |
| MPP | Sarnia—Lambton | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Hamilton Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Mississauga—Lakeshore | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Hamilton West—Ancaster—Dundas | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Mississauga—Erin Mills | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Kiiwetinoong | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Glengarry—Prescott—Russell | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Don Valley West | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Toronto—St. Paul's | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Orléans | Ontario Liberal Party | Yes | Recorded without an additional note. | |
| MPP | Lambton—Kent—Middlesex | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Kingston and the Islands | Ontario Liberal Party | Yes | Recorded without an additional note. |
| MPP | London North Centre | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | London—Fanshawe | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Humber River—Black Creek | New Democratic Party of Ontario | Yes | Recorded without an additional note. | |
| MPP | Bay of Quinte | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. | |
MPP | MPP | Nepean | Ontario Liberal Party | Yes | Recorded without an additional note. |
MPP | MPP | Niagara Falls | New Democratic Party of Ontario | Yes | Recorded without an additional note. |
MPP | MPP | Brantford—Brant | Progressive Conservative Party of Ontario | Yes | Recorded without an additional note. |
| MPP | Haldimand—Norfolk | Independent | No | Recorded without an additional note. |
Official sources
Status, sponsor, votes, and timeline on this page are drawn from these official legislative sources and public records. Each summary above is attributed to its own source.
How this data is sourced