Official FIR rows
Brethour Tp | 2024
Raw Financial Information Return rows are shown by official FIR schedule. Summary cards appear only when the metric mapping is confidently available.
Revenue
$441,253
Expenses
$613,135
Surplus / deficit
-$171,882
Accumulated surplus
$1.2M
FINANCIAL INFORMATION RETURN18 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Name | Not listed | slc.02X.L0020.C01.02 | Not mapped | Steven Acland, CPA, CA |
| Telephone | Not listed | slc.02X.L0022.C01.02 | Not mapped | 705-647-8174 |
| Email (Required) | Not listed | slc.02X.L0028.C01.02 | Not mapped | sacland@kebnl.ca |
| Households | Not listed | slc.02X.L0040.C01.01 | $48 | |
| Households | Not listed | slc.02X.L0040.C01.02 | Not mapped | Stats Can |
| Population | Not listed | slc.02X.L0041.C01.01 | $105 | |
| Population | Not listed | slc.02X.L0041.C01.02 | Not mapped | Stats Can |
| Youth Population | Not listed | slc.02X.L0042.C01.01 | $20 | |
| Youth Population | Not listed | slc.02X.L0042.C01.02 | Not mapped | Stats Can |
| Schedule 54:Cashflow - Direct or Indirect Method chosen | Not listed | slc.02X.L0075.C01.02 | Not mapped | INDIRECT |
| Method used to allocate Program Support to other functions in Sch | Not listed | slc.02X.L0077.C01.02 | Not mapped | Other Method (Please describe below) |
| If Other Method is selected in line 0077, please describe method | Not listed | slc.02X.L0078.C01.02 | Not mapped | not allocated |
| Municipal Treasurer | Not listed | slc.02X.L0090.C01.02 | Not mapped | Steve McIntyre |
| Municipal Auditor | Not listed | slc.02X.L0091.C01.02 | Not mapped | Steven Acland, CPA, CA |
| Municipal Audit Firm | Not listed | slc.02X.L0092.C01.02 | Not mapped | Kemp Elliott & Blair LLP, Chartered Professional Accountants |
| Municipal Treasurer Email (Required) | Not listed | slc.02X.L0093.C01.02 | Not mapped | brethour@parolink.net |
| Date | Not listed | slc.02X.L0094.C01.02 | Not mapped | 2025-09-29 |
| Municipal Auditor's Email (Required) | Not listed | slc.02X.L0095.C01.02 | Not mapped | sacland@kebnl.ca |
CONSOLIDATED STATEMENT OF OPERATIONS: REVENUE21 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Taxation - Own purposes (SLC 26 9199 04 - 72 2899 07) For UT (SLC | Own Purposes Revenue | slc.10X.L0299.C01.01 | $166,904 | |
| Ontario Municipal Partnership Fund (OMPF) | Own Purposes Revenue | slc.10X.L0620.C01.01 | $162,900 | |
| Subtotal | Own Purposes Revenue | slc.10X.L0699.C01.01 | $162,900 | |
| Ontario conditional grants (SLC 12 9910 01) | Own Purposes Revenue | slc.10X.L0810.C01.01 | $93,164 | |
| Conditional Grants Subtotal | Own Purposes Revenue | slc.10X.L0899.C01.01 | $93,164 | |
| Revenue from other municipalities (SLC 12 9910 03) | Own Purposes Revenue | slc.10X.L1099.C01.01 | $374 | |
| Total user fees and service charges (SLC 12 9910 04) | Own Purposes Revenue | slc.10X.L1299.C01.01 | $6,169 | |
| Penalties and interest on taxes | Own Purposes Revenue | slc.10X.L1620.C01.01 | $218 | |
| Fines and Penalties Subtotal | Own Purposes Revenue | slc.10X.L1699.C01.01 | $218 | |
| Investment income | Own Purposes Revenue | slc.10X.L1805.C01.01 | $11,492 | |
| Other | Own Purposes Revenue | slc.10X.L1890.C01.01 | $32 | |
| Other | Not listed | slc.10X.L1890.C01.0A | Not mapped | Other |
| Other revenue Subtotal | Own Purposes Revenue | slc.10X.L1899.C01.01 | $11,524 | |
| PLUS: Total revenues (SLC 10 9910 01) | Own Purposes Revenue | slc.10X.L2010.C01.01 | $441,253 | |
| LESS: Total expenses (SLC 40 9910 11) | Own Purposes Revenue | slc.10X.L2020.C01.01 | $613,135 | |
| Accum. Surplus (Deficit), Before Remeas. Gains (Losses) - Begin Yr | Own Purposes Revenue | slc.10X.L2060.C01.01 | $1.4M | |
| Restated Accumulated Surplus (Deficit) - Begin Yr | Own Purposes Revenue | slc.10X.L2062.C01.01 | $1.4M | |
| Annual Surplus / (Deficit), Before Remeasurement Gains (Losses) | Own Purposes Revenue | slc.10X.L2099.C01.01 | -$171,882 | |
| Total Revenues | Own Purposes Revenue | slc.10X.L9910.C01.01 | $441,253 | |
| Property Taxation Subtotal | Own Purposes Revenue | slc.10X.L9940.C01.01 | $166,904 | |
| Accum. Surplus (Deficit) Before Remeas. Gains (Losses)-End Yr | Own Purposes Revenue | slc.10X.L9950.C01.01 | $1.2M |
GRANTS, USER FEES AND SERVICE CHARGES20 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| General government | Ontario Conditional Grants | slc.12X.L0299.C01.01 | $2,984 | |
| General government | User Fees and Service Charges | slc.12X.L0299.C01.04 | $100 | |
| Protective inspection and control | Ontario Conditional Grants | slc.12X.L0440.C01.01 | $6,122 | |
| Building permit and inspection services | User Fees and Service Charges | slc.12X.L0445.C01.04 | $180 | |
| Provincial Offences Act (POA) | Other Municipalities | slc.12X.L0460.C01.03 | $374 | |
| Protection Services | Ontario Conditional Grants | slc.12X.L0499.C01.01 | $6,122 | |
| Protection Services | Other Municipalities | slc.12X.L0499.C01.03 | $374 | |
| Protection Services | User Fees and Service Charges | slc.12X.L0499.C01.04 | $180 | |
| Roads - unpaved | Ontario Conditional Grants | slc.12X.L0612.C01.01 | $65,469 | |
| Roads - unpaved | User Fees and Service Charges | slc.12X.L0612.C01.04 | $2,158 | |
| Transportation Services | Ontario Conditional Grants | slc.12X.L0699.C01.01 | $65,469 | |
| Transportation Services | User Fees and Service Charges | slc.12X.L0699.C01.04 | $2,158 | |
| Planning and zoning | Ontario Conditional Grants | slc.12X.L1810.C01.01 | $18,589 | |
| Planning and zoning | User Fees and Service Charges | slc.12X.L1810.C01.04 | $1,200 | |
| Tile drainage/shoreline assistance | User Fees and Service Charges | slc.12X.L1850.C01.04 | $2,531 | |
| Planning and Development | Ontario Conditional Grants | slc.12X.L1899.C01.01 | $18,589 | |
| Planning and Development | User Fees and Service Charges | slc.12X.L1899.C01.04 | $3,731 | |
| Total | Ontario Conditional Grants | slc.12X.L9910.C01.01 | $93,164 | |
| Total | Other Municipalities | slc.12X.L9910.C01.03 | $374 | |
| Total | User Fees and Service Charges | slc.12X.L9910.C01.04 | $6,169 |
TAXATION INFORMATION48 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| N New Multi-Residential | Not listed | slc.20X.L0202.C01.02 | Not mapped | N |
| G Parking Lot (Includes CJ,CR,CX,CY,CZ) | Not listed | slc.20X.L0205.C01.02 | Not mapped | N |
| D Office Building | Not listed | slc.20X.L0210.C01.02 | Not mapped | N |
| S Shopping Centre | Not listed | slc.20X.L0215.C01.02 | Not mapped | N |
| L Large Industrial | Not listed | slc.20X.L0220.C01.02 | Not mapped | N |
| Other | Not listed | slc.20X.L0225.C01.02 | Not mapped | N |
| M Multi-Residential | Exit capping immediately | slc.20X.L0320.C02.01 | Not mapped | Y |
| C Commercial | Exit capping immediately | slc.20X.L0330.C02.01 | Not mapped | Y |
| I Industrial | Exit capping immediately | slc.20X.L0340.C02.01 | Not mapped | Y |
| C Commercial | Grad. Tax Rates in Effect? | slc.20X.L0610.C03.02 | Not mapped | N |
| G Parking Lot | Grad. Tax Rates in Effect? | slc.20X.L0611.C03.02 | Not mapped | N |
| D Office Building | Grad. Tax Rates in Effect? | slc.20X.L0612.C03.02 | Not mapped | N |
| S Shopping Centre | Grad. Tax Rates in Effect? | slc.20X.L0613.C03.02 | Not mapped | N |
| I Industrial | Grad. Tax Rates in Effect? | slc.20X.L0620.C03.02 | Not mapped | N |
| L Large Industrial | Grad. Tax Rates in Effect? | slc.20X.L0621.C03.02 | Not mapped | N |
| R Residential | Phase-In Program in Effect? | slc.20X.L0805.C04.02 | Not mapped | N |
| M Multi-Residential | Phase-In Program in Effect? | slc.20X.L0810.C04.02 | Not mapped | N |
| N New Multi-Residential | Phase-In Program in Effect? | slc.20X.L0815.C04.02 | Not mapped | N |
| C Commercial (Includes G, D, S) | Phase-In Program in Effect? | slc.20X.L0820.C04.02 | Not mapped | N |
| I Industrial (Includes L) | Phase-In Program in Effect? | slc.20X.L0840.C04.02 | Not mapped | N |
| F Farmland | Phase-In Program in Effect? | slc.20X.L0850.C04.02 | Not mapped | N |
| T Managed Forest | Phase-In Program in Effect? | slc.20X.L0855.C04.02 | Not mapped | N |
| P Pipeline | Phase-In Program in Effect? | slc.20X.L0860.C04.02 | Not mapped | N |
| R Residential | Installments | slc.20X.L1210.C06.02 | $1 | |
| R Residential | First Due Date | slc.20X.L1210.C06.03 | Not mapped | 20240326 |
| R Residential | Installments | slc.20X.L1210.C06.05 | $2 | |
| R Residential | First Due Date | slc.20X.L1210.C06.06 | Not mapped | 20240625 |
| R Residential | Last Due Date | slc.20X.L1210.C06.07 | Not mapped | 20240925 |
| F Farmland | Installments | slc.20X.L1230.C06.02 | $1 | |
| F Farmland | First Due Date | slc.20X.L1230.C06.03 | Not mapped | 20240326 |
| F Farmland | Installments | slc.20X.L1230.C06.05 | $2 | |
| F Farmland | First Due Date | slc.20X.L1230.C06.06 | Not mapped | 20240625 |
| F Farmland | Last Due Date | slc.20X.L1230.C06.07 | Not mapped | 20240925 |
| C Commercial | Installments | slc.20X.L1250.C06.02 | $1 | |
| C Commercial | First Due Date | slc.20X.L1250.C06.03 | Not mapped | 20240326 |
| C Commercial | Installments | slc.20X.L1250.C06.05 | $2 | |
| C Commercial | First Due Date | slc.20X.L1250.C06.06 | Not mapped | 20240625 |
| C Commercial | Last Due Date | slc.20X.L1250.C06.07 | Not mapped | 20240925 |
| I Industrial | Installments | slc.20X.L1260.C06.02 | $1 | |
| I Industrial | First Due Date | slc.20X.L1260.C06.03 | Not mapped | 20240326 |
| I Industrial | Installments | slc.20X.L1260.C06.05 | $2 | |
| I Industrial | First Due Date | slc.20X.L1260.C06.06 | Not mapped | 20240625 |
| I Industrial | Last Due Date | slc.20X.L1260.C06.07 | Not mapped | 20240925 |
| P Pipeline | Installments | slc.20X.L1270.C06.02 | $1 | |
| P Pipeline | First Due Date | slc.20X.L1270.C06.03 | Not mapped | 20240326 |
| P Pipeline | Installments | slc.20X.L1270.C06.05 | $2 | |
| P Pipeline | First Due Date | slc.20X.L1270.C06.06 | Not mapped | 20240625 |
| P Pipeline | Last Due Date | slc.20X.L1270.C06.07 | Not mapped | 20240925 |
MUNICIPAL AND SCHOOL BOARD TAXATION9 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Total of all supplementary taxes (Supps, Omits, Section 359) | LT / ST | slc.22D.L9799.C01.12 | $2,475 | |
| Total of all supplementary taxes (Supps, Omits, Section 359) | Education Taxes | slc.22D.L9799.C01.14 | $422 | |
| Total of all supplementary taxes (Supps, Omits, Section 359) | TOTAL | slc.22D.L9799.C01.15 | $2,897 | |
| Total Levied by Tax Rate | LT / ST | slc.22D.L9910.C01.12 | $167,798 | |
| Total Levied by Tax Rate | Education Taxes | slc.22D.L9910.C01.14 | $28,334 | |
| Total Levied by Tax Rate | TOTAL | slc.22D.L9910.C01.15 | $196,132 | |
| Total Levies | LT / ST | slc.22D.L9990.C01.12 | $167,798 | |
| Total Levies | Education Taxes | slc.22D.L9990.C01.14 | $28,334 | |
| Total Levies | TOTAL | slc.22D.L9990.C01.15 | $196,132 |
PAYMENTS-IN-LIEU OF TAXATION6 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Total PILS Levied by Tax Rate | LT / ST | slc.24D.L9910.C01.12 | $385 | |
| Total PILS Levied by Tax Rate | Education PILS | slc.24D.L9910.C01.14 | $105 | |
| Total PILS Levied by Tax Rate | TOTAL | slc.24D.L9910.C01.15 | $490 | |
| Total PILS Levied | LT / ST | slc.24D.L9990.C01.12 | $385 | |
| Total PILS Levied | Education PILS | slc.24D.L9990.C01.14 | $105 | |
| Total PILS Levied | TOTAL | slc.24D.L9990.C01.15 | $490 |
TAXATION AND PAYMENTS-IN-LIEU SUMMARY122 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Residential | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.02 | $8.1M | |
| Residential | Total Taxes | slc.26A.L0010.C01.03 | $84,923 | |
| Residential | Municipal Taxes LT / ST | slc.26A.L0010.C01.04 | $72,537 | |
| Residential | Education Taxes | slc.26A.L0010.C01.06 | $12,386 | |
| Residential | ENG - Public | slc.26A.L0010.C01.07 | $10,635 | |
| Residential | ENG - Separate | slc.26A.L0010.C01.09 | $812 | |
| Residential | FRE - Separate | slc.26A.L0010.C01.10 | $939 | |
| Residential | Taxable Asmt. (CVA) | slc.26A.L0010.C01.16 | $8.1M | |
| Residential | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.17 | $8.1M | |
| Residential | Phase-In Taxable Asmt. (CVA) | slc.26A.L0010.C01.18 | $8.1M | |
| Farmland | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0110.C01.02 | $6.8M | |
| Farmland | Total Taxes | slc.26A.L0110.C01.03 | $71,389 | |
| Farmland | Municipal Taxes LT / ST | slc.26A.L0110.C01.04 | $60,977 | |
| Farmland | Education Taxes | slc.26A.L0110.C01.06 | $10,412 | |
| Farmland | ENG - Public | slc.26A.L0110.C01.07 | $10,070 | |
| Farmland | ENG - Separate | slc.26A.L0110.C01.09 | $257 | |
| Farmland | FRE - Separate | slc.26A.L0110.C01.10 | $85 | |
| Farmland | Taxable Asmt. (CVA) | slc.26A.L0110.C01.16 | $27.2M | |
| Farmland | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0110.C01.17 | $6.8M | |
| Farmland | Phase-In Taxable Asmt. (CVA) | slc.26A.L0110.C01.18 | $27.2M | |
| Industrial | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0510.C01.02 | $51,678 | |
| Industrial | Total Taxes | slc.26A.L0510.C01.03 | $693 | |
| Industrial | Municipal Taxes LT / ST | slc.26A.L0510.C01.04 | $463 | |
| Industrial | Education Taxes | slc.26A.L0510.C01.06 | $230 | |
| Industrial | ENG - Public | slc.26A.L0510.C01.07 | $100 | |
| Industrial | FRE - Public | slc.26A.L0510.C01.08 | $13 | |
| Industrial | ENG - Separate | slc.26A.L0510.C01.09 | $34 | |
| Industrial | FRE - Separate | slc.26A.L0510.C01.10 | $83 | |
| Industrial | Taxable Asmt. (CVA) | slc.26A.L0510.C01.16 | $26,100 | |
| Industrial | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0510.C01.17 | $51,678 | |
| Industrial | Phase-In Taxable Asmt. (CVA) | slc.26A.L0510.C01.18 | $26,100 | |
| Pipelines | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0710.C01.02 | $3.5M | |
| Pipelines | Total Taxes | slc.26A.L0710.C01.03 | $36,230 | |
| Pipelines | Municipal Taxes LT / ST | slc.26A.L0710.C01.04 | $31,346 | |
| Pipelines | Education Taxes | slc.26A.L0710.C01.06 | $4,884 | |
| Pipelines | ENG - Public | slc.26A.L0710.C01.07 | $2,116 | |
| Pipelines | FRE - Public | slc.26A.L0710.C01.08 | $284 | |
| Pipelines | ENG - Separate | slc.26A.L0710.C01.09 | $715 | |
| Pipelines | FRE - Separate | slc.26A.L0710.C01.10 | $1,768 | |
| Pipelines | Taxable Asmt. (CVA) | slc.26A.L0710.C01.16 | $555,000 | |
| Pipelines | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0710.C01.17 | $3.5M | |
| Pipelines | Phase-In Taxable Asmt. (CVA) | slc.26A.L0710.C01.18 | $555,000 | |
| Commercial | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1210.C02.02 | $37,620 | |
| Commercial | TOTAL PILS Levied | slc.26A.L1210.C02.03 | $420 | |
| Commercial | LT / ST | slc.26A.L1210.C02.04 | $337 | |
| Commercial | Education PILS | slc.26A.L1210.C02.06 | $83 | |
| Commercial | PIL Asmt. (CVA) | slc.26A.L1210.C02.16 | $19,000 | |
| Commercial | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1210.C02.17 | $37,620 | |
| Commercial | Phase-In PIL Asmt. (CVA) | slc.26A.L1210.C02.18 | $19,000 | |
| Landfilll | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1705.C02.02 | $5,323 | |
| Landfilll | TOTAL PILS Levied | slc.26A.L1705.C02.03 | $70 | |
| Landfilll | LT / ST | slc.26A.L1705.C02.04 | $48 | |
| Landfilll | Education PILS | slc.26A.L1705.C02.06 | $22 | |
| Landfilll | PIL Asmt. (CVA) | slc.26A.L1705.C02.16 | $5,000 | |
| Landfilll | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1705.C02.17 | $5,323 | |
| Landfilll | Phase-In PIL Asmt. (CVA) | slc.26A.L1705.C02.18 | $5,000 | |
| Legislated percentage of education taxes distributed to each scho | Education Taxes | slc.26A.L9010.C01.06 | Not mapped | 100.000% |
| Legislated percentage of education taxes distributed to each scho | ENG - Public | slc.26A.L9010.C01.07 | Not mapped | 43.335% |
| Legislated percentage of education taxes distributed to each scho | FRE - Public | slc.26A.L9010.C01.08 | Not mapped | 5.823% |
| Legislated percentage of education taxes distributed to each scho | ENG - Separate | slc.26A.L9010.C01.09 | Not mapped | 14.649% |
| Legislated percentage of education taxes distributed to each scho | FRE - Separate | slc.26A.L9010.C01.10 | Not mapped | 36.193% |
| Legislated percentage of education taxes distributed to each scho | Other | slc.26A.L9010.C01.11 | Not mapped | 0.000% |
| Residential Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.02 | $14.9M | |
| Residential Subtotal | Total Taxes | slc.26A.L9110.C01.03 | $156,312 | |
| Residential Subtotal | Municipal Taxes LT / ST | slc.26A.L9110.C01.04 | $133,514 | |
| Residential Subtotal | Education Taxes | slc.26A.L9110.C01.06 | $22,798 | |
| Residential Subtotal | ENG - Public | slc.26A.L9110.C01.07 | $20,705 | |
| Residential Subtotal | ENG - Separate | slc.26A.L9110.C01.09 | $1,069 | |
| Residential Subtotal | FRE - Separate | slc.26A.L9110.C01.10 | $1,024 | |
| Residential Subtotal | Taxable Asmt. (CVA) | slc.26A.L9110.C01.16 | $35.3M | |
| Residential Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.17 | $14.9M | |
| Residential Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9110.C01.18 | $35.3M | |
| Industrial Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9130.C01.02 | $51,678 | |
| Industrial Subtotal | Total Taxes | slc.26A.L9130.C01.03 | $693 | |
| Industrial Subtotal | Municipal Taxes LT / ST | slc.26A.L9130.C01.04 | $463 | |
| Industrial Subtotal | Education Taxes | slc.26A.L9130.C01.06 | $230 | |
| Industrial Subtotal | ENG - Public | slc.26A.L9130.C01.07 | $100 | |
| Industrial Subtotal | FRE - Public | slc.26A.L9130.C01.08 | $13 | |
| Industrial Subtotal | ENG - Separate | slc.26A.L9130.C01.09 | $34 | |
| Industrial Subtotal | FRE - Separate | slc.26A.L9130.C01.10 | $83 | |
| Industrial Subtotal | Taxable Asmt. (CVA) | slc.26A.L9130.C01.16 | $26,100 | |
| Industrial Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9130.C01.17 | $51,678 | |
| Industrial Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9130.C01.18 | $26,100 | |
| Supplementary Taxes | Total Taxes | slc.26A.L9170.C01.03 | $2,897 | |
| Supplementary Taxes | Municipal Taxes LT / ST | slc.26A.L9170.C01.04 | $2,475 | |
| Supplementary Taxes | Education Taxes | slc.26A.L9170.C01.06 | $422 | |
| Supplementary Taxes | ENG - Public | slc.26A.L9170.C01.07 | $422 | |
| Total Levied by Rate | Total Taxes | slc.26A.L9180.C01.03 | $196,132 | |
| Total Levied by Rate | Municipal Taxes LT / ST | slc.26A.L9180.C01.04 | $167,798 | |
| Total Levied by Rate | Education Taxes | slc.26A.L9180.C01.06 | $28,334 | |
| Total Levied by Rate | ENG - Public | slc.26A.L9180.C01.07 | $23,343 | |
| Total Levied by Rate | FRE - Public | slc.26A.L9180.C01.08 | $298 | |
| Total Levied by Rate | ENG - Separate | slc.26A.L9180.C01.09 | $1,818 | |
| Total Levied by Rate | FRE - Separate | slc.26A.L9180.C01.10 | $2,875 | |
| TOTAL before Adj. | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9199.C01.02 | $18.5M | |
| TOTAL before Adj. | Total Taxes | slc.26A.L9199.C01.03 | $196,132 | |
| TOTAL before Adj. | Municipal Taxes LT / ST | slc.26A.L9199.C01.04 | $167,798 | |
| TOTAL before Adj. | Education Taxes | slc.26A.L9199.C01.06 | $28,334 | |
| TOTAL before Adj. | ENG - Public | slc.26A.L9199.C01.07 | $23,343 | |
| TOTAL before Adj. | FRE - Public | slc.26A.L9199.C01.08 | $298 | |
| TOTAL before Adj. | ENG - Separate | slc.26A.L9199.C01.09 | $1,818 | |
| TOTAL before Adj. | FRE - Separate | slc.26A.L9199.C01.10 | $2,875 | |
| TOTAL before Adj. | Taxable Asmt. (CVA) | slc.26A.L9199.C01.16 | $35.9M | |
| TOTAL before Adj. | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9199.C01.17 | $18.5M | |
| TOTAL before Adj. | Phase-In Taxable Asmt. (CVA) | slc.26A.L9199.C01.18 | $35.9M | |
| Commercial Subtotal | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9220.C02.02 | $37,620 | |
| Commercial Subtotal | TOTAL PILS Levied | slc.26A.L9220.C02.03 | $420 | |
| Commercial Subtotal | LT / ST | slc.26A.L9220.C02.04 | $337 | |
| Commercial Subtotal | Education PILS | slc.26A.L9220.C02.06 | $83 | |
| Commercial Subtotal | PIL Asmt. (CVA) | slc.26A.L9220.C02.16 | $19,000 | |
| Commercial Subtotal | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9220.C02.17 | $37,620 | |
| Commercial Subtotal | Phase-In PIL Asmt. (CVA) | slc.26A.L9220.C02.18 | $19,000 | |
| Total Levied by Rate | TOTAL PILS Levied | slc.26A.L9280.C02.03 | $490 | |
| Total Levied by Rate | LT / ST | slc.26A.L9280.C02.04 | $385 | |
| Total Levied by Rate | Education PILS | slc.26A.L9280.C02.06 | $105 | |
| TOTAL before Adj. | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9299.C02.02 | $42,943 | |
| TOTAL before Adj. | TOTAL PILS Levied | slc.26A.L9299.C02.03 | $490 | |
| TOTAL before Adj. | LT / ST | slc.26A.L9299.C02.04 | $385 | |
| TOTAL before Adj. | Education PILS | slc.26A.L9299.C02.06 | $105 | |
| TOTAL before Adj. | PIL Asmt. (CVA) | slc.26A.L9299.C02.16 | $24,000 | |
| TOTAL before Adj. | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9299.C02.17 | $42,943 | |
| TOTAL before Adj. | Phase-In PIL Asmt. (CVA) | slc.26A.L9299.C02.18 | $24,000 |
TAXATION AND PAYMENTS-IN-LIEU SUMMARY8 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Municipal enterprises | TOTAL PILS Levied | slc.26B.L5610.C01.02 | $490 | |
| Municipal enterprises | LT / ST | slc.26B.L5610.C01.03 | $385 | |
| Municipal enterprises | Education | slc.26B.L5610.C01.05 | $105 | |
| Municipal enterprises | Adjustment to PILS Levied | slc.26B.L5610.C01.06 | -$490 | |
| Source of PILS Total | TOTAL PILS Levied | slc.26B.L9599.C01.02 | $490 | |
| Source of PILS Total | LT / ST | slc.26B.L9599.C01.03 | $385 | |
| Source of PILS Total | Education | slc.26B.L9599.C01.05 | $105 | |
| Source of PILS Total | Adjustment to PILS Levied | slc.26B.L9599.C01.06 | -$490 |
CONSOLIDATED STATEMENT OF OPERATIONS: EXPENSES123 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Governance | Salaries, Wages and Employee Benefits | slc.40X.L0240.C01.01 | $8,950 | |
| Governance | Materials | slc.40X.L0240.C01.03 | $4,875 | |
| Governance | Total Expenses Before Adjustments | slc.40X.L0240.C01.07 | $13,825 | |
| Governance | Total Expenses After Adjustments | slc.40X.L0240.C01.11 | $13,825 | |
| Corporate Management | Salaries, Wages and Employee Benefits | slc.40X.L0250.C01.01 | $60,258 | |
| Corporate Management | Materials | slc.40X.L0250.C01.03 | $29,251 | |
| Corporate Management | Contracted Services | slc.40X.L0250.C01.04 | $32,087 | |
| Corporate Management | Rents and Financial Expenses & Accretion Expenses | slc.40X.L0250.C01.05 | $1,836 | |
| Corporate Management | Total Expenses Before Adjustments | slc.40X.L0250.C01.07 | $127,102 | |
| Corporate Management | Total Expenses After Adjustments | slc.40X.L0250.C01.11 | $127,102 | |
| Corporate Management | Amortization | slc.40X.L0250.C01.16 | $3,670 | |
| General government | Salaries, Wages and Employee Benefits | slc.40X.L0299.C01.01 | $69,208 | |
| General government | Materials | slc.40X.L0299.C01.03 | $34,126 | |
| General government | Contracted Services | slc.40X.L0299.C01.04 | $32,087 | |
| General government | Rents and Financial Expenses & Accretion Expenses | slc.40X.L0299.C01.05 | $1,836 | |
| General government | Total Expenses Before Adjustments | slc.40X.L0299.C01.07 | $140,927 | |
| General government | Total Expenses After Adjustments | slc.40X.L0299.C01.11 | $140,927 | |
| General government | Amortization | slc.40X.L0299.C01.16 | $3,670 | |
| Fire | Contracted Services | slc.40X.L0410.C01.04 | $13,565 | |
| Fire | Total Expenses Before Adjustments | slc.40X.L0410.C01.07 | $13,565 | |
| Fire | Total Expenses After Adjustments | slc.40X.L0410.C01.11 | $13,565 | |
| Police | Contracted Services | slc.40X.L0420.C01.04 | $16,843 | |
| Police | Total Expenses Before Adjustments | slc.40X.L0420.C01.07 | $16,843 | |
| Police | Total Expenses After Adjustments | slc.40X.L0420.C01.11 | $16,843 | |
| Protective inspection and control | Contracted Services | slc.40X.L0440.C01.04 | $9,272 | |
| Protective inspection and control | Total Expenses Before Adjustments | slc.40X.L0440.C01.07 | $9,272 | |
| Protective inspection and control | Total Expenses After Adjustments | slc.40X.L0440.C01.11 | $9,272 | |
| Building permit and inspection services | Contracted Services | slc.40X.L0445.C01.04 | $6,429 | |
| Building permit and inspection services | Total Expenses Before Adjustments | slc.40X.L0445.C01.07 | $6,429 | |
| Building permit and inspection services | Total Expenses After Adjustments | slc.40X.L0445.C01.11 | $6,429 | |
| Protection services | Contracted Services | slc.40X.L0499.C01.04 | $46,109 | |
| Protection services | Total Expenses Before Adjustments | slc.40X.L0499.C01.07 | $46,109 | |
| Protection services | Total Expenses After Adjustments | slc.40X.L0499.C01.11 | $46,109 | |
| Roads - unpaved | Salaries, Wages and Employee Benefits | slc.40X.L0612.C01.01 | $86,028 | |
| Roads - unpaved | Materials | slc.40X.L0612.C01.03 | $140,178 | |
| Roads - unpaved | Total Expenses Before Adjustments | slc.40X.L0612.C01.07 | $229,698 | |
| Roads - unpaved | Total Expenses After Adjustments | slc.40X.L0612.C01.11 | $229,698 | |
| Roads - unpaved | Amortization | slc.40X.L0612.C01.16 | $3,492 | |
| Roads - bridges and culverts | Contracted Services | slc.40X.L0613.C01.04 | $21,612 | |
| Roads - bridges and culverts | Total Expenses Before Adjustments | slc.40X.L0613.C01.07 | $65,112 | |
