Official FIR rows
Calvin Tp | 2024
Raw Financial Information Return rows are shown by official FIR schedule. Summary cards appear only when the metric mapping is confidently available.
Revenue
$2.7M
Expenses
$3.0M
Surplus / deficit
-$328,106
Accumulated surplus
$2.3M
FINANCIAL INFORMATION RETURN17 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Name | Not listed | slc.02X.L0020.C01.02 | Not mapped | Donna Maitland |
| Telephone | Not listed | slc.02X.L0022.C01.02 | Not mapped | 705-744-2700 |
| Email (Required) | Not listed | slc.02X.L0028.C01.02 | Not mapped | 705-744-0309 |
| Website address of Municipality | Not listed | slc.02X.L0030.C01.02 | Not mapped | www.calvintownship.ca |
| Households | Not listed | slc.02X.L0040.C01.01 | $299 | |
| Households | Not listed | slc.02X.L0040.C01.02 | Not mapped | MPAC |
| Population | Not listed | slc.02X.L0041.C01.01 | $557 | |
| Population | Not listed | slc.02X.L0041.C01.02 | Not mapped | Stats Can |
| Youth Population | Not listed | slc.02X.L0042.C01.01 | $50 | |
| Youth Population | Not listed | slc.02X.L0042.C01.02 | Not mapped | Stats Can |
| Schedule 54:Cashflow - Direct or Indirect Method chosen | Not listed | slc.02X.L0075.C01.02 | Not mapped | INDIRECT |
| Municipal Treasurer | Not listed | slc.02X.L0090.C01.02 | Not mapped | Donna Maitland |
| Municipal Auditor | Not listed | slc.02X.L0091.C01.02 | Not mapped | Dean Decaire |
| Municipal Audit Firm | Not listed | slc.02X.L0092.C01.02 | Not mapped | BDO Canada LLP |
| Municipal Treasurer Email (Required) | Not listed | slc.02X.L0093.C01.02 | Not mapped | cao@calvintownship.ca |
| Date | Not listed | slc.02X.L0094.C01.02 | Not mapped | 2025-11-26 |
| Municipal Auditor's Email (Required) | Not listed | slc.02X.L0095.C01.02 | Not mapped | ddecaire@bdo.ca |
CONSOLIDATED STATEMENT OF OPERATIONS: REVENUE26 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Taxation - Own purposes (SLC 26 9199 04 - 72 2899 07) For UT (SLC | Own Purposes Revenue | slc.10X.L0299.C01.01 | $1.7M | |
| Payments-in-lieu of taxation (SLC 26 9599 08) For UT (SLC 28 0299 | Own Purposes Revenue | slc.10X.L0499.C01.01 | $39,190 | |
| Ontario Municipal Partnership Fund (OMPF) | Own Purposes Revenue | slc.10X.L0620.C01.01 | $172,000 | |
| Subtotal | Own Purposes Revenue | slc.10X.L0699.C01.01 | $172,000 | |
| Ontario conditional grants (SLC 12 9910 01) | Own Purposes Revenue | slc.10X.L0810.C01.01 | $18,536 | |
| Ontario grants for tangible capital assets (SLC 12 9910 05) | Own Purposes Revenue | slc.10X.L0815.C01.01 | $371,403 | |
| Canada grants for tangible capital assets (SLC 12 9910 06) | Own Purposes Revenue | slc.10X.L0825.C01.01 | $150,006 | |
| Conditional Grants Subtotal | Own Purposes Revenue | slc.10X.L0899.C01.01 | $539,945 | |
| Total user fees and service charges (SLC 12 9910 04) | Own Purposes Revenue | slc.10X.L1299.C01.01 | $64,602 | |
| Royalties | Own Purposes Revenue | slc.10X.L1431.C01.01 | $5,558 | |
| Licences, permits, rents, etc. Subtotal | Own Purposes Revenue | slc.10X.L1499.C01.01 | $5,558 | |
| Penalties and interest on taxes | Own Purposes Revenue | slc.10X.L1620.C01.01 | $32,842 | |
| Fines and Penalties Subtotal | Own Purposes Revenue | slc.10X.L1699.C01.01 | $32,842 | |
| Investment income | Own Purposes Revenue | slc.10X.L1805.C01.01 | $46,499 | |
| Gain/loss on sale of land and capital assets | Own Purposes Revenue | slc.10X.L1811.C01.01 | $87,680 | |
| Other revenue Subtotal | Own Purposes Revenue | slc.10X.L1899.C01.01 | $134,179 | |
| PLUS: Total revenues (SLC 10 9910 01) | Own Purposes Revenue | slc.10X.L2010.C01.01 | $2.7M | |
| LESS: Total expenses (SLC 40 9910 11) | Own Purposes Revenue | slc.10X.L2020.C01.01 | $3.0M | |
| Accum. Surplus (Deficit), Before Remeas. Gains (Losses) - Begin Yr | Own Purposes Revenue | slc.10X.L2060.C01.01 | $2.6M | |
| Restated Accumulated Surplus (Deficit) - Begin Yr | Own Purposes Revenue | slc.10X.L2062.C01.01 | $2.6M | |
| Annual Surplus / (Deficit), Before Remeasurement Gains (Losses) | Own Purposes Revenue | slc.10X.L2099.C01.01 | -$328,106 | |
| Canada Community - Building Fund for Capital Expenses | Own Purposes Revenue | slc.10X.L4099.C01.01 | $150,006 | |
| Canada Community - Building Fund Recognized in the Year | Own Purposes Revenue | slc.10X.L4299.C01.01 | $150,006 | |
| Total Revenues | Own Purposes Revenue | slc.10X.L9910.C01.01 | $2.7M | |
| Property Taxation Subtotal | Own Purposes Revenue | slc.10X.L9940.C01.01 | $1.7M | |
| Accum. Surplus (Deficit) Before Remeas. Gains (Losses)-End Yr | Own Purposes Revenue | slc.10X.L9950.C01.01 | $2.3M |
GRANTS, USER FEES AND SERVICE CHARGES28 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| General government | Ontario Conditional Grants | slc.12X.L0299.C01.01 | $5,244 | |
| General government | User Fees and Service Charges | slc.12X.L0299.C01.04 | -$3,442 | |
| Fire | Ontario Conditional Grants | slc.12X.L0410.C01.01 | $8,592 | |
| Fire | User Fees and Service Charges | slc.12X.L0410.C01.04 | $2,245 | |
| Building permit and inspection services | User Fees and Service Charges | slc.12X.L0445.C01.04 | $8,670 | |
| Emergency measures | User Fees and Service Charges | slc.12X.L0450.C01.04 | $900 | |
| Protection Services | Ontario Conditional Grants | slc.12X.L0499.C01.01 | $8,592 | |
| Protection Services | User Fees and Service Charges | slc.12X.L0499.C01.04 | $11,815 | |
| Roads - paved | Canada Grants - Tangible Capital Assets | slc.12X.L0611.C01.06 | $150,006 | |
| Roads - bridges and culverts | Ontario Grants - Tangible Capital Assets | slc.12X.L0613.C01.05 | $371,403 | |
| Transportation Services | Ontario Grants - Tangible Capital Assets | slc.12X.L0699.C01.05 | $371,403 | |
| Transportation Services | Canada Grants - Tangible Capital Assets | slc.12X.L0699.C01.06 | $150,006 | |
| Waste diversion | User Fees and Service Charges | slc.12X.L0860.C01.04 | $45,852 | |
| Environmental Services | User Fees and Service Charges | slc.12X.L0899.C01.04 | $45,852 | |
| Cemeteries | User Fees and Service Charges | slc.12X.L1040.C01.04 | $5,924 | |
| Health Services | User Fees and Service Charges | slc.12X.L1099.C01.04 | $5,924 | |
| Recreation facilities - Other | User Fees and Service Charges | slc.12X.L1634.C01.04 | $870 | |
| Libraries | Ontario Conditional Grants | slc.12X.L1640.C01.01 | $1,177 | |
| Recreation and Cultural Services | Ontario Conditional Grants | slc.12X.L1699.C01.01 | $1,177 | |
| Recreation and Cultural Services | User Fees and Service Charges | slc.12X.L1699.C01.04 | $870 | |
| Agriculture and reforestation | Ontario Conditional Grants | slc.12X.L1840.C01.01 | $3,523 | |
| Agriculture and reforestation | User Fees and Service Charges | slc.12X.L1840.C01.04 | $3,583 | |
| Planning and Development | Ontario Conditional Grants | slc.12X.L1899.C01.01 | $3,523 | |
| Planning and Development | User Fees and Service Charges | slc.12X.L1899.C01.04 | $3,583 | |
| Total | Ontario Conditional Grants | slc.12X.L9910.C01.01 | $18,536 | |
| Total | User Fees and Service Charges | slc.12X.L9910.C01.04 | $64,602 | |
| Total | Ontario Grants - Tangible Capital Assets | slc.12X.L9910.C01.05 | $371,403 | |
| Total | Canada Grants - Tangible Capital Assets | slc.12X.L9910.C01.06 | $150,006 |
TAXATION INFORMATION47 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| N New Multi-Residential | Not listed | slc.20X.L0202.C01.02 | Not mapped | Y |
| G Parking Lot (Includes CJ,CR,CX,CY,CZ) | Not listed | slc.20X.L0205.C01.02 | Not mapped | N |
| D Office Building | Not listed | slc.20X.L0210.C01.02 | Not mapped | N |
| S Shopping Centre | Not listed | slc.20X.L0215.C01.02 | Not mapped | N |
| L Large Industrial | Not listed | slc.20X.L0220.C01.02 | Not mapped | N |
| Other | Not listed | slc.20X.L0225.C01.02 | Not mapped | N |
| M Multi-Residential | Exit capping immediately | slc.20X.L0320.C02.01 | Not mapped | Y |
| C Commercial | Exit capping immediately | slc.20X.L0330.C02.01 | Not mapped | Y |
| I Industrial | Exit capping immediately | slc.20X.L0340.C02.01 | Not mapped | Y |
| C Commercial | Grad. Tax Rates in Effect? | slc.20X.L0610.C03.02 | Not mapped | N |
| G Parking Lot | Grad. Tax Rates in Effect? | slc.20X.L0611.C03.02 | Not mapped | N |
| D Office Building | Grad. Tax Rates in Effect? | slc.20X.L0612.C03.02 | Not mapped | N |
| S Shopping Centre | Grad. Tax Rates in Effect? | slc.20X.L0613.C03.02 | Not mapped | N |
| I Industrial | Grad. Tax Rates in Effect? | slc.20X.L0620.C03.02 | Not mapped | N |
| L Large Industrial | Grad. Tax Rates in Effect? | slc.20X.L0621.C03.02 | Not mapped | N |
| R Residential | Phase-In Program in Effect? | slc.20X.L0805.C04.02 | Not mapped | N |
| M Multi-Residential | Phase-In Program in Effect? | slc.20X.L0810.C04.02 | Not mapped | N |
| N New Multi-Residential | Phase-In Program in Effect? | slc.20X.L0815.C04.02 | Not mapped | N |
| C Commercial (Includes G, D, S) | Phase-In Program in Effect? | slc.20X.L0820.C04.02 | Not mapped | N |
| I Industrial (Includes L) | Phase-In Program in Effect? | slc.20X.L0840.C04.02 | Not mapped | N |
| F Farmland | Phase-In Program in Effect? | slc.20X.L0850.C04.02 | Not mapped | N |
| T Managed Forest | Phase-In Program in Effect? | slc.20X.L0855.C04.02 | Not mapped | N |
| P Pipeline | Phase-In Program in Effect? | slc.20X.L0860.C04.02 | Not mapped | N |
| R Residential | Installments | slc.20X.L1210.C06.02 | $1 | |
| R Residential | First Due Date | slc.20X.L1210.C06.03 | Not mapped | 20240329 |
| R Residential | Installments | slc.20X.L1210.C06.05 | $1 | |
| R Residential | First Due Date | slc.20X.L1210.C06.06 | Not mapped | 20240930 |
| F Farmland | Installments | slc.20X.L1230.C06.02 | $1 | |
| F Farmland | First Due Date | slc.20X.L1230.C06.03 | Not mapped | 20240329 |
| F Farmland | Installments | slc.20X.L1230.C06.05 | $1 | |
| F Farmland | First Due Date | slc.20X.L1230.C06.06 | Not mapped | 20240930 |
| T Managed Forest | Installments | slc.20X.L1240.C06.02 | $1 | |
| T Managed Forest | First Due Date | slc.20X.L1240.C06.03 | Not mapped | 20240329 |
| T Managed Forest | Installments | slc.20X.L1240.C06.05 | $1 | |
| T Managed Forest | First Due Date | slc.20X.L1240.C06.06 | Not mapped | 20240930 |
| C Commercial | Installments | slc.20X.L1250.C06.02 | $1 | |
| C Commercial | First Due Date | slc.20X.L1250.C06.03 | Not mapped | 20240329 |
| C Commercial | Installments | slc.20X.L1250.C06.05 | $1 | |
| C Commercial | First Due Date | slc.20X.L1250.C06.06 | Not mapped | 20240930 |
| I Industrial | Installments | slc.20X.L1260.C06.02 | $1 | |
| I Industrial | First Due Date | slc.20X.L1260.C06.03 | Not mapped | 20240329 |
| I Industrial | Installments | slc.20X.L1260.C06.05 | $1 | |
| I Industrial | First Due Date | slc.20X.L1260.C06.06 | Not mapped | 20240930 |
| P Pipeline | Installments | slc.20X.L1270.C06.02 | $1 | |
| P Pipeline | First Due Date | slc.20X.L1270.C06.03 | Not mapped | 20240329 |
| P Pipeline | Installments | slc.20X.L1270.C06.05 | $1 | |
| P Pipeline | First Due Date | slc.20X.L1270.C06.06 | Not mapped | 20240930 |
MUNICIPAL AND SCHOOL BOARD TAXATION21 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Railway rights-of-way (RTC = W) | LT / ST | slc.22D.L8045.C01.12 | $5,239 | |
| Railway rights-of-way (RTC = W) | Education Taxes | slc.22D.L8045.C01.14 | $3,338 | |
| Railway rights-of-way (RTC = W) | TOTAL | slc.22D.L8045.C01.15 | $8,577 | |
| Other | Not listed | slc.22D.L8097.C01.0A | Not mapped | Adjust to actual |
| Other | LT / ST | slc.22D.L8097.C01.12 | $9,888 | |
| Other | Education Taxes | slc.22D.L8097.C01.14 | $1,423 | |
| Other | TOTAL | slc.22D.L8097.C01.15 | $11,311 | |
| Total of all supplementary taxes (Supps, Omits, Section 359) | LT / ST | slc.22D.L9799.C01.12 | $9,831 | |
| Total of all supplementary taxes (Supps, Omits, Section 359) | TOTAL | slc.22D.L9799.C01.15 | $9,831 | |
| Amount Added to Tax Bill | LT / ST | slc.22D.L9890.C01.12 | $9,888 | |
| Amount Added to Tax Bill | Education Taxes | slc.22D.L9890.C01.14 | $1,423 | |
| Amount Added to Tax Bill | TOTAL | slc.22D.L9890.C01.15 | $11,311 | |
| Other Taxation Amounts | LT / ST | slc.22D.L9892.C01.12 | $5,239 | |
| Other Taxation Amounts | Education Taxes | slc.22D.L9892.C01.14 | $3,338 | |
| Other Taxation Amounts | TOTAL | slc.22D.L9892.C01.15 | $8,577 | |
| Total Levied by Tax Rate | LT / ST | slc.22D.L9910.C01.12 | $1.7M | |
| Total Levied by Tax Rate | Education Taxes | slc.22D.L9910.C01.14 | $350,325 | |
| Total Levied by Tax Rate | TOTAL | slc.22D.L9910.C01.15 | $2.0M | |
| Total Levies | LT / ST | slc.22D.L9990.C01.12 | $1.7M | |
| Total Levies | Education Taxes | slc.22D.L9990.C01.14 | $355,086 | |
| Total Levies | TOTAL | slc.22D.L9990.C01.15 | $2.0M |
PAYMENTS-IN-LIEU OF TAXATION6 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Total PILS Levied by Tax Rate | LT / ST | slc.24D.L9910.C01.12 | $39,179 | |
| Total PILS Levied by Tax Rate | Education PILS | slc.24D.L9910.C01.14 | $220 | |
| Total PILS Levied by Tax Rate | TOTAL | slc.24D.L9910.C01.15 | $39,399 | |
| Total PILS Levied | LT / ST | slc.24D.L9990.C01.12 | $39,179 | |
| Total PILS Levied | Education PILS | slc.24D.L9990.C01.14 | $220 | |
| Total PILS Levied | TOTAL | slc.24D.L9990.C01.15 | $39,399 |
TAXATION AND PAYMENTS-IN-LIEU SUMMARY180 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Residential | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.02 | $58.8M | |
| Residential | Total Taxes | slc.26A.L0010.C01.03 | $854,432 | |
| Residential | Municipal Taxes LT / ST | slc.26A.L0010.C01.04 | $764,477 | |
| Residential | Education Taxes | slc.26A.L0010.C01.06 | $89,955 | |
| Residential | ENG - Public | slc.26A.L0010.C01.07 | $79,733 | |
| Residential | FRE - Public | slc.26A.L0010.C01.08 | $248 | |
| Residential | ENG - Separate | slc.26A.L0010.C01.09 | $6,394 | |
| Residential | FRE - Separate | slc.26A.L0010.C01.10 | $3,580 | |
| Residential | Taxable Asmt. (CVA) | slc.26A.L0010.C01.16 | $58.8M | |
| Residential | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.17 | $58.8M | |
| Residential | Phase-In Taxable Asmt. (CVA) | slc.26A.L0010.C01.18 | $58.8M | |
| Farmland | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0110.C01.02 | $878,000 | |
| Farmland | Total Taxes | slc.26A.L0110.C01.03 | $12,759 | |
| Farmland | Municipal Taxes LT / ST | slc.26A.L0110.C01.04 | $11,416 | |
| Farmland | Education Taxes | slc.26A.L0110.C01.06 | $1,343 | |
| Farmland | ENG - Public | slc.26A.L0110.C01.07 | $1,287 | |
| Farmland | FRE - Public | slc.26A.L0110.C01.08 | $56 | |
| Farmland | Taxable Asmt. (CVA) | slc.26A.L0110.C01.16 | $3.5M | |
| Farmland | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0110.C01.17 | $878,000 | |
| Farmland | Phase-In Taxable Asmt. (CVA) | slc.26A.L0110.C01.18 | $3.5M | |
| Managed forests | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0140.C01.02 | $79,550 | |
| Managed forests | Total Taxes | slc.26A.L0140.C01.03 | $1,156 | |
| Managed forests | Municipal Taxes LT / ST | slc.26A.L0140.C01.04 | $1,034 | |
| Managed forests | Education Taxes | slc.26A.L0140.C01.06 | $122 | |
| Managed forests | ENG - Public | slc.26A.L0140.C01.07 | $100 | |
| Managed forests | FRE - Public | slc.26A.L0140.C01.08 | $4 | |
| Managed forests | ENG - Separate | slc.26A.L0140.C01.09 | $9 | |
| Managed forests | FRE - Separate | slc.26A.L0140.C01.10 | $9 | |
| Managed forests | Taxable Asmt. (CVA) | slc.26A.L0140.C01.16 | $318,200 | |
| Managed forests | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0140.C01.17 | $79,550 | |
| Managed forests | Phase-In Taxable Asmt. (CVA) | slc.26A.L0140.C01.18 | $318,200 | |
| Commercial | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0210.C01.02 | $979,077 | |
| Commercial | Total Taxes | slc.26A.L0210.C01.03 | $17,108 | |
| Commercial | Municipal Taxes LT / ST | slc.26A.L0210.C01.04 | $12,730 | |
| Commercial | Education Taxes | slc.26A.L0210.C01.06 | $4,378 | |
| Commercial | ENG - Public | slc.26A.L0210.C01.07 | $2,396 | |
| Commercial | FRE - Public | slc.26A.L0210.C01.08 | $350 | |
| Commercial | ENG - Separate | slc.26A.L0210.C01.09 | $842 | |
| Commercial | FRE - Separate | slc.26A.L0210.C01.10 | $789 | |
| Commercial | Taxable Asmt. (CVA) | slc.26A.L0210.C01.16 | $727,200 | |
| Commercial | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0210.C01.17 | $979,077 | |
| Commercial | Phase-In Taxable Asmt. (CVA) | slc.26A.L0210.C01.18 | $727,200 | |
| Industrial | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0510.C01.02 | $7.7M | |
| Industrial | Total Taxes | slc.26A.L0510.C01.03 | $127,002 | |
| Industrial | Municipal Taxes LT / ST | slc.26A.L0510.C01.04 | $100,421 | |
| Industrial | Education Taxes | slc.26A.L0510.C01.06 | $26,581 | |
| Industrial | ENG - Public | slc.26A.L0510.C01.07 | $14,550 | |
| Industrial | FRE - Public | slc.26A.L0510.C01.08 | $2,127 | |
| Industrial | ENG - Separate | slc.26A.L0510.C01.09 | $5,114 | |
| Industrial | FRE - Separate | slc.26A.L0510.C01.10 | $4,790 | |
| Industrial | Taxable Asmt. (CVA) | slc.26A.L0510.C01.16 | $3.0M | |
| Industrial | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0510.C01.17 | $7.7M | |
| Industrial | Phase-In Taxable Asmt. (CVA) | slc.26A.L0510.C01.18 | $3.0M | |
| Pipelines | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0710.C01.02 | $59.9M | |
| Pipelines | Total Taxes | slc.26A.L0710.C01.03 | $1.0M | |
| Pipelines | Municipal Taxes LT / ST | slc.26A.L0710.C01.04 | $778,902 | |
| Pipelines | Education Taxes | slc.26A.L0710.C01.06 | $227,946 | |
| Pipelines | ENG - Public | slc.26A.L0710.C01.07 | $124,775 | |
| Pipelines | FRE - Public | slc.26A.L0710.C01.08 | $18,240 | |
| Pipelines | ENG - Separate | slc.26A.L0710.C01.09 | $43,855 | |
| Pipelines | FRE - Separate | slc.26A.L0710.C01.10 | $41,076 | |
| Pipelines | Taxable Asmt. (CVA) | slc.26A.L0710.C01.16 | $25.9M | |
| Pipelines | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0710.C01.17 | $59.9M | |
| Pipelines | Phase-In Taxable Asmt. (CVA) | slc.26A.L0710.C01.18 | $25.9M | |
| Residential | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1010.C02.02 | $277,500 | |
| Residential | TOTAL PILS Levied | slc.26A.L1010.C02.03 | $3,608 | |
| Residential | LT / ST | slc.26A.L1010.C02.04 | $3,608 | |
| Residential | PIL Asmt. (CVA) | slc.26A.L1010.C02.16 | $277,500 | |
| Residential | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1010.C02.17 | $277,500 | |
| Residential | Phase-In PIL Asmt. (CVA) | slc.26A.L1010.C02.18 | $277,500 | |
| Commercial | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1210.C02.02 | $2.7M | |
| Commercial | TOTAL PILS Levied | slc.26A.L1210.C02.03 | $35,746 | |
| Commercial | LT / ST | slc.26A.L1210.C02.04 | $35,537 | |
| Commercial | Education PILS | slc.26A.L1210.C02.06 | $209 | |
| Commercial | PIL Asmt. (CVA) | slc.26A.L1210.C02.16 | $2.0M | |
| Commercial | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1210.C02.17 | $2.7M | |
| Commercial | Phase-In PIL Asmt. (CVA) | slc.26A.L1210.C02.18 | $2.0M | |
| Landfilll | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1705.C02.02 | $2,645 | |
| Landfilll | TOTAL PILS Levied | slc.26A.L1705.C02.03 | $45 | |
| Landfilll | LT / ST | slc.26A.L1705.C02.04 | $34 | |
| Landfilll | Education PILS | slc.26A.L1705.C02.06 | $11 | |
| Landfilll | PIL Asmt. (CVA) | slc.26A.L1705.C02.16 | $1,800 | |
| Landfilll | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1705.C02.17 | $2,645 | |
| Landfilll | Phase-In PIL Asmt. (CVA) | slc.26A.L1705.C02.18 | $1,800 | |
| Legislated percentage of education taxes distributed to each scho | Education Taxes | slc.26A.L9010.C01.06 | Not mapped | 100.000% |
| Legislated percentage of education taxes distributed to each scho | ENG - Public | slc.26A.L9010.C01.07 | Not mapped | 54.739% |
| Legislated percentage of education taxes distributed to each scho | FRE - Public | slc.26A.L9010.C01.08 | Not mapped | 8.002% |
| Legislated percentage of education taxes distributed to each scho | ENG - Separate | slc.26A.L9010.C01.09 | Not mapped | 19.239% |
| Legislated percentage of education taxes distributed to each scho | FRE - Separate | slc.26A.L9010.C01.10 | Not mapped | 18.020% |
| Legislated percentage of education taxes distributed to each scho | Other | slc.26A.L9010.C01.11 | Not mapped | 0.000% |
| Residential Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.02 | $59.8M | |
| Residential Subtotal | Total Taxes | slc.26A.L9110.C01.03 | $868,347 | |
| Residential Subtotal | Municipal Taxes LT / ST | slc.26A.L9110.C01.04 | $776,927 | |
| Residential Subtotal | Education Taxes | slc.26A.L9110.C01.06 | $91,420 | |
| Residential Subtotal | ENG - Public | slc.26A.L9110.C01.07 | $81,120 | |
| Residential Subtotal | FRE - Public | slc.26A.L9110.C01.08 | $308 | |
| Residential Subtotal | ENG - Separate | slc.26A.L9110.C01.09 | $6,403 | |
| Residential Subtotal | FRE - Separate | slc.26A.L9110.C01.10 | $3,589 | |
| Residential Subtotal | Taxable Asmt. (CVA) | slc.26A.L9110.C01.16 | $62.6M | |
| Residential Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.17 | $59.8M | |
| Residential Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9110.C01.18 | $62.6M | |
| Commercial Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9120.C01.02 | $979,077 | |
| Commercial Subtotal | Total Taxes | slc.26A.L9120.C01.03 | $17,108 | |
| Commercial Subtotal | Municipal Taxes LT / ST | slc.26A.L9120.C01.04 | $12,730 | |
| Commercial Subtotal | Education Taxes | slc.26A.L9120.C01.06 | $4,378 | |
| Commercial Subtotal | ENG - Public | slc.26A.L9120.C01.07 | $2,396 | |
| Commercial Subtotal | FRE - Public | slc.26A.L9120.C01.08 | $350 | |
| Commercial Subtotal | ENG - Separate | slc.26A.L9120.C01.09 | $842 | |
| Commercial Subtotal | FRE - Separate | slc.26A.L9120.C01.10 | $789 | |
| Commercial Subtotal | Taxable Asmt. (CVA) | slc.26A.L9120.C01.16 | $727,200 | |
| Commercial Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9120.C01.17 | $979,077 | |
| Commercial Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9120.C01.18 | $727,200 | |
| Industrial Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9130.C01.02 | $7.7M | |
| Industrial Subtotal | Total Taxes | slc.26A.L9130.C01.03 | $127,002 | |
| Industrial Subtotal | Municipal Taxes LT / ST | slc.26A.L9130.C01.04 | $100,421 | |
| Industrial Subtotal | Education Taxes | slc.26A.L9130.C01.06 | $26,581 | |
| Industrial Subtotal | ENG - Public | slc.26A.L9130.C01.07 | $14,550 | |
| Industrial Subtotal | FRE - Public | slc.26A.L9130.C01.08 | $2,127 | |
| Industrial Subtotal | ENG - Separate | slc.26A.L9130.C01.09 | $5,114 | |
| Industrial Subtotal | FRE - Separate | slc.26A.L9130.C01.10 | $4,790 | |
| Industrial Subtotal | Taxable Asmt. (CVA) | slc.26A.L9130.C01.16 | $3.0M | |
| Industrial Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9130.C01.17 | $7.7M | |
| Industrial Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9130.C01.18 | $3.0M | |
| Supplementary Taxes | Total Taxes | slc.26A.L9170.C01.03 | $9,831 | |
| Supplementary Taxes | Municipal Taxes LT / ST | slc.26A.L9170.C01.04 | $9,831 | |
| Total Levied by Rate | Total Taxes | slc.26A.L9180.C01.03 | $2.0M | |
| Total Levied by Rate | Municipal Taxes LT / ST | slc.26A.L9180.C01.04 | $1.7M | |
| Total Levied by Rate | Education Taxes | slc.26A.L9180.C01.06 | $350,325 | |
| Total Levied by Rate | ENG - Public | slc.26A.L9180.C01.07 | $222,842 | |
| Total Levied by Rate | FRE - Public | slc.26A.L9180.C01.08 | $21,026 | |
| Total Levied by Rate | ENG - Separate | slc.26A.L9180.C01.09 | $56,214 | |
| Total Levied by Rate | FRE - Separate | slc.26A.L9180.C01.10 | $50,244 | |
| Amounts Added to Tax Bill | Total Taxes | slc.26A.L9190.C01.03 | $11,311 | |
| Amounts Added to Tax Bill | Municipal Taxes LT / ST | slc.26A.L9190.C01.04 | $9,888 | |
| Amounts Added to Tax Bill | Education Taxes | slc.26A.L9190.C01.06 | $1,423 | |
| Amounts Added to Tax Bill | ENG - Public | slc.26A.L9190.C01.07 | $1,077 | |
| Amounts Added to Tax Bill | FRE - Public | slc.26A.L9190.C01.08 | $61 | |
| Amounts Added to Tax Bill | ENG - Separate | slc.26A.L9190.C01.09 | $147 | |
| Amounts Added to Tax Bill | FRE - Separate | slc.26A.L9190.C01.10 | $138 | |
| Other Taxation Amounts | Total Taxes | slc.26A.L9192.C01.03 | $8,577 | |
| Other Taxation Amounts | Municipal Taxes LT / ST | slc.26A.L9192.C01.04 | $5,239 | |
| Other Taxation Amounts | Education Taxes | slc.26A.L9192.C01.06 | $3,338 | |
| Other Taxation Amounts | ENG - Public | slc.26A.L9192.C01.07 | $1,827 | |
| Other Taxation Amounts | FRE - Public | slc.26A.L9192.C01.08 | $267 | |
| Other Taxation Amounts | ENG - Separate | slc.26A.L9192.C01.09 | $642 | |
| Other Taxation Amounts | FRE - Separate | slc.26A.L9192.C01.10 | $602 | |
| TOTAL before Adj. | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9199.C01.02 | $128.4M | |
| TOTAL before Adj. | Total Taxes | slc.26A.L9199.C01.03 | $2.0M | |
| TOTAL before Adj. | Municipal Taxes LT / ST | slc.26A.L9199.C01.04 | $1.7M | |
| TOTAL before Adj. | Education Taxes | slc.26A.L9199.C01.06 | $355,086 | |
