Official FIR rows
Cockburn Island Tp | 2024
Raw Financial Information Return rows are shown by official FIR schedule. Summary cards appear only when the metric mapping is confidently available.
Revenue
$520,872
Expenses
$482,164
Surplus / deficit
$38,708
Accumulated surplus
$2.4M
FINANCIAL INFORMATION RETURN16 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Name | Not listed | slc.02X.L0020.C01.02 | Not mapped | NATHAN DOOL |
| Telephone | Not listed | slc.02X.L0022.C01.02 | Not mapped | 705-941-5154 |
| Email (Required) | Not listed | slc.02X.L0028.C01.02 | Not mapped | NDOOL@BDO.CA |
| Households | Not listed | slc.02X.L0040.C01.01 | $1 | |
| Households | Not listed | slc.02X.L0040.C01.02 | Not mapped | Stats Can |
| Population | Not listed | slc.02X.L0041.C01.01 | $2 | |
| Population | Not listed | slc.02X.L0041.C01.02 | Not mapped | Stats Can |
| Youth Population | Not listed | slc.02X.L0042.C01.01 | $1 | |
| Youth Population | Not listed | slc.02X.L0042.C01.02 | Not mapped | Stats Can |
| Schedule 54:Cashflow - Direct or Indirect Method chosen | Not listed | slc.02X.L0075.C01.02 | Not mapped | INDIRECT |
| Municipal Treasurer | Not listed | slc.02X.L0090.C01.02 | Not mapped | BRENT ST. DENIS |
| Municipal Auditor | Not listed | slc.02X.L0091.C01.02 | Not mapped | NATHAN DOOL |
| Municipal Audit Firm | Not listed | slc.02X.L0092.C01.02 | Not mapped | BDO CANADA LLP |
| Municipal Treasurer Email (Required) | Not listed | slc.02X.L0093.C01.02 | Not mapped | brentstdenis@gmail.com |
| Date | Not listed | slc.02X.L0094.C01.02 | Not mapped | 2026-04-20 |
| Municipal Auditor's Email (Required) | Not listed | slc.02X.L0095.C01.02 | Not mapped | NDOOL@BDO.CA |
CONSOLIDATED STATEMENT OF OPERATIONS: REVENUE28 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Taxation - Own purposes (SLC 26 9199 04 - 72 2899 07) For UT (SLC | Own Purposes Revenue | slc.10X.L0299.C01.01 | $123,200 | |
| Payments-in-lieu of taxation (SLC 26 9599 08) For UT (SLC 28 0299 | Own Purposes Revenue | slc.10X.L0499.C01.01 | $2,431 | |
| Ontario Municipal Partnership Fund (OMPF) | Own Purposes Revenue | slc.10X.L0620.C01.01 | $118,300 | |
| Other | Own Purposes Revenue | slc.10X.L0695.C01.01 | $19,210 | |
| Other | Not listed | slc.10X.L0695.C01.0A | Not mapped | NCC Funding |
| Subtotal | Own Purposes Revenue | slc.10X.L0699.C01.01 | $137,510 | |
| Ontario conditional grants (SLC 12 9910 01) | Own Purposes Revenue | slc.10X.L0810.C01.01 | $5,000 | |
| Ontario grants for tangible capital assets (SLC 12 9910 05) | Own Purposes Revenue | slc.10X.L0815.C01.01 | $153,426 | |
| Conditional Grants Subtotal | Own Purposes Revenue | slc.10X.L0899.C01.01 | $158,426 | |
| Total user fees and service charges (SLC 12 9910 04) | Own Purposes Revenue | slc.10X.L1299.C01.01 | $8,568 | |
| Penalties and interest on taxes | Own Purposes Revenue | slc.10X.L1620.C01.01 | $8,188 | |
| Fines and Penalties Subtotal | Own Purposes Revenue | slc.10X.L1699.C01.01 | $8,188 | |
| Interest earned on reserves and reserve funds | Own Purposes Revenue | slc.10X.L1806.C01.01 | $11,698 | |
| Other | Own Purposes Revenue | slc.10X.L1890.C01.01 | $35,426 | |
| Other | Not listed | slc.10X.L1890.C01.0A | Not mapped | DONATIONS TO HERITAGE FUND |
| Other | Own Purposes Revenue | slc.10X.L1891.C01.01 | $27,428 | |
| Other | Not listed | slc.10X.L1891.C01.0A | Not mapped | HST RECOVERIES |
| Other | Own Purposes Revenue | slc.10X.L1892.C01.01 | $7,997 | |
| Other | Not listed | slc.10X.L1892.C01.0A | Not mapped | OTHER MISC SALES |
| Other revenue Subtotal | Own Purposes Revenue | slc.10X.L1899.C01.01 | $82,549 | |
| PLUS: Total revenues (SLC 10 9910 01) | Own Purposes Revenue | slc.10X.L2010.C01.01 | $520,872 | |
| LESS: Total expenses (SLC 40 9910 11) | Own Purposes Revenue | slc.10X.L2020.C01.01 | $482,164 | |
| Accum. Surplus (Deficit), Before Remeas. Gains (Losses) - Begin Yr | Own Purposes Revenue | slc.10X.L2060.C01.01 | $2.3M | |
| Restated Accumulated Surplus (Deficit) - Begin Yr | Own Purposes Revenue | slc.10X.L2062.C01.01 | $2.3M | |
| Annual Surplus / (Deficit), Before Remeasurement Gains (Losses) | Own Purposes Revenue | slc.10X.L2099.C01.01 | $38,708 | |
| Total Revenues | Own Purposes Revenue | slc.10X.L9910.C01.01 | $520,872 | |
| Property Taxation Subtotal | Own Purposes Revenue | slc.10X.L9940.C01.01 | $125,631 | |
| Accum. Surplus (Deficit) Before Remeas. Gains (Losses)-End Yr | Own Purposes Revenue | slc.10X.L9950.C01.01 | $2.4M |
GRANTS, USER FEES AND SERVICE CHARGES11 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| General government | User Fees and Service Charges | slc.12X.L0299.C01.04 | $50 | |
| Roads - unpaved | Ontario Grants - Tangible Capital Assets | slc.12X.L0612.C01.05 | $153,426 | |
| Other | User Fees and Service Charges | slc.12X.L0698.C01.04 | $8,518 | |
| Other | Not listed | slc.12X.L0698.C01.0A | Not mapped | WHARVES |
| Transportation Services | User Fees and Service Charges | slc.12X.L0699.C01.04 | $8,518 | |
| Transportation Services | Ontario Grants - Tangible Capital Assets | slc.12X.L0699.C01.05 | $153,426 | |
| Ambulance services | Ontario Conditional Grants | slc.12X.L1030.C01.01 | $5,000 | |
| Health Services | Ontario Conditional Grants | slc.12X.L1099.C01.01 | $5,000 | |
| Total | Ontario Conditional Grants | slc.12X.L9910.C01.01 | $5,000 | |
| Total | User Fees and Service Charges | slc.12X.L9910.C01.04 | $8,568 | |
| Total | Ontario Grants - Tangible Capital Assets | slc.12X.L9910.C01.05 | $153,426 |
TAXATION INFORMATION42 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| N New Multi-Residential | Not listed | slc.20X.L0202.C01.02 | Not mapped | Y |
| G Parking Lot (Includes CJ,CR,CX,CY,CZ) | Not listed | slc.20X.L0205.C01.02 | Not mapped | N |
| D Office Building | Not listed | slc.20X.L0210.C01.02 | Not mapped | N |
| S Shopping Centre | Not listed | slc.20X.L0215.C01.02 | Not mapped | N |
| L Large Industrial | Not listed | slc.20X.L0220.C01.02 | Not mapped | N |
| Other | Not listed | slc.20X.L0225.C01.02 | Not mapped | N |
| M Multi-Residential | Exit capping immediately | slc.20X.L0320.C02.01 | Not mapped | N |
| M Multi-Residential | Decrease - Percentage Retained | slc.20X.L0320.C02.02 | 1 | |
| M Multi-Residential | Annualized Tax Limit | slc.20X.L0320.C02.05 | 0.05 | |
| M Multi-Residential | Exclude Properties Previously at CVA Tax | slc.20X.L0320.C02.09 | Not mapped | 0.000000 |
| M Multi-Residential | Exclude Properties that go from Capped to Clawed Back | slc.20X.L0320.C02.10 | Not mapped | 0.000000 |
| M Multi-Residential | Exclude Properties that go from Clawed Back to Capped | slc.20X.L0320.C02.11 | Not mapped | 0.000000 |
| C Commercial | Exit capping immediately | slc.20X.L0330.C02.01 | Not mapped | N |
| C Commercial | Decrease - Percentage Retained | slc.20X.L0330.C02.02 | 1 | |
| C Commercial | Annualized Tax Limit | slc.20X.L0330.C02.05 | 0.05 | |
| C Commercial | Exclude Properties Previously at CVA Tax | slc.20X.L0330.C02.09 | Not mapped | 0.000000 |
| C Commercial | Exclude Properties that go from Capped to Clawed Back | slc.20X.L0330.C02.10 | Not mapped | 0.000000 |
| C Commercial | Exclude Properties that go from Clawed Back to Capped | slc.20X.L0330.C02.11 | Not mapped | 0.000000 |
| I Industrial | Exit capping immediately | slc.20X.L0340.C02.01 | Not mapped | N |
| I Industrial | Decrease - Percentage Retained | slc.20X.L0340.C02.02 | 1 | |
| I Industrial | Annualized Tax Limit | slc.20X.L0340.C02.05 | 0.05 | |
| I Industrial | Exclude Properties Previously at CVA Tax | slc.20X.L0340.C02.09 | Not mapped | 0.000000 |
| I Industrial | Exclude Properties that go from Capped to Clawed Back | slc.20X.L0340.C02.10 | Not mapped | 0.000000 |
| I Industrial | Exclude Properties that go from Clawed Back to Capped | slc.20X.L0340.C02.11 | Not mapped | 0.000000 |
| C Commercial | Grad. Tax Rates in Effect? | slc.20X.L0610.C03.02 | Not mapped | N |
| G Parking Lot | Grad. Tax Rates in Effect? | slc.20X.L0611.C03.02 | Not mapped | N |
| D Office Building | Grad. Tax Rates in Effect? | slc.20X.L0612.C03.02 | Not mapped | N |
| S Shopping Centre | Grad. Tax Rates in Effect? | slc.20X.L0613.C03.02 | Not mapped | N |
| I Industrial | Grad. Tax Rates in Effect? | slc.20X.L0620.C03.02 | Not mapped | N |
| L Large Industrial | Grad. Tax Rates in Effect? | slc.20X.L0621.C03.02 | Not mapped | N |
| R Residential | Phase-In Program in Effect? | slc.20X.L0805.C04.02 | Not mapped | N |
| M Multi-Residential | Phase-In Program in Effect? | slc.20X.L0810.C04.02 | Not mapped | N |
| N New Multi-Residential | Phase-In Program in Effect? | slc.20X.L0815.C04.02 | Not mapped | N |
| C Commercial (Includes G, D, S) | Phase-In Program in Effect? | slc.20X.L0820.C04.02 | Not mapped | N |
| I Industrial (Includes L) | Phase-In Program in Effect? | slc.20X.L0840.C04.02 | Not mapped | N |
| F Farmland | Phase-In Program in Effect? | slc.20X.L0850.C04.02 | Not mapped | N |
| T Managed Forest | Phase-In Program in Effect? | slc.20X.L0855.C04.02 | Not mapped | N |
| P Pipeline | Phase-In Program in Effect? | slc.20X.L0860.C04.02 | Not mapped | N |
| R Residential | Installments | slc.20X.L1210.C06.05 | $1 | |
| R Residential | First Due Date | slc.20X.L1210.C06.06 | Not mapped | 20240731 |
| F Farmland | Installments | slc.20X.L1230.C06.05 | $1 | |
| F Farmland | First Due Date | slc.20X.L1230.C06.06 | Not mapped | 20240731 |
MUNICIPAL AND SCHOOL BOARD TAXATION6 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Total Levied by Tax Rate | LT / ST | slc.22D.L9910.C01.12 | $123,200 | |
| Total Levied by Tax Rate | Education Taxes | slc.22D.L9910.C01.14 | $16,397 | |
| Total Levied by Tax Rate | TOTAL | slc.22D.L9910.C01.15 | $139,597 | |
| Total Levies | LT / ST | slc.22D.L9990.C01.12 | $123,200 | |
| Total Levies | Education Taxes | slc.22D.L9990.C01.14 | $16,397 | |
| Total Levies | TOTAL | slc.22D.L9990.C01.15 | $139,597 |
PAYMENTS-IN-LIEU OF TAXATION4 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Total PILS Levied by Tax Rate | LT / ST | slc.24D.L9910.C01.12 | $2,431 | |
| Total PILS Levied by Tax Rate | TOTAL | slc.24D.L9910.C01.15 | $2,431 | |
| Total PILS Levied | LT / ST | slc.24D.L9990.C01.12 | $2,431 | |
| Total PILS Levied | TOTAL | slc.24D.L9990.C01.15 | $2,431 |
TAXATION AND PAYMENTS-IN-LIEU SUMMARY62 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Residential | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.02 | $10.7M | |
| Residential | Total Taxes | slc.26A.L0010.C01.03 | $139,430 | |
| Residential | Municipal Taxes LT / ST | slc.26A.L0010.C01.04 | $123,053 | |
| Residential | Education Taxes | slc.26A.L0010.C01.06 | $16,377 | |
| Residential | ENG - Public | slc.26A.L0010.C01.07 | $16,377 | |
| Residential | Taxable Asmt. (CVA) | slc.26A.L0010.C01.16 | $10.7M | |
| Residential | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.17 | $10.7M | |
| Residential | Phase-In Taxable Asmt. (CVA) | slc.26A.L0010.C01.18 | $10.7M | |
| Managed forests | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0140.C01.02 | $12,750 | |
| Managed forests | Total Taxes | slc.26A.L0140.C01.03 | $167 | |
| Managed forests | Municipal Taxes LT / ST | slc.26A.L0140.C01.04 | $147 | |
| Managed forests | Education Taxes | slc.26A.L0140.C01.06 | $20 | |
| Managed forests | ENG - Public | slc.26A.L0140.C01.07 | $20 | |
| Managed forests | Taxable Asmt. (CVA) | slc.26A.L0140.C01.16 | $51,000 | |
| Managed forests | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0140.C01.17 | $12,750 | |
| Managed forests | Phase-In Taxable Asmt. (CVA) | slc.26A.L0140.C01.18 | $51,000 | |
| Residential | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1010.C02.02 | $211,500 | |
| Residential | TOTAL PILS Levied | slc.26A.L1010.C02.03 | $2,431 | |
| Residential | LT / ST | slc.26A.L1010.C02.04 | $2,431 | |
| Residential | PIL Asmt. (CVA) | slc.26A.L1010.C02.16 | $211,500 | |
| Residential | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1010.C02.17 | $211,500 | |
| Residential | Phase-In PIL Asmt. (CVA) | slc.26A.L1010.C02.18 | $211,500 | |
| Legislated percentage of education taxes distributed to each scho | Education Taxes | slc.26A.L9010.C01.06 | Not mapped | 100.000% |
| Legislated percentage of education taxes distributed to each scho | ENG - Public | slc.26A.L9010.C01.07 | Not mapped | 100.000% |
| Legislated percentage of education taxes distributed to each scho | FRE - Public | slc.26A.L9010.C01.08 | Not mapped | 0.000% |
| Legislated percentage of education taxes distributed to each scho | ENG - Separate | slc.26A.L9010.C01.09 | Not mapped | 0.000% |
| Legislated percentage of education taxes distributed to each scho | FRE - Separate | slc.26A.L9010.C01.10 | Not mapped | 0.000% |
| Legislated percentage of education taxes distributed to each scho | Other | slc.26A.L9010.C01.11 | Not mapped | 0.000% |
| Residential Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.02 | $10.7M | |
| Residential Subtotal | Total Taxes | slc.26A.L9110.C01.03 | $139,597 | |
| Residential Subtotal | Municipal Taxes LT / ST | slc.26A.L9110.C01.04 | $123,200 | |
| Residential Subtotal | Education Taxes | slc.26A.L9110.C01.06 | $16,397 | |
| Residential Subtotal | ENG - Public | slc.26A.L9110.C01.07 | $16,397 | |
| Residential Subtotal | Taxable Asmt. (CVA) | slc.26A.L9110.C01.16 | $10.8M | |
| Residential Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.17 | $10.7M | |
| Residential Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9110.C01.18 | $10.8M | |
| Total Levied by Rate | Total Taxes | slc.26A.L9180.C01.03 | $139,597 | |
| Total Levied by Rate | Municipal Taxes LT / ST | slc.26A.L9180.C01.04 | $123,200 | |
| Total Levied by Rate | Education Taxes | slc.26A.L9180.C01.06 | $16,397 | |
| Total Levied by Rate | ENG - Public | slc.26A.L9180.C01.07 | $16,397 | |
| TOTAL before Adj. | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9199.C01.02 | $10.7M | |
| TOTAL before Adj. | Total Taxes | slc.26A.L9199.C01.03 | $139,597 | |
| TOTAL before Adj. | Municipal Taxes LT / ST | slc.26A.L9199.C01.04 | $123,200 | |
| TOTAL before Adj. | Education Taxes | slc.26A.L9199.C01.06 | $16,397 | |
| TOTAL before Adj. | ENG - Public | slc.26A.L9199.C01.07 | $16,397 | |
| TOTAL before Adj. | Taxable Asmt. (CVA) | slc.26A.L9199.C01.16 | $10.8M | |
| TOTAL before Adj. | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9199.C01.17 | $10.7M | |
| TOTAL before Adj. | Phase-In Taxable Asmt. (CVA) | slc.26A.L9199.C01.18 | $10.8M | |
| Residential Subtotal | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9210.C02.02 | $211,500 | |
| Residential Subtotal | TOTAL PILS Levied | slc.26A.L9210.C02.03 | $2,431 | |
| Residential Subtotal | LT / ST | slc.26A.L9210.C02.04 | $2,431 | |
| Residential Subtotal | PIL Asmt. (CVA) | slc.26A.L9210.C02.16 | $211,500 | |
| Residential Subtotal | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9210.C02.17 | $211,500 | |
| Residential Subtotal | Phase-In PIL Asmt. (CVA) | slc.26A.L9210.C02.18 | $211,500 | |
| Total Levied by Rate | TOTAL PILS Levied | slc.26A.L9280.C02.03 | $2,431 | |
| Total Levied by Rate | LT / ST | slc.26A.L9280.C02.04 | $2,431 | |
| TOTAL before Adj. | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9299.C02.02 | $211,500 | |
| TOTAL before Adj. | TOTAL PILS Levied | slc.26A.L9299.C02.03 | $2,431 | |
| TOTAL before Adj. | LT / ST | slc.26A.L9299.C02.04 | $2,431 | |
| TOTAL before Adj. | PIL Asmt. (CVA) | slc.26A.L9299.C02.16 | $211,500 | |
| TOTAL before Adj. | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9299.C02.17 | $211,500 | |
| TOTAL before Adj. | Phase-In PIL Asmt. (CVA) | slc.26A.L9299.C02.18 | $211,500 |
TAXATION AND PAYMENTS-IN-LIEU SUMMARY8 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Other Mun. Tax Assistance Act PILS | TOTAL PILS Levied | slc.26B.L5220.C01.02 | $2,431 | |
| Other Mun. Tax Assistance Act PILS | LT / ST | slc.26B.L5220.C01.03 | $2,431 | |
| Other Mun. Tax Assistance Act PILS | TOTAL PIL Entitlement | slc.26B.L5220.C01.07 | $2,431 | |
| Other Mun. Tax Assistance Act PILS | LT / ST | slc.26B.L5220.C01.08 | $2,431 | |
| Source of PILS Total | TOTAL PILS Levied | slc.26B.L9599.C01.02 | $2,431 | |
| Source of PILS Total | LT / ST | slc.26B.L9599.C01.03 | $2,431 | |
| Source of PILS Total | TOTAL PIL Entitlement | slc.26B.L9599.C01.07 | $2,431 | |
| Source of PILS Total | LT / ST | slc.26B.L9599.C01.08 | $2,431 |
CONSOLIDATED STATEMENT OF OPERATIONS: EXPENSES118 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Governance | Salaries, Wages and Employee Benefits | slc.40X.L0240.C01.01 | $17,536 | |
| Governance | Interest on Long Term Debt | slc.40X.L0240.C01.02 | $14,256 | |
| Governance | Materials | slc.40X.L0240.C01.03 | $69,491 | |
| Governance | Contracted Services | slc.40X.L0240.C01.04 | $57,781 | |
| Governance | Total Expenses Before Adjustments | slc.40X.L0240.C01.07 | $162,576 | |
| Governance | Total Expenses After Adjustments | slc.40X.L0240.C01.11 | $162,576 | |
| Governance | Amortization | slc.40X.L0240.C01.16 | $3,512 | |
| Corporate Management | Materials | slc.40X.L0250.C01.03 | $45 | |
| Corporate Management | Contracted Services | slc.40X.L0250.C01.04 | $4,858 | |
| Corporate Management | Total Expenses Before Adjustments | slc.40X.L0250.C01.07 | $4,903 | |
| Corporate Management | Total Expenses After Adjustments | slc.40X.L0250.C01.11 | $4,903 | |
| General government | Salaries, Wages and Employee Benefits | slc.40X.L0299.C01.01 | $17,536 | |
| General government | Interest on Long Term Debt | slc.40X.L0299.C01.02 | $14,256 | |
| General government | Materials | slc.40X.L0299.C01.03 | $69,536 | |
| General government | Contracted Services | slc.40X.L0299.C01.04 | $62,639 | |
| General government | Total Expenses Before Adjustments | slc.40X.L0299.C01.07 | $167,479 | |
| General government | Total Expenses After Adjustments | slc.40X.L0299.C01.11 | $167,479 | |
| General government | Amortization | slc.40X.L0299.C01.16 | $3,512 | |
| Fire | Salaries, Wages and Employee Benefits | slc.40X.L0410.C01.01 | $687 | |
| Fire | Total Expenses Before Adjustments | slc.40X.L0410.C01.07 | $1,890 | |
| Fire | Total Expenses After Adjustments | slc.40X.L0410.C01.11 | $1,890 | |
| Fire | Amortization | slc.40X.L0410.C01.16 | $1,203 | |
| Police | Contracted Services | slc.40X.L0420.C01.04 | $16,917 | |
| Police | Total Expenses Before Adjustments | slc.40X.L0420.C01.07 | $16,917 | |
| Police | Total Expenses After Adjustments | slc.40X.L0420.C01.11 | $16,917 | |
| Protective inspection and control | Total Expenses Before Adjustments | slc.40X.L0440.C01.07 | $589 | |
| Protective inspection and control | Total Expenses After Adjustments | slc.40X.L0440.C01.11 | $589 | |
| Protective inspection and control | Amortization | slc.40X.L0440.C01.16 | $589 | |
| Emergency measures | Materials | slc.40X.L0450.C01.03 | $1,408 | |
| Emergency measures | Contracted Services | slc.40X.L0450.C01.04 | $229 | |
| Emergency measures | Total Expenses Before Adjustments | slc.40X.L0450.C01.07 | $1,637 | |
| Emergency measures | Total Expenses After Adjustments | slc.40X.L0450.C01.11 | $1,637 | |
| Protection services | Salaries, Wages and Employee Benefits | slc.40X.L0499.C01.01 | $687 | |
| Protection services | Materials | slc.40X.L0499.C01.03 | $1,408 | |
| Protection services | Contracted Services | slc.40X.L0499.C01.04 | $17,146 | |
| Protection services | Total Expenses Before Adjustments | slc.40X.L0499.C01.07 | $21,033 | |
| Protection services | Total Expenses After Adjustments | slc.40X.L0499.C01.11 | $21,033 | |
| Protection services | Amortization | slc.40X.L0499.C01.16 | $1,792 | |
| Roads - unpaved | Salaries, Wages and Employee Benefits | slc.40X.L0612.C01.01 | $58,743 | |
| Roads - unpaved | Materials | slc.40X.L0612.C01.03 | $79,607 | |
| Roads - unpaved | Total Expenses Before Adjustments | slc.40X.L0612.C01.07 | $183,192 | |
| Roads - unpaved | Total Expenses After Adjustments | slc.40X.L0612.C01.11 | $183,192 | |
| Roads - unpaved | Amortization | slc.40X.L0612.C01.16 | $44,842 | |
| Other | Materials | slc.40X.L0698.C01.03 | $8,900 | |
| Other | Rents and Financial Expenses & Accretion Expenses | slc.40X.L0698.C01.05 | $308 | |
| Other | Total Expenses Before Adjustments | slc.40X.L0698.C01.07 | $38,291 | |
| Other | Not listed | slc.40X.L0698.C01.0A | Not mapped | WHARVES |
| Other | Total Expenses After Adjustments | slc.40X.L0698.C01.11 | $38,291 | |
| Other | Amortization | slc.40X.L0698.C01.16 | $29,083 | |
| Transportation services | Salaries, Wages and Employee Benefits | slc.40X.L0699.C01.01 | $58,743 | |
| Transportation services | Materials | slc.40X.L0699.C01.03 | $88,507 | |
| Transportation services | Rents and Financial Expenses & Accretion Expenses | slc.40X.L0699.C01.05 | $308 | |
| Transportation services | Total Expenses Before Adjustments | slc.40X.L0699.C01.07 | $221,483 | |
| Transportation services | Total Expenses After Adjustments | slc.40X.L0699.C01.11 | $221,483 | |
| Transportation services | Amortization | slc.40X.L0699.C01.16 | $73,925 | |
| Solid waste collection | Materials | slc.40X.L0840.C01.03 | $5,800 | |
| Solid waste collection | Total Expenses Before Adjustments | slc.40X.L0840.C01.07 | $5,800 | |
| Solid waste collection | Total Expenses After Adjustments | slc.40X.L0840.C01.11 | $5,800 | |
| Solid waste disposal | Total Expenses Before Adjustments | slc.40X.L0850.C01.07 | $237 | |
| Solid waste disposal | Total Expenses After Adjustments | slc.40X.L0850.C01.11 | $237 | |
| Solid waste disposal | Amortization | slc.40X.L0850.C01.16 | $237 | |
| Environmental services | Materials | slc.40X.L0899.C01.03 | $5,800 | |
| Environmental services | Total Expenses Before Adjustments | slc.40X.L0899.C01.07 | $6,037 | |
| Environmental services | Total Expenses After Adjustments | slc.40X.L0899.C01.11 | $6,037 | |
| Environmental services | Amortization | slc.40X.L0899.C01.16 | $237 | |
| Ambulance services | Materials | slc.40X.L1030.C01.03 | $1,062 | |
| Ambulance services | External Transfers | slc.40X.L1030.C01.06 | $15,380 | |
| Ambulance services | Total Expenses Before Adjustments | slc.40X.L1030.C01.07 | $18,776 | |
| Ambulance services | Total Expenses After Adjustments | slc.40X.L1030.C01.11 | $18,776 | |
| Ambulance services | Amortization | slc.40X.L1030.C01.16 | $2,334 | |
| Health services | Materials | slc.40X.L1099.C01.03 | $1,062 | |
| Health services | External Transfers | slc.40X.L1099.C01.06 | $15,380 | |
| Health services | Total Expenses Before Adjustments | slc.40X.L1099.C01.07 | $18,776 | |
| Health services | Total Expenses After Adjustments | slc.40X.L1099.C01.11 | $18,776 | |
| Health services | Amortization | slc.40X.L1099.C01.16 | $2,334 | |
| General assistance | External Transfers | slc.40X.L1210.C01.06 | $1,894 | |
| General assistance | Total Expenses Before Adjustments | slc.40X.L1210.C01.07 | $1,894 | |
| General assistance | Total Expenses After Adjustments | slc.40X.L1210.C01.11 | $1,894 | |
| Assistance to Seniors | External Transfers | slc.40X.L1220.C01.06 | $5,358 | |
| Assistance to Seniors | Total Expenses Before Adjustments | slc.40X.L1220.C01.07 | $5,358 | |
| Assistance to Seniors | Total Expenses After Adjustments | slc.40X.L1220.C01.11 | $5,358 | |
| Child Care and Early Years Learning | External Transfers | slc.40X.L1230.C01.06 | $1,339 | |
| Child Care and Early Years Learning | Total Expenses Before Adjustments | slc.40X.L1230.C01.07 | $1,339 | |
| Child Care and Early Years Learning | Total Expenses After Adjustments | slc.40X.L1230.C01.11 | $1,339 | |
| Social and family services | External Transfers | slc.40X.L1299.C01.06 | $8,591 | |
| Social and family services | Total Expenses Before Adjustments | slc.40X.L1299.C01.07 | $8,591 | |
| Social and family services | Total Expenses After Adjustments | slc.40X.L1299.C01.11 | $8,591 | |
| Public housing | External Transfers | slc.40X.L1410.C01.06 | $5,037 | |
| Public housing | Total Expenses Before Adjustments | slc.40X.L1410.C01.07 | $5,037 | |
| Public housing | Total Expenses After Adjustments | slc.40X.L1410.C01.11 | $5,037 | |
| Social Housing | External Transfers | slc.40X.L1499.C01.06 | $5,037 | |
| Social Housing | Total Expenses Before Adjustments | slc.40X.L1499.C01.07 | $5,037 | |
| Social Housing | Total Expenses After Adjustments | slc.40X.L1499.C01.11 | $5,037 | |
| Recreation programs | Materials | slc.40X.L1620.C01.03 | $20,907 | |
| Recreation programs | Total Expenses Before Adjustments | slc.40X.L1620.C01.07 | $20,907 | |
| Recreation programs | Total Expenses After Adjustments | slc.40X.L1620.C01.11 | $20,907 | |
| Recreation facilities - Other | Total Expenses Before Adjustments | slc.40X.L1634.C01.07 | $11,704 | |
| Recreation facilities - Other | Total Expenses After Adjustments | slc.40X.L1634.C01.11 | $11,704 | |
| Recreation facilities - Other | Amortization | slc.40X.L1634.C01.16 | $11,704 | |
| Recreation and cultural services | Materials | slc.40X.L1699.C01.03 | $20,907 | |
| Recreation and cultural services | Total Expenses Before Adjustments | slc.40X.L1699.C01.07 | $32,611 | |
| Recreation and cultural services | Total Expenses After Adjustments | slc.40X.L1699.C01.11 | $32,611 | |
| Recreation and cultural services | Amortization | slc.40X.L1699.C01.16 | $11,704 | |
| Planning and zoning | External Transfers | slc.40X.L1810.C01.06 | $1,117 | |
| Planning and zoning | Total Expenses Before Adjustments | slc.40X.L1810.C01.07 | $1,117 | |
| Planning and zoning | Total Expenses After Adjustments | slc.40X.L1810.C01.11 | $1,117 | |
| Planning and development | External Transfers | slc.40X.L1899.C01.06 | $1,117 | |
| Planning and development | Total Expenses Before Adjustments | slc.40X.L1899.C01.07 | $1,117 | |
| Planning and development | Total Expenses After Adjustments | slc.40X.L1899.C01.11 | $1,117 | |
| Total | Salaries, Wages and Employee Benefits | slc.40X.L9910.C01.01 | $76,966 | |
| Total | Interest on Long Term Debt | slc.40X.L9910.C01.02 | $14,256 | |
| Total | Materials | slc.40X.L9910.C01.03 | $187,220 | |
