Official FIR rows
Gauthier Tp | 2024
Raw Financial Information Return rows are shown by official FIR schedule. Summary cards appear only when the metric mapping is confidently available.
Revenue
$749,244
Expenses
$708,660
Surplus / deficit
$40,584
Accumulated surplus
$2.8M
FINANCIAL INFORMATION RETURN18 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Name | Not listed | slc.02X.L0020.C01.02 | Not mapped | Danielle Girard |
| Telephone | Not listed | slc.02X.L0022.C01.02 | Not mapped | 705-647-8174 |
| Email (Required) | Not listed | slc.02X.L0028.C01.02 | Not mapped | dgirard@kebnl.ca |
| Households | Not listed | slc.02X.L0040.C01.01 | $70 | |
| Households | Not listed | slc.02X.L0040.C01.02 | Not mapped | Stats Can |
| Population | Not listed | slc.02X.L0041.C01.01 | $138 | |
| Population | Not listed | slc.02X.L0041.C01.02 | Not mapped | Stats Can |
| Youth Population | Not listed | slc.02X.L0042.C01.01 | $20 | |
| Youth Population | Not listed | slc.02X.L0042.C01.02 | Not mapped | Stats Can |
| Schedule 54:Cashflow - Direct or Indirect Method chosen | Not listed | slc.02X.L0075.C01.02 | Not mapped | INDIRECT |
| Method used to allocate Program Support to other functions in Sch | Not listed | slc.02X.L0077.C01.02 | Not mapped | Other Method (Please describe below) |
| If Other Method is selected in line 0077, please describe method | Not listed | slc.02X.L0078.C01.02 | Not mapped | not allocated |
| Municipal Treasurer | Not listed | slc.02X.L0090.C01.02 | Not mapped | Dianne Quinn |
| Municipal Auditor | Not listed | slc.02X.L0091.C01.02 | Not mapped | Danielle Girard |
| Municipal Audit Firm | Not listed | slc.02X.L0092.C01.02 | Not mapped | Kemp Elliott & Blair LLP |
| Municipal Treasurer Email (Required) | Not listed | slc.02X.L0093.C01.02 | Not mapped | townshipofgauthier@hotmail.com |
| Date | Not listed | slc.02X.L0094.C01.02 | Not mapped | 2025-08-25 |
| Municipal Auditor's Email (Required) | Not listed | slc.02X.L0095.C01.02 | Not mapped | dgirard@kebnl.ca |
CONSOLIDATED STATEMENT OF OPERATIONS: REVENUE29 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Taxation - Own purposes (SLC 26 9199 04 - 72 2899 07) For UT (SLC | Own Purposes Revenue | slc.10X.L0299.C01.01 | $293,634 | |
| Payments-in-lieu of taxation (SLC 26 9599 08) For UT (SLC 28 0299 | Own Purposes Revenue | slc.10X.L0499.C01.01 | $7,371 | |
| Ontario Municipal Partnership Fund (OMPF) | Own Purposes Revenue | slc.10X.L0620.C01.01 | $64,300 | |
| Subtotal | Own Purposes Revenue | slc.10X.L0699.C01.01 | $64,300 | |
| Ontario conditional grants (SLC 12 9910 01) | Own Purposes Revenue | slc.10X.L0810.C01.01 | $98,865 | |
| Ontario grants for tangible capital assets (SLC 12 9910 05) | Own Purposes Revenue | slc.10X.L0815.C01.01 | $172,823 | |
| Canada conditional grants (SLC 12 9910 02) | Own Purposes Revenue | slc.10X.L0820.C01.01 | $9,849 | |
| Canada grants for tangible capital assets (SLC 12 9910 06) | Own Purposes Revenue | slc.10X.L0825.C01.01 | $30,360 | |
| Conditional Grants Subtotal | Own Purposes Revenue | slc.10X.L0899.C01.01 | $311,897 | |
| Total user fees and service charges (SLC 12 9910 04) | Own Purposes Revenue | slc.10X.L1299.C01.01 | $20,033 | |
| Rents, concessions and franchises | Own Purposes Revenue | slc.10X.L1430.C01.01 | $20,990 | |
| Licences, permits, rents, etc. Subtotal | Own Purposes Revenue | slc.10X.L1499.C01.01 | $20,990 | |
| Penalties and interest on taxes | Own Purposes Revenue | slc.10X.L1620.C01.01 | $16,802 | |
| Fines and Penalties Subtotal | Own Purposes Revenue | slc.10X.L1699.C01.01 | $16,802 | |
| Donations | Own Purposes Revenue | slc.10X.L1830.C01.01 | $2,800 | |
| Sale of publications, equipment, etc. | Own Purposes Revenue | slc.10X.L1840.C01.01 | $6,049 | |
| Other | Own Purposes Revenue | slc.10X.L1890.C01.01 | $5,368 | |
| Other | Not listed | slc.10X.L1890.C01.0A | Not mapped | Other |
| Other revenue Subtotal | Own Purposes Revenue | slc.10X.L1899.C01.01 | $14,217 | |
| PLUS: Total revenues (SLC 10 9910 01) | Own Purposes Revenue | slc.10X.L2010.C01.01 | $749,244 | |
| LESS: Total expenses (SLC 40 9910 11) | Own Purposes Revenue | slc.10X.L2020.C01.01 | $708,660 | |
| Accum. Surplus (Deficit), Before Remeas. Gains (Losses) - Begin Yr | Own Purposes Revenue | slc.10X.L2060.C01.01 | $2.7M | |
| Restated Accumulated Surplus (Deficit) - Begin Yr | Own Purposes Revenue | slc.10X.L2062.C01.01 | $2.7M | |
| Annual Surplus / (Deficit), Before Remeasurement Gains (Losses) | Own Purposes Revenue | slc.10X.L2099.C01.01 | $40,584 | |
| Canada Community - Building Fund for Capital Expenses | Own Purposes Revenue | slc.10X.L4099.C01.01 | $9,373 | |
| Canada Community - Building Fund Recognized in the Year | Own Purposes Revenue | slc.10X.L4299.C01.01 | $9,373 | |
| Total Revenues | Own Purposes Revenue | slc.10X.L9910.C01.01 | $749,244 | |
| Property Taxation Subtotal | Own Purposes Revenue | slc.10X.L9940.C01.01 | $301,005 | |
| Accum. Surplus (Deficit) Before Remeas. Gains (Losses)-End Yr | Own Purposes Revenue | slc.10X.L9950.C01.01 | $2.8M |
GRANTS, USER FEES AND SERVICE CHARGES22 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| General government | Ontario Conditional Grants | slc.12X.L0299.C01.01 | $8,561 | |
| General government | Canada Conditional Grants | slc.12X.L0299.C01.02 | $9,373 | |
| General government | User Fees and Service Charges | slc.12X.L0299.C01.04 | $2,030 | |
| General government | Canada Grants - Tangible Capital Assets | slc.12X.L0299.C01.06 | $30,360 | |
| Roads - bridges and culverts | Ontario Grants - Tangible Capital Assets | slc.12X.L0613.C01.05 | $169,002 | |
| Transportation Services | Ontario Grants - Tangible Capital Assets | slc.12X.L0699.C01.05 | $169,002 | |
| Wastewater collection/conveyance | Ontario Conditional Grants | slc.12X.L0811.C01.01 | $79,962 | |
| Wastewater collection/conveyance | User Fees and Service Charges | slc.12X.L0811.C01.04 | $16,450 | |
| Urban storm sewer system | Ontario Grants - Tangible Capital Assets | slc.12X.L0821.C01.05 | $3,821 | |
| Waste diversion | Ontario Conditional Grants | slc.12X.L0860.C01.01 | $10,342 | |
| Environmental Services | Ontario Conditional Grants | slc.12X.L0899.C01.01 | $90,304 | |
| Environmental Services | User Fees and Service Charges | slc.12X.L0899.C01.04 | $16,450 | |
| Environmental Services | Ontario Grants - Tangible Capital Assets | slc.12X.L0899.C01.05 | $3,821 | |
| Recreation programs | Canada Conditional Grants | slc.12X.L1620.C01.02 | $476 | |
| Recreation facilities - Other | User Fees and Service Charges | slc.12X.L1634.C01.04 | $1,553 | |
| Recreation and Cultural Services | Canada Conditional Grants | slc.12X.L1699.C01.02 | $476 | |
| Recreation and Cultural Services | User Fees and Service Charges | slc.12X.L1699.C01.04 | $1,553 | |
| Total | Ontario Conditional Grants | slc.12X.L9910.C01.01 | $98,865 | |
| Total | Canada Conditional Grants | slc.12X.L9910.C01.02 | $9,849 | |
| Total | User Fees and Service Charges | slc.12X.L9910.C01.04 | $20,033 | |
| Total | Ontario Grants - Tangible Capital Assets | slc.12X.L9910.C01.05 | $172,823 | |
| Total | Canada Grants - Tangible Capital Assets | slc.12X.L9910.C01.06 | $30,360 |
TAXATION INFORMATION68 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| N New Multi-Residential | Not listed | slc.20X.L0202.C01.02 | Not mapped | Y |
| G Parking Lot (Includes CJ,CR,CX,CY,CZ) | Not listed | slc.20X.L0205.C01.02 | Not mapped | N |
| D Office Building | Not listed | slc.20X.L0210.C01.02 | Not mapped | N |
| S Shopping Centre | Not listed | slc.20X.L0215.C01.02 | Not mapped | N |
| L Large Industrial | Not listed | slc.20X.L0220.C01.02 | Not mapped | N |
| Other | Not listed | slc.20X.L0225.C01.02 | Not mapped | N |
| M Multi-Residential | Exit capping immediately | slc.20X.L0320.C02.01 | Not mapped | N |
| M Multi-Residential | Decrease - Percentage Retained | slc.20X.L0320.C02.02 | 1 | |
| M Multi-Residential | Annualized Tax Limit | slc.20X.L0320.C02.05 | 0.1 | |
| M Multi-Residential | CVA Tax Limit | slc.20X.L0320.C02.06 | 0.05 | |
| M Multi-Residential | CVA Threshold Value for Protected Properties | slc.20X.L0320.C02.07 | $250 | |
| M Multi-Residential | Exclude Properties Previously at CVA Tax | slc.20X.L0320.C02.09 | Not mapped | Y |
| M Multi-Residential | Exclude Properties that go from Capped to Clawed Back | slc.20X.L0320.C02.10 | Not mapped | Y |
| M Multi-Residential | Exclude Properties that go from Clawed Back to Capped | slc.20X.L0320.C02.11 | Not mapped | Y |
| C Commercial | Exit capping immediately | slc.20X.L0330.C02.01 | Not mapped | N |
| C Commercial | Decrease - Percentage Retained | slc.20X.L0330.C02.02 | 1 | |
| C Commercial | Annualized Tax Limit | slc.20X.L0330.C02.05 | 0.1 | |
| C Commercial | CVA Tax Limit | slc.20X.L0330.C02.06 | 0.05 | |
| C Commercial | CVA Threshold Value for Protected Properties | slc.20X.L0330.C02.07 | $250 | |
| C Commercial | Exclude Properties Previously at CVA Tax | slc.20X.L0330.C02.09 | Not mapped | Y |
| C Commercial | Exclude Properties that go from Capped to Clawed Back | slc.20X.L0330.C02.10 | Not mapped | Y |
| C Commercial | Exclude Properties that go from Clawed Back to Capped | slc.20X.L0330.C02.11 | Not mapped | Y |
| I Industrial | Exit capping immediately | slc.20X.L0340.C02.01 | Not mapped | N |
| I Industrial | Decrease - Percentage Retained | slc.20X.L0340.C02.02 | 1 | |
| I Industrial | Annualized Tax Limit | slc.20X.L0340.C02.05 | 0.1 | |
| I Industrial | CVA Tax Limit | slc.20X.L0340.C02.06 | 0.05 | |
| I Industrial | CVA Threshold Value for Protected Properties | slc.20X.L0340.C02.07 | $250 | |
| I Industrial | Exclude Properties Previously at CVA Tax | slc.20X.L0340.C02.09 | Not mapped | Y |
| I Industrial | Exclude Properties that go from Capped to Clawed Back | slc.20X.L0340.C02.10 | Not mapped | Y |
| I Industrial | Exclude Properties that go from Clawed Back to Capped | slc.20X.L0340.C02.11 | Not mapped | Y |
| C Commercial | Grad. Tax Rates in Effect? | slc.20X.L0610.C03.02 | Not mapped | N |
| G Parking Lot | Grad. Tax Rates in Effect? | slc.20X.L0611.C03.02 | Not mapped | N |
| D Office Building | Grad. Tax Rates in Effect? | slc.20X.L0612.C03.02 | Not mapped | N |
| S Shopping Centre | Grad. Tax Rates in Effect? | slc.20X.L0613.C03.02 | Not mapped | N |
| I Industrial | Grad. Tax Rates in Effect? | slc.20X.L0620.C03.02 | Not mapped | N |
| L Large Industrial | Grad. Tax Rates in Effect? | slc.20X.L0621.C03.02 | Not mapped | N |
| R Residential | Phase-In Program in Effect? | slc.20X.L0805.C04.02 | Not mapped | N |
| M Multi-Residential | Phase-In Program in Effect? | slc.20X.L0810.C04.02 | Not mapped | N |
| N New Multi-Residential | Phase-In Program in Effect? | slc.20X.L0815.C04.02 | Not mapped | N |
| C Commercial (Includes G, D, S) | Phase-In Program in Effect? | slc.20X.L0820.C04.02 | Not mapped | N |
| I Industrial (Includes L) | Phase-In Program in Effect? | slc.20X.L0840.C04.02 | Not mapped | N |
| F Farmland | Phase-In Program in Effect? | slc.20X.L0850.C04.02 | Not mapped | N |
| T Managed Forest | Phase-In Program in Effect? | slc.20X.L0855.C04.02 | Not mapped | N |
| P Pipeline | Phase-In Program in Effect? | slc.20X.L0860.C04.02 | Not mapped | N |
| R Residential | Installments | slc.20X.L1210.C06.02 | $3 | |
| R Residential | First Due Date | slc.20X.L1210.C06.03 | Not mapped | 20240329 |
| R Residential | Last Due Date | slc.20X.L1210.C06.04 | Not mapped | 20240531 |
| R Residential | Installments | slc.20X.L1210.C06.05 | $3 | |
| R Residential | First Due Date | slc.20X.L1210.C06.06 | Not mapped | 20241031 |
| R Residential | Last Due Date | slc.20X.L1210.C06.07 | Not mapped | 20241231 |
| T Managed Forest | Installments | slc.20X.L1240.C06.02 | $3 | |
| T Managed Forest | First Due Date | slc.20X.L1240.C06.03 | Not mapped | 20240329 |
| T Managed Forest | Last Due Date | slc.20X.L1240.C06.04 | Not mapped | 20240531 |
| T Managed Forest | Installments | slc.20X.L1240.C06.05 | $3 | |
| T Managed Forest | First Due Date | slc.20X.L1240.C06.06 | Not mapped | 20241031 |
| T Managed Forest | Last Due Date | slc.20X.L1240.C06.07 | Not mapped | 20241231 |
| C Commercial | Installments | slc.20X.L1250.C06.02 | $3 | |
| C Commercial | First Due Date | slc.20X.L1250.C06.03 | Not mapped | 20240329 |
| C Commercial | Last Due Date | slc.20X.L1250.C06.04 | Not mapped | 20240531 |
| C Commercial | Installments | slc.20X.L1250.C06.05 | $3 | |
| C Commercial | First Due Date | slc.20X.L1250.C06.06 | Not mapped | 20241031 |
| C Commercial | Last Due Date | slc.20X.L1250.C06.07 | Not mapped | 20241231 |
| I Industrial | Installments | slc.20X.L1260.C06.02 | $3 | |
| I Industrial | First Due Date | slc.20X.L1260.C06.03 | Not mapped | 20240329 |
| I Industrial | Last Due Date | slc.20X.L1260.C06.04 | Not mapped | 20240531 |
| I Industrial | Installments | slc.20X.L1260.C06.05 | $3 | |
| I Industrial | First Due Date | slc.20X.L1260.C06.06 | Not mapped | 20241031 |
| I Industrial | Last Due Date | slc.20X.L1260.C06.07 | Not mapped | 20241231 |
MUNICIPAL AND SCHOOL BOARD TAXATION9 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Total of all supplementary taxes (Supps, Omits, Section 359) | LT / ST | slc.22D.L9799.C01.12 | $22,751 | |
| Total of all supplementary taxes (Supps, Omits, Section 359) | Education Taxes | slc.22D.L9799.C01.14 | $9,244 | |
| Total of all supplementary taxes (Supps, Omits, Section 359) | TOTAL | slc.22D.L9799.C01.15 | $31,995 | |
| Total Levied by Tax Rate | LT / ST | slc.22D.L9910.C01.12 | $296,053 | |
| Total Levied by Tax Rate | Education Taxes | slc.22D.L9910.C01.14 | $36,664 | |
| Total Levied by Tax Rate | TOTAL | slc.22D.L9910.C01.15 | $332,717 | |
| Total Levies | LT / ST | slc.22D.L9990.C01.12 | $296,053 | |
| Total Levies | Education Taxes | slc.22D.L9990.C01.14 | $36,664 | |
| Total Levies | TOTAL | slc.22D.L9990.C01.15 | $332,717 |
PAYMENTS-IN-LIEU OF TAXATION10 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Railway rights-of-way (RTC = W) - from Ontario Enterprises | LT / ST | slc.24D.L8045.C01.12 | $3,267 | |
| Railway rights-of-way (RTC = W) - from Ontario Enterprises | TOTAL | slc.24D.L8045.C01.15 | $3,267 | |
| Other Payments-In-Lieu Amounts | LT / ST | slc.24D.L9892.C01.12 | $3,267 | |
| Other Payments-In-Lieu Amounts | TOTAL | slc.24D.L9892.C01.15 | $3,267 | |
| Total PILS Levied by Tax Rate | LT / ST | slc.24D.L9910.C01.12 | $4,104 | |
| Total PILS Levied by Tax Rate | Education PILS | slc.24D.L9910.C01.14 | $180 | |
| Total PILS Levied by Tax Rate | TOTAL | slc.24D.L9910.C01.15 | $4,284 | |
| Total PILS Levied | LT / ST | slc.24D.L9990.C01.12 | $7,371 | |
| Total PILS Levied | Education PILS | slc.24D.L9990.C01.14 | $180 | |
| Total PILS Levied | TOTAL | slc.24D.L9990.C01.15 | $7,551 |
TAXATION AND PAYMENTS-IN-LIEU SUMMARY142 rows
| Line | Column | SLC | Amount | Text |
|---|---|---|---|---|
| Residential | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.02 | $12.1M | |
| Residential | Total Taxes | slc.26A.L0010.C01.03 | $266,709 | |
| Residential | Municipal Taxes LT / ST | slc.26A.L0010.C01.04 | $248,143 | |
| Residential | Education Taxes | slc.26A.L0010.C01.06 | $18,566 | |
| Residential | ENG - Public | slc.26A.L0010.C01.07 | $16,202 | |
| Residential | FRE - Public | slc.26A.L0010.C01.08 | $146 | |
| Residential | ENG - Separate | slc.26A.L0010.C01.09 | $1,726 | |
| Residential | FRE - Separate | slc.26A.L0010.C01.10 | $492 | |
| Residential | Taxable Asmt. (CVA) | slc.26A.L0010.C01.16 | $12.1M | |
| Residential | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0010.C01.17 | $12.1M | |
| Residential | Phase-In Taxable Asmt. (CVA) | slc.26A.L0010.C01.18 | $12.1M | |
| Managed forests | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0140.C01.02 | $28,050 | |
| Managed forests | Total Taxes | slc.26A.L0140.C01.03 | $617 | |
| Managed forests | Municipal Taxes LT / ST | slc.26A.L0140.C01.04 | $574 | |
| Managed forests | Education Taxes | slc.26A.L0140.C01.06 | $43 | |
| Managed forests | ENG - Public | slc.26A.L0140.C01.07 | $43 | |
| Managed forests | Taxable Asmt. (CVA) | slc.26A.L0140.C01.16 | $112,200 | |
| Managed forests | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0140.C01.17 | $28,050 | |
| Managed forests | Phase-In Taxable Asmt. (CVA) | slc.26A.L0140.C01.18 | $112,200 | |
| Commercial | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0210.C01.02 | $476,740 | |
| Commercial | Total Taxes | slc.26A.L0210.C01.03 | $12,776 | |
| Commercial | Municipal Taxes LT / ST | slc.26A.L0210.C01.04 | $9,749 | |
| Commercial | Education Taxes | slc.26A.L0210.C01.06 | $3,027 | |
| Commercial | ENG - Public | slc.26A.L0210.C01.07 | $1,312 | |
| Commercial | FRE - Public | slc.26A.L0210.C01.08 | $176 | |
| Commercial | ENG - Separate | slc.26A.L0210.C01.09 | $443 | |
| Commercial | FRE - Separate | slc.26A.L0210.C01.10 | $1,096 | |
| Commercial | Taxable Asmt. (CVA) | slc.26A.L0210.C01.16 | $513,200 | |
| Commercial | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0210.C01.17 | $476,740 | |
| Commercial | Phase-In Taxable Asmt. (CVA) | slc.26A.L0210.C01.18 | $513,200 | |
| Industrial | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0510.C01.02 | $715,440 | |
| Industrial | Total Taxes | slc.26A.L0510.C01.03 | $20,354 | |
| Industrial | Municipal Taxes LT / ST | slc.26A.L0510.C01.04 | $14,630 | |
| Industrial | Education Taxes | slc.26A.L0510.C01.06 | $5,724 | |
| Industrial | ENG - Public | slc.26A.L0510.C01.07 | $2,481 | |
| Industrial | FRE - Public | slc.26A.L0510.C01.08 | $333 | |
| Industrial | ENG - Separate | slc.26A.L0510.C01.09 | $839 | |
| Industrial | FRE - Separate | slc.26A.L0510.C01.10 | $2,072 | |
| Industrial | Taxable Asmt. (CVA) | slc.26A.L0510.C01.16 | $650,400 | |
| Industrial | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0510.C01.17 | $715,440 | |
| Industrial | Phase-In Taxable Asmt. (CVA) | slc.26A.L0510.C01.18 | $650,400 | |
| Landfilll | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0705.C01.02 | $10,053 | |
| Landfilll | Total Taxes | slc.26A.L0705.C01.03 | $266 | |
| Landfilll | Municipal Taxes LT / ST | slc.26A.L0705.C01.04 | $206 | |
| Landfilll | Education Taxes | slc.26A.L0705.C01.06 | $60 | |
| Landfilll | ENG - Public | slc.26A.L0705.C01.07 | $26 | |
| Landfilll | FRE - Public | slc.26A.L0705.C01.08 | $3 | |
| Landfilll | ENG - Separate | slc.26A.L0705.C01.09 | $9 | |
| Landfilll | FRE - Separate | slc.26A.L0705.C01.10 | $22 | |
| Landfilll | Taxable Asmt. (CVA) | slc.26A.L0705.C01.16 | $6,800 | |
| Landfilll | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L0705.C01.17 | $10,053 | |
| Landfilll | Phase-In Taxable Asmt. (CVA) | slc.26A.L0705.C01.18 | $6,800 | |
| Residential | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1010.C02.02 | $200,700 | |
| Residential | TOTAL PILS Levied | slc.26A.L1010.C02.03 | $4,284 | |
| Residential | LT / ST | slc.26A.L1010.C02.04 | $4,104 | |
| Residential | Education PILS | slc.26A.L1010.C02.06 | $180 | |
| Residential | PIL Asmt. (CVA) | slc.26A.L1010.C02.16 | $200,700 | |
| Residential | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L1010.C02.17 | $200,700 | |
| Residential | Phase-In PIL Asmt. (CVA) | slc.26A.L1010.C02.18 | $200,700 | |
| Legislated percentage of education taxes distributed to each scho | Education Taxes | slc.26A.L9010.C01.06 | Not mapped | 100.000% |
| Legislated percentage of education taxes distributed to each scho | ENG - Public | slc.26A.L9010.C01.07 | Not mapped | 43.335% |
| Legislated percentage of education taxes distributed to each scho | FRE - Public | slc.26A.L9010.C01.08 | Not mapped | 5.823% |
| Legislated percentage of education taxes distributed to each scho | ENG - Separate | slc.26A.L9010.C01.09 | Not mapped | 14.649% |
| Legislated percentage of education taxes distributed to each scho | FRE - Separate | slc.26A.L9010.C01.10 | Not mapped | 36.193% |
| Legislated percentage of education taxes distributed to each scho | Other | slc.26A.L9010.C01.11 | Not mapped | 0.000% |
| Residential Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.02 | $12.2M | |
| Residential Subtotal | Total Taxes | slc.26A.L9110.C01.03 | $267,326 | |
| Residential Subtotal | Municipal Taxes LT / ST | slc.26A.L9110.C01.04 | $248,717 | |
| Residential Subtotal | Education Taxes | slc.26A.L9110.C01.06 | $18,609 | |
| Residential Subtotal | ENG - Public | slc.26A.L9110.C01.07 | $16,245 | |
| Residential Subtotal | FRE - Public | slc.26A.L9110.C01.08 | $146 | |
| Residential Subtotal | ENG - Separate | slc.26A.L9110.C01.09 | $1,726 | |
| Residential Subtotal | FRE - Separate | slc.26A.L9110.C01.10 | $492 | |
| Residential Subtotal | Taxable Asmt. (CVA) | slc.26A.L9110.C01.16 | $12.2M | |
| Residential Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9110.C01.17 | $12.2M | |
| Residential Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9110.C01.18 | $12.2M | |
| Commercial Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9120.C01.02 | $476,740 | |
| Commercial Subtotal | Total Taxes | slc.26A.L9120.C01.03 | $12,776 | |
| Commercial Subtotal | Municipal Taxes LT / ST | slc.26A.L9120.C01.04 | $9,749 | |
| Commercial Subtotal | Education Taxes | slc.26A.L9120.C01.06 | $3,027 | |
| Commercial Subtotal | ENG - Public | slc.26A.L9120.C01.07 | $1,312 | |
| Commercial Subtotal | FRE - Public | slc.26A.L9120.C01.08 | $176 | |
| Commercial Subtotal | ENG - Separate | slc.26A.L9120.C01.09 | $443 | |
| Commercial Subtotal | FRE - Separate | slc.26A.L9120.C01.10 | $1,096 | |
| Commercial Subtotal | Taxable Asmt. (CVA) | slc.26A.L9120.C01.16 | $513,200 | |
| Commercial Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9120.C01.17 | $476,740 | |
| Commercial Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9120.C01.18 | $513,200 | |
| Industrial Subtotal | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9130.C01.02 | $715,440 | |
| Industrial Subtotal | Total Taxes | slc.26A.L9130.C01.03 | $20,354 | |
| Industrial Subtotal | Municipal Taxes LT / ST | slc.26A.L9130.C01.04 | $14,630 | |
| Industrial Subtotal | Education Taxes | slc.26A.L9130.C01.06 | $5,724 | |
| Industrial Subtotal | ENG - Public | slc.26A.L9130.C01.07 | $2,481 | |
| Industrial Subtotal | FRE - Public | slc.26A.L9130.C01.08 | $333 | |
| Industrial Subtotal | ENG - Separate | slc.26A.L9130.C01.09 | $839 | |
| Industrial Subtotal | FRE - Separate | slc.26A.L9130.C01.10 | $2,072 | |
| Industrial Subtotal | Taxable Asmt. (CVA) | slc.26A.L9130.C01.16 | $650,400 | |
| Industrial Subtotal | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9130.C01.17 | $715,440 | |
| Industrial Subtotal | Phase-In Taxable Asmt. (CVA) | slc.26A.L9130.C01.18 | $650,400 | |
| Supplementary Taxes | Total Taxes | slc.26A.L9170.C01.03 | $31,995 | |
| Supplementary Taxes | Municipal Taxes LT / ST | slc.26A.L9170.C01.04 | $22,751 | |
| Supplementary Taxes | Education Taxes | slc.26A.L9170.C01.06 | $9,244 | |
| Supplementary Taxes | ENG - Public | slc.26A.L9170.C01.07 | $3,900 | |
| Supplementary Taxes | FRE - Public | slc.26A.L9170.C01.08 | $617 | |
| Supplementary Taxes | ENG - Separate | slc.26A.L9170.C01.09 | $1,325 | |
| Supplementary Taxes | FRE - Separate | slc.26A.L9170.C01.10 | $3,402 | |
| Total Levied by Rate | Total Taxes | slc.26A.L9180.C01.03 | $332,717 | |
| Total Levied by Rate | Municipal Taxes LT / ST | slc.26A.L9180.C01.04 | $296,053 | |
| Total Levied by Rate | Education Taxes | slc.26A.L9180.C01.06 | $36,664 | |
| Total Levied by Rate | ENG - Public | slc.26A.L9180.C01.07 | $23,963 | |
| Total Levied by Rate | FRE - Public | slc.26A.L9180.C01.08 | $1,276 | |
| Total Levied by Rate | ENG - Separate | slc.26A.L9180.C01.09 | $4,342 | |
| Total Levied by Rate | FRE - Separate | slc.26A.L9180.C01.10 | $7,083 | |
| TOTAL before Adj. | Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9199.C01.02 | $13.4M | |
| TOTAL before Adj. | Total Taxes | slc.26A.L9199.C01.03 | $332,717 | |
| TOTAL before Adj. | Municipal Taxes LT / ST | slc.26A.L9199.C01.04 | $296,053 | |
| TOTAL before Adj. | Education Taxes | slc.26A.L9199.C01.06 | $36,664 | |
| TOTAL before Adj. | ENG - Public | slc.26A.L9199.C01.07 | $23,963 | |
| TOTAL before Adj. | FRE - Public | slc.26A.L9199.C01.08 | $1,276 | |
| TOTAL before Adj. | ENG - Separate | slc.26A.L9199.C01.09 | $4,342 | |
| TOTAL before Adj. | FRE - Separate | slc.26A.L9199.C01.10 | $7,083 | |
| TOTAL before Adj. | Taxable Asmt. (CVA) | slc.26A.L9199.C01.16 | $13.4M | |
| TOTAL before Adj. | Phase-In Taxable Asmt. (Wtd & Disc CVA) | slc.26A.L9199.C01.17 | $13.4M | |
| TOTAL before Adj. | Phase-In Taxable Asmt. (CVA) | slc.26A.L9199.C01.18 | $13.4M | |
| Residential Subtotal | PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9210.C02.02 | $200,700 | |
| Residential Subtotal | TOTAL PILS Levied | slc.26A.L9210.C02.03 | $4,284 | |
| Residential Subtotal | LT / ST | slc.26A.L9210.C02.04 | $4,104 | |
| Residential Subtotal | Education PILS | slc.26A.L9210.C02.06 | $180 | |
| Residential Subtotal | PIL Asmt. (CVA) | slc.26A.L9210.C02.16 | $200,700 | |
| Residential Subtotal | Phase-In PIL Asmt. (Wtd & Disc CVA) | slc.26A.L9210.C02.17 | $200,700 | |
| Residential Subtotal | Phase-In PIL Asmt. (CVA) | slc.26A.L9210.C02.18 | $200,700 | |
| Total Levied by Rate | TOTAL PILS Levied | slc.26A.L9280.C02.03 | $4,284 | |
| Total Levied by Rate | LT / ST | slc.26A.L9280.C02.04 | $4,104 | |
| Total Levied by Rate | Education PILS | slc.26A.L9280.C02.06 | $180 | |
