Bill C-17 explained in plain English
An Act to amend the Criminal Code (investigative hearing and recognizance with conditions)
Federal Parliament bill summary, status, timeline, sponsor, votes, and official sources.
At a glance
Official Parliament of Canada snapshot for 40th Parliament, 3rd Session. MP vote breakdowns appear when the House of Commons publishes a recorded division export for that bill. Senate and House stage details include official debate/sitting links when LEGISinfo publishes them.
Our plain-language take, written for civic education.
Source: By PoliticalData.ca
Bill C-17 proposes to amend the Criminal Code to modify provisions related to investigative hearings and recognizances with conditions.
Bill C-17 is a proposed federal law that would make changes to the Criminal Code of Canada. Specifically, it deals with two legal tools: investigative hearings and recognizances with conditions. Investigative hearings are used by police and prosecutors to gather information about crimes, while recognizances with conditions are agreements that someone agrees to follow in order to be released while awaiting trial or otherwise. The bill text provided does not contain the specific details of what changes are being made to these provisions. To understand the exact nature of the amendments, the full legislative text would be needed.
- Amends the Criminal Code to address investigative hearing provisions
- Amends the Criminal Code to address recognizance with conditions provisions
- Law enforcement agencies (police and prosecutors)
- Individuals involved in criminal investigations or proceedings
- Courts conducting criminal proceedings
- The specific amendments to the Criminal Code sections on investigative hearings are not detailed in the provided bill text
- The specific amendments to the Criminal Code sections on recognizance with conditions are not detailed in the provided bill text
- Details about implementation dates, penalties, or enforcement mechanisms are not included in the provided excerpts
- The legislative intent and rationale for the amendments are not provided in the available text
The Criminal Code's rules about investigative hearings and recognizances with conditions will be modified
Source: Long Title
Generated using AI from official bill text. Not legal advice. It is written by PoliticalData.ca for civic education, automatically checked and spot-reviewed before publishing.
Official textThe official summary published alongside the bill, shown exactly as written.
Source: Parliament of Canada (LEGISinfo)
A legislative summary is currently being prepared for this bill by the Parliamentary Information and Research Service of the Library of Parliament. Meanwhile, the following executive summary is available. On 23 April 2010, the Minister of Justice introduced Bill C-17, An Act to amend the Criminal Code (investigative hearing and recognizance with conditions) (Combating Terrorism Act), in the House of Commons and it was given first reading. The bill amends the Criminal Code • to provide for an investigative hearing where individuals with information about a terrorism offence that has been or will be committed would be compelled to appear before a judge and answer questions. Numerous safeguards would be attached to this power, including an annual report with opinions by the Attorney General of Canada and the Minister of Public Safety on whether these provisions should be extended. • to provide for the imposition of a recognizance with conditions on a person to prevent them from carrying out a terrorist activity. A peace officer with reasonable grounds to believe that a terrorist activity will be carried out and that the imposition of a recognizance with conditions on a particular person is necessary to prevent a terrorist activity from being carried out, then the peace officer could apply to a judge to have the person compelled to appear before him or her. • It also provides for those sections to cease to have effect or for the possible extension of their operation. The investigative hearings and recognizance with conditions provisions were subject to a sunset clause. These provisions expired on 1 March 2007.
This is the official summary published by the Parliament of Canada, shown verbatim. Not legal advice. PoliticalData.ca did not write or edit this text.
View on LEGISinfoParliamentary Process
We don't have a plain-language summary for First reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Second reading yet. The official source linked below is the full record.
We don't have a plain-language summary for Third reading yet. The official source linked below is the full record.
Bill C-17, concerning investigative hearings and recognizances with conditions, underwent its first reading in the House of Commons on April 23, 2010.
On April 23, 2010, Bill C-17 received its first reading in the House of Commons. This is a procedural step where the bill is formally introduced to the House. The provided text outlines the subsequent stages the bill went through, including second reading, committee study, and report stage, but does not detail the content of the bill itself or the discussions that occurred during those stages.
On April 23, 2010, the House of Commons debated Bill C-4, concerning youth criminal justice, with members discussing rehabilitation, sentencing, and societal factors, and also introduced Bill C-17.
This document is a record of the House of Commons sitting on April 23, 2010. The House considered Bill C-4, concerning amendments to the Youth Criminal Justice Act. Several members from different parties debated the bill, raising various points about youth crime, rehabilitation, sentencing, and societal factors. The sitting also included statements by members on various topics, oral questions on ethics and Afghanistan, and the introduction of Bill C-17, the Combating Terrorism Act. Various committee reports and petitions were also tabled.
Bill C-17 successfully passed second reading in the House of Commons on September 20, 2010, leading to referral to a committee for further examination.
This artifact details the second reading stage of Bill C-17 in the House of Commons on September 20, 2010. This stage involved speeches from the sponsor and members of the Liberal and Bloc Québécois parties. Following this, the bill was agreed to and referred to committee for further study. The artifact also notes the dates of subsequent committee meetings and the presentation of the committee's report. The bill's current status is reported as being at the report stage in the House of Commons.
During a House of Commons debate at second reading, the government introduced Bill C-17, an act to reinstate investigative hearing and recognizance with conditions provisions related to combating terrorism, sparking debate on its necessity, safeguards, and potential impact on civil liberties.
During a House of Commons debate at second reading on Bill C-17, the Combating Terrorism Act, the Minister of Justice and Attorney General of Canada, Rob Nicholson, introduced the bill, explaining its purpose was to reinstate investigative hearing and recognizance with conditions provisions, which had previously expired. He outlined the safeguards included in the bill to balance effectiveness with human rights. Opposition members, including Mark Holland (Liberal) and Joe Comartin (NDP), raised concerns about the bill's necessity, its potential impact on fundamental rights, and the government's lengthy delay in bringing it forward. Other parties, like the Bloc Québécois and NDP, expressed opposition, citing a lack of evidence for the bill's necessity and concerns about potential abuses of power and the erosion of civil liberties. The debate included discussions on international comparisons of similar legislation and arguments about the balance between security and individual freedoms. The discussion on Bill C-17 was preceded by a debate on Bill C-300, regarding corporate accountability of mining companies abroad, which was at the report stage.
On September 21, 2010, the House of Commons debated Bill C-17, focusing on the reinstatement of anti-terrorism provisions related to investigative hearings and preventive arrest, with significant discussion on their impact on civil liberties and public security.
This document is a record of the House of Commons debate on September 21, 2010, concerning Bill C-17, which aimed to amend the Criminal Code regarding investigative hearings and recognizances with conditions. The debate involved members from various parties discussing the necessity and potential impact of these anti-terrorism measures on civil liberties and public security. Key themes included the balance between security and individual rights, the historical context of these provisions (which had previously expired under a sunset clause), concerns about potential misuse, and the effectiveness of existing Criminal Code provisions.
On September 22, 2010, the House of Commons debated and moved forward bills related to investigative hearings, the long-gun registry, and immigration consultants.
On September 22, 2010, the House of Commons debated and referred Bill C-17, concerning investigative hearings and recognizances with conditions, to a committee. The House also debated and referred Bill C-391, related to repealing the long-gun registry, to a committee. Additionally, extensive debate occurred regarding Bill C-35, aimed at cracking down on crooked immigration consultants, which was also referred to a committee. The sitting also included statements by members on various topics, oral questions on the economy and other issues, and routine proceedings such as tabling reports and introducing other bills.
Bill C-17 completed its committee review stage in the House of Commons on March 2, 2011, and is now at the report stage.
This artifact marks the completion of the 'Consideration in committee' stage for Bill C-17 in the House of Commons on March 2, 2011. This means a committee of the House has reviewed the bill and presented its report. The bill is now at the report stage.
This House of Commons sitting record from March 2, 2011, shows that a committee reported Bill C-17 back to the House with amendments, but does not provide further details on the bill's progress or content.
This artifact is a record of a sitting of the House of Commons on March 2, 2011. During this sitting, the House engaged in various procedural activities, including Statements by Members, Oral Questions, Routine Proceedings, Government Orders, and Private Members' Business. Specifically related to Bill C-17, the artifact indicates that the Standing Committee on Public Safety and National Security presented its seventh report, stating they had studied Bill C-17 (An Act to amend the Criminal Code (investigative hearing and recognizance with conditions)) and reported it back to the House with amendments. The artifact does not detail the content of these amendments or any subsequent debate or vote on Bill C-17 itself during this particular sitting. Other legislative items and debates on unrelated bills were also discussed.
We don't have a plain-language summary for Report stage yet. The official source linked below is the full record.
We don't have a plain-language summary for Third reading yet. The official source linked below is the full record.
Debate and sitting links point to official parliamentary sources when LEGISinfo publishes them. Any plain-language discussion summaries should be generated from those official texts and reviewed before public display.
Vote Summary
Representative Voting Breakdown
Vote badges include text labels so the table stays readable for everyone, even without color cues alone.
| Representative | Role | Riding | Party | Vote | Notes |
|---|---|---|---|---|---|
Rob NicholsonSponsor MP | MP | Niagara Falls | Conservative | Yes | Recorded without an additional note. |
| MP | York South—Weston | Liberal | Yes | Recorded without an additional note. | |
| MP | Mississauga East—Cooksville | Liberal | Yes | Recorded without an additional note. | |
| MP | Brossard—La Prairie | Liberal | Yes | Recorded without an additional note. | |
| MP | Richmond | Conservative | Yes | Recorded without an additional note. | |
| MP | Portneuf—Jacques-Cartier | Independent | Yes | Recorded without an additional note. | |
| MP | Brampton West | Liberal | Yes | Recorded without an additional note. | |
| MP | North Vancouver | Conservative | Yes | Recorded without an additional note. | |
| MP | Regina—Qu'Appelle | Conservative | Yes | Recorded without an additional note. | |
| MP | Winnipeg South Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Nipissing—Timiskaming | Liberal | Yes | Recorded without an additional note. | |
| MP | Haliburton—Kawartha Lakes—Brock | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Huron—Bruce | Conservative | Yes | Recorded without an additional note. |
| MP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Conservative | Yes | Recorded without an additional note. | |
| MP | Pierrefonds—Dollard | Liberal | Yes | Recorded without an additional note. | |
MP | MP | Durham | Conservative | Yes | Recorded without an additional note. |
| MP | Lambton—Kent—Middlesex | Conservative | Yes | Recorded without an additional note. | |
| MP | Wetaskiwin | Conservative | Yes | Recorded without an additional note. | |
| MP | Wild Rose | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga—Erindale | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Toronto Centre | Liberal | Yes | Recorded without an additional note. |
| MP | Mississauga—Streetsville | Liberal | Yes | Recorded without an additional note. | |
| MP | Etobicoke Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Humboldt | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—St. Albert | Conservative | Yes | Recorded without an additional note. | |
| MP | Fort McMurray—Athabasca | Conservative | Yes | Recorded without an additional note. | |
| MP | Moncton—Riverview—Dieppe | Liberal | Yes | Recorded without an additional note. | |
| MP | Westlock—St. Paul | Conservative | Yes | Recorded without an additional note. | |
| MP | Simcoe North | Conservative | Yes | Recorded without an additional note. | |
| MP | Richmond Hill | Liberal | Yes | Recorded without an additional note. | |
| MP | Portage—Lisgar | Conservative | Yes | Recorded without an additional note. | |
| MP | St. Paul's | Liberal | Yes | Recorded without an additional note. | |
| MP | Kamloops—Thompson—Cariboo | Conservative | Yes | Recorded without an additional note. | |
| MP | Renfrew—Nipissing—Pembroke | Conservative | Yes | Recorded without an additional note. | |
| MP | Peace River | Conservative | Yes | Recorded without an additional note. | |
| MP | Mégantic—L'Érable | Conservative | Yes | Recorded without an additional note. | |
| MP | Chilliwack—Fraser Canyon | Conservative | Yes | Recorded without an additional note. | |
| MP | Oshawa | Conservative | Yes | Recorded without an additional note. | |
| MP | Okanagan—Shuswap | Conservative | Yes | Recorded without an additional note. | |
| MP | Pickering—Scarborough East | Liberal | Yes | Recorded without an additional note. | |
| MP | Charlesbourg—Haute-Saint-Charles | Conservative | Yes | Recorded without an additional note. | |
| MP | Prince Edward—Hastings | Conservative | Yes | Recorded without an additional note. | |
| MP | Oxford | Conservative | Yes | Recorded without an additional note. | |
| MP | Chatham-Kent—Essex | Conservative | Yes | Recorded without an additional note. | |
| MP | Cypress Hills—Grasslands | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa South | Liberal | Yes | Recorded without an additional note. | |
| MP | Ancaster—Dundas—Flamborough—Westdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Dufferin—Caledon | Conservative | Yes | Recorded without an additional note. | |
| MP | Niagara West—Glanbrook | Conservative | Yes | Recorded without an additional note. | |
| MP | Peterborough | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary East | Conservative | Yes | Recorded without an additional note. | |
| MP | Bourassa | Liberal | Yes | Recorded without an additional note. | |
| MP | Roberval—Lac-Saint-Jean | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough—Rouge River | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Northeast | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary—Nose Hill | Conservative | Yes | Recorded without an additional note. | |
| MP | Haldimand—Norfolk | Conservative | Yes | Recorded without an additional note. | |
| MP | Beauséjour | Liberal | Yes | Recorded without an additional note. | |
| MP | Surrey North | Conservative | Yes | Recorded without an additional note. | |
| MP | Red Deer | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Abbotsford | Conservative | Yes | Recorded without an additional note. |
| MP | London West | Conservative | Yes | Recorded without an additional note. | |
| MP | Souris—Moose Mountain | Conservative | Yes | Recorded without an additional note. | |
| MP | Lac-Saint-Louis | Liberal | Yes | Recorded without an additional note. | |
| MP | Guelph | Liberal | Yes | Recorded without an additional note. | |
| MP | Egmont | Conservative | Yes | Recorded without an additional note. | |
| MP | Yorkton—Melville | Conservative | Yes | Recorded without an additional note. | |
| MP | Cambridge | Conservative | Yes | Recorded without an additional note. | |
| MP | Saanich—Gulf Islands | Conservative | Yes | Recorded without an additional note. | |
| MP | Perth—Wellington | Conservative | Yes | Recorded without an additional note. | |
| MP | Halifax West | Liberal | Yes | Recorded without an additional note. | |
| MP | South Shore—St. Margaret's | Conservative | Yes | Recorded without an additional note. | |
| MP | Parkdale—High Park | Liberal | Yes | Recorded without an additional note. | |
| MP | Humber—St. Barbe—Baie Verte | Liberal | Yes | Recorded without an additional note. | |
| MP | Battlefords—Lloydminster | Conservative | Yes | Recorded without an additional note. | |
| MP | London North Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Leeds—Grenville | Conservative | Yes | Recorded without an additional note. | |
| MP | Carleton—Mississippi Mills | Conservative | Yes | Recorded without an additional note. | |
| MP | West Nova | Conservative | Yes | Recorded without an additional note. | |
| MP | Kenora | Conservative | Yes | Recorded without an additional note. | |
| MP | New Brunswick Southwest | Conservative | Yes | Recorded without an additional note. | |
| MP | Bramalea—Gore—Malton | Liberal | Yes | Recorded without an additional note. | |
| MP | Stormont—Dundas—South Glengarry | Conservative | Yes | Recorded without an additional note. | |
| MP | Kitchener—Conestoga | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Vancouver Centre | Liberal | Yes | Recorded without an additional note. |
| MP | Simcoe—Grey | Independent Conservative | Yes | Recorded without an additional note. | |
| MP | Mount Royal | Liberal | Yes | Recorded without an additional note. | |
| MP | Lotbinière—Chutes-de-la-Chaudière | Conservative | Yes | Recorded without an additional note. | |
| MP | Selkirk—Interlake | Conservative | Yes | Recorded without an additional note. | |
| MP | Nanaimo—Alberni | Conservative | Yes | Recorded without an additional note. | |
| MP | Port Moody—Westwood—Port Coquitlam | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Leduc | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary Southeast | Conservative | Yes | Recorded without an additional note. | |
MP | MP | Prince George—Peace River | Conservative | Yes | Recorded without an additional note. |
| MP | Madawaska—Restigouche | Liberal | Yes | Recorded without an additional note. | |
| MP | Jonquière—Alma | Conservative | Yes | Recorded without an additional note. | |
| MP | Essex | Conservative | Yes | Recorded without an additional note. | |
| MP | Kootenay—Columbia | Conservative | Yes | Recorded without an additional note. | |
| MP | Whitby—Oshawa | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough—Agincourt | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Centre-North | Conservative | Yes | Recorded without an additional note. | |
| MP | Elgin—Middlesex—London | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa West—Nepean | Conservative | Yes | Recorded without an additional note. | |
| MP | Scarborough Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Delta—Richmond East | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Island North | Conservative | Yes | Recorded without an additional note. | |
| MP | Markham—Unionville | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough—Guildwood | Liberal | Yes | Recorded without an additional note. | |
| MP | West Vancouver—Sunshine Coast—Sea to Sky Country | Conservative | Yes | Recorded without an additional note. | |
| MP | Louis-Saint-Laurent | Conservative | Yes | Recorded without an additional note. | |
| MP | Eglinton—Lawrence | Liberal | Yes | Recorded without an additional note. | |
| MP | Kildonan—St. Paul | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver Quadra | Liberal | Yes | Recorded without an additional note. | |
| MP | York West | Liberal | Yes | Recorded without an additional note. | |
| MP | Random—Burin—St. George's | Liberal | Yes | Recorded without an additional note. | |
| MP | Papineau | Liberal | Yes | Recorded without an additional note. | |
| MP | Fredericton | Conservative | Yes | Recorded without an additional note. | |
| MP | Esquimalt—Juan de Fuca | Liberal | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Rosetown—Biggar | Conservative | Yes | Recorded without an additional note. | |
| MP | York Centre | Liberal | Yes | Recorded without an additional note. | |
| MP | Crowfoot | Conservative | Yes | Recorded without an additional note. | |
| MP | Etobicoke North | Liberal | Yes | Recorded without an additional note. | |
| MP | Yukon | Liberal | Yes | Recorded without an additional note. | |
| MP | Bruce—Grey—Owen Sound | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Medicine Hat | Conservative | Yes | Recorded without an additional note. | |
| MP | Pontiac | Conservative | Yes | Recorded without an additional note. | |
| MP | Cardigan | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Vegreville—Wainwright | Conservative | Yes | Recorded without an additional note. | |
| MP | Nunavut | Conservative | Yes | Recorded without an additional note. | |
| MP | Halton | Conservative | Yes | Recorded without an additional note. | |
| MP | LaSalle—Émard | Liberal | Yes | Recorded without an additional note. | |
| MP | Newmarket—Aurora | Conservative | Yes | Recorded without an additional note. | |
| MP | Blackstrap | Conservative | Yes | Recorded without an additional note. | |
| MP | Westmount—Ville-Marie | Liberal | Yes | Recorded without an additional note. | |
| MP | Hull—Aylmer | Liberal | Yes | Recorded without an additional note. | |
| MP | Beaches—East York | Liberal | Yes | Recorded without an additional note. | |
| MP | Davenport | Liberal | Yes | Recorded without an additional note. | |
| MP | Sydney—Victoria | Liberal | Yes | Recorded without an additional note. | |
| MP | Ajax—Pickering | Liberal | Yes | Recorded without an additional note. | |
| MP | Langley | Conservative | Yes | Recorded without an additional note. | |
| MP | Notre-Dame-de-Grâce—Lachine | Liberal | Yes | Recorded without an additional note. | |
| MP | Willowdale | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Léonard—Saint-Michel | Liberal | Yes | Recorded without an additional note. | |
| MP | Saskatoon—Wanuskewin | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa—Vanier | Liberal | Yes | Recorded without an additional note. | |
| MP | Beauce | Conservative | Yes | Recorded without an additional note. | |
| MP | Brandon—Souris | Conservative | Yes | Recorded without an additional note. | |
| MP | Wellington—Halton Hills | Conservative | Yes | Recorded without an additional note. | |
| MP | Etobicoke—Lakeshore | Liberal | Yes | Recorded without an additional note. | |
| MP | Dartmouth—Cole Harbour | Liberal | Yes | Recorded without an additional note. | |
| MP | Scarborough Southwest | Liberal | Yes | Recorded without an additional note. | |
| MP | Tobique—Mactaquac | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Mill Woods—Beaumont | Conservative | Yes | Recorded without an additional note. | |
| MP | Burlington | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga—Brampton South | Liberal | Yes | Recorded without an additional note. | |
| MP | Fleetwood—Port Kells | Conservative | Yes | Recorded without an additional note. | |
| MP | Honoré-Mercier | Liberal | Yes | Recorded without an additional note. | |
| MP | Sarnia—Lambton | Conservative | Yes | Recorded without an additional note. | |
| MP | Barrie | Conservative | Yes | Recorded without an additional note. | |
| MP | Oak Ridges—Markham | Conservative | Yes | Recorded without an additional note. | |
| MP | Mississauga South | Liberal | Yes | Recorded without an additional note. | |
| MP | Kitchener—Waterloo | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton East | Conservative | Yes | Recorded without an additional note. | |
| MP | Thornhill | Conservative | Yes | Recorded without an additional note. | |
| MP | Central Nova | Conservative | Yes | Recorded without an additional note. | |
| MP | York—Simcoe | Conservative | Yes | Recorded without an additional note. | |
| MP | Brant | Conservative | Yes | Recorded without an additional note. | |
| MP | Glengarry—Prescott—Russell | Conservative | Yes | Recorded without an additional note. | |
| MP | Nepean—Carleton | Conservative | Yes | Recorded without an additional note. | |
| MP | Wascana | Liberal | Yes | Recorded without an additional note. | |
| MP | Prince Albert | Conservative | Yes | Recorded without an additional note. | |
| MP | Pitt Meadows—Maple Ridge—Mission | Conservative | Yes | Recorded without an additional note. | |
| MP | Palliser | Conservative | Yes | Recorded without an additional note. | |
| MP | Laval—Les Îles | Liberal | Yes | Recorded without an additional note. | |
| MP | Cariboo—Prince George | Conservative | Yes | Recorded without an additional note. | |
| MP | Lethbridge | Conservative | Yes | Recorded without an additional note. | |
| MP | St. Catharines | Conservative | Yes | Recorded without an additional note. | |
| MP | Northumberland—Quinte West | Conservative | Yes | Recorded without an additional note. | |
| MP | Calgary West | Conservative | Yes | Recorded without an additional note. | |
| MP | Desnethé—Missinippi—Churchill River | Conservative | Yes | Recorded without an additional note. | |
| MP | Yellowhead | Conservative | Yes | Recorded without an additional note. | |
| MP | Fundy Royal | Conservative | Yes | Recorded without an additional note. | |
| MP | Don Valley West | Liberal | Yes | Recorded without an additional note. | |
| MP | Winnipeg South | Conservative | Yes | Recorded without an additional note. | |
| MP | Cape Breton—Canso | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint John | Conservative | Yes | Recorded without an additional note. | |
| MP | Kelowna—Lake Country | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Spruce Grove | Conservative | Yes | Recorded without an additional note. | |
| MP | Ottawa—Orléans | Conservative | Yes | Recorded without an additional note. | |
| MP | Brampton—Springdale | Liberal | Yes | Recorded without an additional note. | |
| MP | South Surrey—White Rock—Cloverdale | Conservative | Yes | Recorded without an additional note. | |
| MP | Avalon | Liberal | Yes | Recorded without an additional note. | |
| MP | Cumberland—Colchester—Musquodoboit Valley | Conservative | Yes | Recorded without an additional note. | |
| MP | Kings—Hants | Liberal | Yes | Recorded without an additional note. | |
| MP | Lanark—Frontenac—Lennox and Addington | Conservative | Yes | Recorded without an additional note. | |
| MP | Bonavista—Gander—Grand Falls—Windsor | Liberal | Yes | Recorded without an additional note. | |
| MP | Charlottetown | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint Boniface | Conservative | Yes | Recorded without an additional note. | |
| MP | St. John's South—Mount Pearl | Liberal | Yes | Recorded without an additional note. | |
| MP | Saint-Laurent—Cartierville | Liberal | Yes | Recorded without an additional note. | |
| MP | Calgary Southwest | Conservative | Yes | Recorded without an additional note. | |
| MP | Kitchener Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Lévis—Bellechasse | Conservative | Yes | Recorded without an additional note. | |
| MP | Charleswood—St. James—Assiniboia | Conservative | Yes | Recorded without an additional note. | |
| MP | Okanagan—Coquihalla | Conservative | Yes | Recorded without an additional note. | |
| MP | Newton—North Delta | Liberal | Yes | Recorded without an additional note. | |
| MP | Beauport—Limoilou | Conservative | Yes | Recorded without an additional note. | |
| MP | Macleod | Conservative | Yes | Recorded without an additional note. | |
| MP | Oakville | Conservative | Yes | Recorded without an additional note. | |
| MP | Miramichi | Conservative | Yes | Recorded without an additional note. | |
| MP | Edmonton—Sherwood Park | Conservative | Yes | Recorded without an additional note. | |
| MP | Labrador | Liberal | Yes | Recorded without an additional note. | |
| MP | Regina—Lumsden—Lake Centre | Conservative | Yes | Recorded without an additional note. | |
| MP | Parry Sound—Muskoka | Conservative | Yes | Recorded without an additional note. | |
| MP | Vancouver South | Liberal | Yes | Recorded without an additional note. | |
| MP | Provencher | Conservative | Yes | Recorded without an additional note. | |
| MP | Malpeque | Liberal | Yes | Recorded without an additional note. | |
| MP | Don Valley East | Liberal | Yes | Recorded without an additional note. | |
| MP | British Columbia Southern Interior | NDP | No | Recorded without an additional note. | |
| MP | Richmond—Arthabaska | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Rosemont—La Petite-Patrie | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Burnaby—Douglas | NDP | No | Recorded without an additional note. | |
| MP | Windsor West | NDP | No | Recorded without an additional note. | |
| MP | Thunder Bay—Superior North | NDP | No | Recorded without an additional note. | |
| MP | Algoma—Manitoulin—Kapuskasing | NDP | No | Recorded without an additional note. | |
| MP | Châteauguay—Saint-Constant | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Saint-Bruno—Saint-Hubert | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Timmins—James Bay | NDP | No | Recorded without an additional note. | |
| MP | Hamilton Mountain | NDP | No | Recorded without an additional note. | |
| MP | Brome—Missisquoi | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Québec | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Saint-Jean | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Beauharnois—Salaberry | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Nickel Belt | NDP | No | Recorded without an additional note. | |
| MP | Rimouski-Neigette—Témiscouata—Les Basques | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Hochelaga | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Hamilton Centre | NDP | No | Recorded without an additional note. | |
| MP | Victoria | NDP | No | Recorded without an additional note. | |
| MP | Western Arctic | NDP | No | Recorded without an additional note. | |
| MP | Terrebonne—Blainville | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Vancouver Kingsway | NDP | No | Recorded without an additional note. | |
| MP | Saint-Hyacinthe—Bagot | Bloc Québécois | No | Recorded without an additional note. | |
| MP | New Westminster—Coquitlam | NDP | No | Recorded without an additional note. | |
| MP | Compton—Stanstead | Bloc Québécois | No | Recorded without an additional note. | |
| MP | La Pointe-de-l'Île | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Manicouagan | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Laurier—Sainte-Marie | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Sudbury | NDP | No | Recorded without an additional note. | |
| MP | Berthier—Maskinongé | Bloc Québécois | No | Recorded without an additional note. | |
| MP | London—Fanshawe | NDP | No | Recorded without an additional note. | |
| MP | St. John's East | NDP | No | Recorded without an additional note. | |
| MP | Toronto—Danforth | NDP | No | Recorded without an additional note. | |
| MP | Nanaimo—Cowichan | NDP | No | Recorded without an additional note. | |
| MP | Longueuil—Pierre-Boucher | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Saint-Maurice—Champlain | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Haute-Gaspésie—La Mitis—Matane—Matapédia | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Elmwood—Transcona | NDP | No | Recorded without an additional note. | |
| MP | Windsor—Tecumseh | NDP | No | Recorded without an additional note. | |
| MP | Laurentides—Labelle | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Thunder Bay—Rainy River | NDP | No | Recorded without an additional note. | |
| MP | Saint-Lambert | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Vancouver East | NDP | No | Recorded without an additional note. | |
| MP | Edmonton—Strathcona | NDP | No | Recorded without an additional note. | |
| MP | Bas-Richelieu—Nicolet—Bécancour | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Rivière-des-Mille-Îles | Bloc Québécois | No | Recorded without an additional note. | |
MP | MP | Verchères—Les Patriotes | Bloc Québécois | No | Recorded without an additional note. |
| MP | Welland | NDP | No | Recorded without an additional note. | |
| MP | Abitibi—Témiscamingue | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Ahuntsic | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Argenteuil—Papineau—Mirabel | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Halifax | NDP | No | Recorded without an additional note. | |
| MP | Vaudreuil-Soulanges | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Montmorency—Charlevoix—Haute-Côte-Nord | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Rivière-du-Nord | Bloc Québécois | No | Recorded without an additional note. | |
| MP | Skeena—Bulkley Valley | NDP | No | Recorded without an additional note. | |
| MP | Repentigny | Bloc Québécois | No | Recorded without an additional note. | |
